Stub record Last verified 2026-07-22 Data last changed 2026-05-02
Biography
Brad Pope (R) is the Sheriff, Lyon County of Lyon County.
NV SOS Aurora records show Brad Pope has reported $41,325 in cumulative campaign contributions across 49 filings, spanning 2022-01-08 to 2026-03-241.
- NV SOS Aurora — campaign filings for Brad Pope — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=19419 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $46,700 |
|---|---|
| Contributions on file | 59 |
| Date range | 2022-01-08 – 2026-06-20 |
| Total spent | $55,977 |
| Donor concentration (HHI) | 0.0951 |
| Top-1 donor share | 23.55% |
| Burn rate (spent / raised) | 1.20 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $46,700 | peer median $3,040 | 15.4× the office-level median |
| Total spent | $55,977 | peer median $6,365 | 8.8× the office-level median |
| Donor concentration (HHI) | 0.0951 | peer median 0.0640 | 49% above the office-level median |
| Top-1 donor share | 23.55% | peer median 13.50% | 74% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| COMMITTEE TO ELECT KEN GRAY | $6,000 | 2 |
| Brad Pope | $5,500 | 1 |
| Brad Pope | $5,500 | 1 |
| Nevada Fresh Pak | $2,500 | 1 |
| Peri & Sons Farms | $2,500 | 1 |
| Sheryle Jones | $2,000 | 1 |
| Larry Martin | $2,000 | 1 |
| Abel Ortiz | $2,000 | 2 |
| Larry Martin | $2,000 | 1 |
| Gretchen Dini | $1,500 | 1 |
Subscribe to Brad Pope's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Brad Pope (campaign finance) — link [archived] [accessed 2026-07-22]