Stub record Last verified 2026-07-22 Data last changed 2026-05-02
Biography
James Keller (R) is the Lyon County Commissioner, District II of Lyon County.
NV SOS Aurora records show James Keller has reported $32,360 in cumulative campaign contributions across 20 filings, spanning 2022-03-21 to 2026-03-301.
- NV SOS Aurora — campaign filings for James Keller — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=19388 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $42,142 |
|---|---|
| Contributions on file | 27 |
| Date range | 2022-03-21 – 2026-06-05 |
| Total spent | $39,800 |
| Donor concentration (HHI) | 0.1008 |
| Top-1 donor share | 13.76% |
| Burn rate (spent / raised) | 0.94 (steady-state) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $42,142 | peer median $3,040 | 13.9× the office-level median |
| Total spent | $39,800 | peer median $6,365 | 6.3× the office-level median |
| Donor concentration (HHI) | 0.1008 | peer median 0.0640 | 57% above the office-level median |
| Top-1 donor share | 13.76% | peer median 13.50% | near the office-level median |
| Lobbyist payments | $2,200 | peer median $0 | above peers (peer median is $0) |
Top donors
| Donor | Total | # |
|---|---|---|
| Robert & Nicole Beadles | $5,800 | 1 |
| Robert Beadles | $5,800 | 1 |
| Johnny Stevens | $5,000 | 1 |
| Western States Contracting | $5,000 | 1 |
| Comstock Real Estate Inc. | $5,000 | 1 |
| Vida and James Keller | $4,924 | 3 |
| Land Development Assoc LLc | $2,500 | 2 |
| Lystra Pitts | $1,041 | 1 |
| Gregory Johnson | $1,041 | 1 |
| Southwest Gas | $1,000 | 1 |
Payments to registered Nevada lobbyists: $2,200 across 1 payments.
Subscribe to James Keller's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for James Keller (campaign finance) — link [archived] [accessed 2026-07-22]