Stub record Last verified 2026-07-22 Data last changed 2026-07-22
Biography
Karen Fielding (N) is the City of Mesquite, City Council of Mesquite.
NV SOS Aurora records show Karen Fielding has reported $22,011 in cumulative campaign contributions across 41 filings, spanning 2018-03-16 to 2026-05-261.
- NV SOS Aurora — campaign filings for Karen Fielding — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=10861 (accessed 2026-07-22).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $22,011 |
|---|---|
| Contributions on file | 41 |
| Date range | 2018-03-16 – 2026-05-26 |
| Total spent | $32,251 |
| Donor concentration (HHI) | 0.1764 |
| Top-1 donor share | 39.09% |
| Burn rate (spent / raised) | 1.47 (spending more than raising) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $22,011 | peer median $9,654 | 2.3× the office-level median |
| Total spent | $32,251 | peer median $12,639 | 2.6× the office-level median |
| Donor concentration (HHI) | 0.1764 | peer median 0.0128 | 13.8× the office-level median |
| Top-1 donor share | 39.09% | peer median 3.92% | 10.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Karen Fielding | $6,104 | 6 |
| Karen Fielding | $2,500 | 5 |
| DRM | $1,500 | 1 |
| Miscellaneous Donations | $1,193 | 1 |
| ERA Brokers Consolidated | $1,000 | 2 |
| DRH | $1,000 | 1 |
| Titan Freight Systems | $1,000 | 1 |
| Keith Wilson | $800 | 1 |
| Carl Wilson | $800 | 1 |
| Colonial Property Management | $550 | 3 |
Subscribe to Karen Fielding's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Karen Fielding (campaign finance) — link [archived] [accessed 2026-07-22]