Stub record Last verified 2026-07-22 Data last changed 2026-05-02
Biography
Marikha Lloyd (N) is the Clark County Commissioner, District F of Clark County.
NV SOS Aurora records show Marikha Lloyd has reported $217,052 in cumulative campaign contributions across 224 filings, spanning 2025-05-08 to 2026-03-311.
- NV SOS Aurora — campaign filings for Marikha Lloyd — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=24594 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $272,502 |
|---|---|
| Contributions on file | 281 |
| Date range | 2025-05-08 – 2026-06-10 |
| Total spent | $260,241 |
| Donor concentration (HHI) | 0.0154 |
| Top-1 donor share | 3.67% |
| Burn rate (spent / raised) | 0.96 (steady-state) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $272,502 | peer median $3,040 | 89.6× the office-level median |
| Total spent | $260,241 | peer median $6,365 | 40.9× the office-level median |
| Donor concentration (HHI) | 0.0154 | peer median 0.0640 | 76% below the office-level median |
| Top-1 donor share | 3.67% | peer median 13.50% | 73% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Renegades PAC | $10,000 | 1 |
| Pravada Land Company, LLC | $10,000 | 1 |
| William Shihara | $10,000 | 1 |
| Southern Nevada Stronger PAC | $10,000 | 1 |
| NOW Consultants, LLC | $10,000 | 1 |
| Friends For Justin Jones | $8,000 | 1 |
| John Harp | $5,000 | 4 |
| South Point Hotel and Casino | $5,000 | 1 |
| David lLieu | $5,000 | 1 |
| Summerlin MPC South | $5,000 | 1 |
Subscribe to Marikha Lloyd's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Marikha Lloyd (campaign finance) — link [archived] [accessed 2026-07-22]