Providers
53
Billing after status loss
Total Paid
$37.8M
After status became inactive
Status Types
9
Different inactive statuses
Worst Case
$7.5M
Single provider, post-loss

By Status Type

Dissolved
14
$9.5M paid
Admin Hold
12
$4.5M paid
Withdrawn
7
$8.9M paid
Default
7
$337K paid
Converted Out
5
$11.9M paid
Permanently Revoked
4
$1.8M paid
Terminated
2
$235K paid
Revoked
1
$12K paid
ILO Pending
1
$658K paid
What This Means

When a business entity is dissolved, revoked, or withdrawn with the Nevada Secretary of State, it is no longer a legally recognized business in the state. Payments made to these entities after their status change raise questions about whether proper verification was in place.

Important: Some providers may operate under a different legal entity or may have re-registered under a new filing. This data identifies cases that warrant review, not accusations of wrongdoing. The payment amounts shown are only the portion received after the status change date, not total career payments.

All Providers Billing After Status Loss

Sorted by post-status-loss payments, highest first. Click any provider name to view their full payment history.

# Provider Name NPI SOS Status Status Date Post-Loss Payments Months Billing Claims Beneficiaries
1 Tufail & Associates 1639289598 Converted Out 2009-09-01 $7,502,353 80 73,305 42,807
2 Assurance Professional Management Services Inc. 1932767944 Withdrawn 2011-01-31 $6,896,470 28 7,776 2,128
3 Intermountain Medical Holdings Nevada Inc 1245997279 Converted Out 2020-05-22 $4,149,395 37 142,381 128,724
4 Purpose Driven PCA LLC 1457962698 Dissolved 2019-08-19 $3,790,262 37 27,408 8,431
5 Docs On Go LLC 1891407235 Dissolved 2022-12-16 $3,128,908 12 100,475 13,002
6 Horizon Academy LLC 1679703805 Permanently Revoked 2017-11-01 $1,732,963 13 19,077 983
7 Tali Arik MD PLLC 1750846614 Withdrawn 2013-09-20 $1,261,930 46 13,043 11,267
8 All Around, Inc. 1194082008 Dissolved 2017-01-13 $1,242,404 24 7,569 1,351
9 JKP Analysts, LLC 1366696601 Administrative Hold 2011-08-22 $1,128,750 26 14,729 1,016
10 Shazia Hamid MD 1720467814 Administrative Hold 2021-03-01 $965,446 45 14,122 10,428
11 Ion Alexie, Inc 1548479397 Administrative Hold 2013-01-01 $865,079 75 19,911 5,652
12 Angel Minds Wellness & Behavioral Health LLC. 1396387486 ILO Pending 2019-08-28 $658,372 10 7,432 1,319
13 LV Medical Diagnostic Inc 1013227867 Dissolved 2012-02-10 $637,887 21 8,568 7,754
14 Illuminations Counseling, LLC 1760826606 Administrative Hold 2013-07-19 $399,410 31 5,079 2,040
15 Tahoe Fracture & Orthopedic Medical Clinic, Inc. 1750372140 Withdrawn 2007-12-20 $391,381 48 11,146 8,492
16 Paton & Associates PLLC 1871202374 Dissolved 2015-11-23 $349,416 24 7,618 5,491
17 H. Sewani, MD Inc 1699788141 Administrative Hold 2013-06-04 $322,176 65 11,374 4,104
18 Genesis 1871857854 Administrative Hold 2007-11-01 $313,033 21 1,443 440
19 Compassion Community Care Clinic 1376189076 Administrative Hold 2019-11-20 $218,189 21 2,980 855
20 Rehabilitation Specialist of Henderson Inc 1568404119 Converted Out 2006-08-02 $205,296 55 7,400 1,962
21 RVALRC LLC 1912547183 Default 2014-10-08 $202,579 10 523 284
22 Jorgenson & Koka LLP 1457382863 Withdrawn 2019-03-14 $188,353 59 3,163 2,758
23 Solutions Support Services 1831602291 Terminated 2018-03-07 $178,999 4 488 149
24 Great West Medical Associates Carrol LLP 1750556940 Withdrawn 2015-05-22 $86,633 44 5,160 4,634
25 Stephen P Dubin MD Inc 1841582038 Withdrawn 2004-03-31 $84,371 45 4,376 3,275
26 Seema Sood MD PC 1356520027 Permanently Revoked 2010-09-01 $84,187 66 2,055 1,686
27 Sports LLC 1104834050 Administrative Hold 2016-03-01 $80,649 19 4,126 891
28 Ezer LLC 1245804236 Dissolved 2021-03-26 $75,763 5 607 120
29 American Investment Enterprises Inc 1831222512 Administrative Hold 2004-12-01 $75,225 42 2,086 1,557
30 Wayne Dunetz DPM PAC LLC 1104070465 Default 2008-10-24 $70,274 62 2,826 2,646
31 Mo Pro Services LLC 1013770056 Dissolved 2019-04-08 $68,113 3 787 68
32 We Do Care LLC 1013631878 Administrative Hold 2022-06-01 $67,061 15 1,925 1,295
33 Sally Weare Edney, Inc 1043567027 Dissolved 2012-08-27 $66,691 26 4,269 4,199
34 Loving Care Adult Day Health Care 1326624404 Terminated 2017-02-14 $55,999 5 287 72
35 Gerard Hershewe D O Ltd 1073887519 Dissolved 2011-06-10 $54,514 41 2,657 2,000
36 OMUC LLC 1316648777 Default 2023-02-21 $47,649 11 2,037 1,889
37 Navneet N. Sharda, MD, Ltd 1760435713 Dissolved 2017-10-02 $43,823 36 849 550
38 TripleAim Healthcare 1972254332 Converted Out 2021-12-17 $26,097 8 409 142
39 Ross E. Waltz PT 1972604122 Converted Out 2016-10-17 $22,674 7 690 251
40 Prism Home Health Care LLC 1326642885 Administrative Hold 2020-08-18 $22,006 2 187 24
41 Shabnam Darbari MD PC 1265691844 Dissolved 2014-04-08 $19,410 16 799 313
42 Combined Wellness HealthPlus PLLC 1962095281 Administrative Hold 2021-01-14 $16,480 9 1,652 1,403
43 Badar Anwar MD PC 1407043201 Revoked 2024-01-01 $12,375 9 202 187
44 Gnaneswer Billakanti MD PC 1215470638 Default 2016-01-11 $7,510 5 244 85
45 Pardis A. Kelly DPM Inc. 1639760960 Default 2020-11-10 $5,716 4 86 79
46 General Surgery Associates 1962423178 Withdrawn 2010-11-23 $3,634 3 41 41
47 Clemmensen, Adams, & Tack PSC 1780852368 Default 2013-11-22 $2,195 3 41 40
48 Andrea E Butters APRN PLLC 1386359735 Dissolved 2023-01-19 $1,983 2 35 33
49 Jose F Torreblanca DO PC 1770772329 Permanently Revoked 2016-07-01 $1,838 72 9,408 9,027
50 Westfield Eye Center Kenneth C Westfield, MD Ltd 1467591784 Dissolved 2019-01-28 $1,134 2 53 51
51 NHI-1 1023054012 Dissolved 2015-01-20 $765 5 82 75
52 Leanne Almario MD LLC 1194376996 Default 2021-09-01 $746 1 15 13
53 Arthur E. and Sharon M. Willans DBA A Child’s World 1871625327 Permanently Revoked 2010-08-01 $70 1 25 12
About This Data

This report cross-references two databases: HHS T-MSIS Medicaid payment records (2018–2024) and Nevada Secretary of State business entity filings. A provider appears here when their SOS status changed to a non-active category before the month of a Medicaid payment.

Caveats: “Converted Out” may mean the entity re-registered in another state. “Administrative Hold” may be resolved and then relapse. Some providers may operate under a successor entity. This data identifies patterns that warrant review — nothing on this page constitutes an accusation of fraud, abuse, or illegal activity against any individual or entity.