SPRING VALLEY DIALYSIS CENTER LLC SOS Verified
5815 S RAINBOW BLVD STE 100, LAS VEGAS, NV 89118
NPI Number
1033340187
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: SPRING VALLEY DIALYSIS CENTER LLC
Entity Number: E0830222006-0
Entity Type: Domestic Limited-Liability Company
Entity Status: Active
Formation Date: 2006-11-06
Status Changed: 2008-05-05
Name Match: 95%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Manager | Fresenius Medical Care NKDHC, LLC | 920 Winter Street, Waltham, MA | Active |
Total Medicaid Payments
$5,429,597
+54% vs specialty average
Patients Seen
51,545
Total Claims
271,203
$ Per Patient
$105
Specialty avg: $170
Specialty Rank
#10 of 52
Clinic/Center, End-Stage Renal Disease (ESRD) Treatment providers in Nevada
Peer Average
$3,517,617
Average total for Clinic/Center, End-Stage Renal Disease (ESRD) Treatment
Claims per Patient
5.3
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $337,396 | |
| 2019 | $457,732 | |
| 2020 | $583,593 | |
| 2021 | $590,081 | |
| 2022 | $752,548 | |
| 2023 | $1,519,651 | |
| 2024 | $1,188,595 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 90999 | Dialysis or kidney treatment — other related procedure | 97,395 | $5,395,304 | 99.4% | $55 |
| J0887 | Injection, epoetin beta, 1 microgram, (for end-stage kidney disease on dialysis) | 7,340 | $19,478 | 0.4% | $3 |
| A4657 | Syringe, with or without needle, each | 41,908 | $12,643 | 0.2% | $0 |
| J1756 | Injection, iron sucrose, 1 mg | 13,503 | $851 | 0.0% | $0 |
| 83970 | Blood chemistry test (checking specific substances in your blood) | 3,925 | $311 | 0.0% | $0 |
| 82728 | Blood chemistry test (checking specific substances in your blood) | 2,870 | $93 | 0.0% | $0 |
| 0064A | Medical service or procedure | 43 | $81 | 0.0% | $2 |
| 0012A | Medical service or procedure | 36 | $81 | 0.0% | $2 |
| 90686 | Vaccine or immunization | 170 | $70 | 0.0% | $0 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 6,742 | $69 | 0.0% | $0 |
| 83550 | Iron binding capacity test | 6,978 | $67 | 0.0% | $0 |
| 87340 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,667 | $64 | 0.0% | $0 |
| 83540 | Iron blood test | 6,986 | $59 | 0.0% | $0 |
| 80069 | Kidney function blood test panel | 3,372 | $48 | 0.0% | $0 |
| J1644 | Injection, heparin sodium, per 1000 units | 4,176 | $46 | 0.0% | $0 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 2,721 | $41 | 0.0% | $0 |
| 84520 | Blood chemistry test (checking specific substances in your blood) | 11,357 | $41 | 0.0% | $0 |
| 0011A | Medical service or procedure | 61 | $34 | 0.0% | $1 |
| 90688 | Vaccine or immunization | 99 | $27 | 0.0% | $0 |
| 85018 | Blood cell or clotting test | 18,616 | $23 | 0.0% | $0 |
| 84155 | Blood chemistry test (checking specific substances in your blood) | 3,586 | $20 | 0.0% | $0 |
| 84100 | Phosphorus blood test | 6,757 | $20 | 0.0% | $0 |
| 82108 | Blood chemistry test (checking specific substances in your blood) | 526 | $18 | 0.0% | $0 |
| 85046 | Blood cell or clotting test | 2,403 | $15 | 0.0% | $0 |
| 82310 | Blood chemistry test (checking specific substances in your blood) | 6,708 | $14 | 0.0% | $0 |
| 82565 | Creatinine blood test (checks how well your kidneys are working) | 3,537 | $14 | 0.0% | $0 |
| 82040 | Albumin blood test (checks for liver or kidney problems) | 3,411 | $14 | 0.0% | $0 |
| 82746 | Blood chemistry test (checking specific substances in your blood) | 316 | $10 | 0.0% | $0 |
| 80051 | Blood test panel (checking multiple things at once) | 3,194 | $10 | 0.0% | $0 |
| 86706 | Immune system or allergy test | 606 | $8 | 0.0% | $0 |
| 84450 | AST blood test (checks for liver damage) | 1,230 | $7 | 0.0% | $0 |
| J3490 | Unclassified drug injection | 1,264 | $7 | 0.0% | $0 |
| 84075 | Blood chemistry test (checking specific substances in your blood) | 1,147 | $4 | 0.0% | $0 |
| 84460 | ALT blood test (checks for liver damage) | 1,176 | $4 | 0.0% | $0 |
| A6216 | Gauze, non-impregnated, non-sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | 2,597 | $0 | 0.0% | $0 |
| 90682 | Vaccine or immunization | 87 | $0 | 0.0% | $0 |
| 90673 | Vaccine or immunization | 24 | $0 | 0.0% | $0 |
| G0010 | Administration of hepatitis b vaccine | 16 | $0 | 0.0% | $0 |
| 82607 | Blood chemistry test (checking specific substances in your blood) | 21 | $0 | 0.0% | $0 |
| 84295 | Blood chemistry test (checking specific substances in your blood) | 23 | $0 | 0.0% | $0 |
| G0008 | Administration of influenza virus vaccine | 483 | $0 | 0.0% | $0 |
| 82435 | Blood chemistry test (checking specific substances in your blood) | 23 | $0 | 0.0% | $0 |
| 84132 | Potassium blood test | 334 | $0 | 0.0% | $0 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 16 | $0 | 0.0% | $0 |
| J0604 | Cinacalcet, oral, 1 mg, (for end-stage kidney disease on dialysis) | 1,679 | $0 | 0.0% | $0 |
| 86803 | Immune system or allergy test | 58 | $0 | 0.0% | $0 |
| 90740 | Vaccine or immunization | 16 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.