TATIANA STEPHANOFF, M.D.
6301 MOUNTAIN VISTA ST STE 205, HENDERSON, NV 89014
NPI Number
1053410639
Practice location · View on Google Maps
Total Medicaid Payments
$1,129,903
+38% vs specialty average
Patients Seen
28,118
Total Claims
32,041
$ Per Patient
$40
Specialty avg: $37
Specialty Rank
#50 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.1
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $262,911 | |
| 2019 | $169,823 | |
| 2020 | $104,501 | |
| 2021 | $135,098 | |
| 2022 | $167,383 | |
| 2023 | $159,913 | |
| 2024 | $130,273 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 6,658 | $433,338 | 38.4% | $65 |
| 99391 | Wellness checkup — infant (under 1 year) | 1,444 | $130,973 | 11.6% | $91 |
| 99392 | Wellness checkup — ages 1-4 | 1,258 | $124,037 | 11.0% | $99 |
| 99393 | Wellness checkup — ages 5-11 | 786 | $77,443 | 6.9% | $99 |
| 90471 | Giving a vaccine by injection (shot) | 2,870 | $60,087 | 5.3% | $21 |
| 99394 | Wellness checkup — ages 12-17 | 511 | $55,605 | 4.9% | $109 |
| 99214 | Office visit for a moderate problem (established patient) | 485 | $47,889 | 4.2% | $99 |
| 90472 | Additional vaccine injection at the same visit | 1,716 | $46,356 | 4.1% | $27 |
| 99188 | Other medical service | 3,389 | $39,309 | 3.5% | $12 |
| 92561 | Hearing or speech test or therapy | 788 | $25,345 | 2.2% | $32 |
| 87804 | Flu test (rapid) | 2,495 | $19,560 | 1.7% | $8 |
| 92587 | Hearing or speech test or therapy | 1,050 | $13,955 | 1.2% | $13 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 278 | $10,895 | 1.0% | $39 |
| 94667 | Breathing test or lung function test | 446 | $9,697 | 0.9% | $22 |
| 87880 | Strep throat test (rapid) | 1,008 | $8,111 | 0.7% | $8 |
| 92567 | Hearing or speech test or therapy | 571 | $6,751 | 0.6% | $12 |
| 94640 | Breathing test or lung function test | 434 | $6,629 | 0.6% | $15 |
| 99070 | Special medical service | 258 | $3,206 | 0.3% | $12 |
| 90461 | Additional vaccine given to a child at the same visit | 112 | $3,097 | 0.3% | $28 |
| 99384 | Wellness checkup — new patient, ages 12-17 | 16 | $2,151 | 0.2% | $134 |
| 94760 | Breathing test or lung function test | 2,666 | $1,998 | 0.2% | $1 |
| 87426 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 112 | $1,843 | 0.2% | $16 |
| D1208 | Dental preventive care (cleaning, fluoride, sealant) | 169 | $1,300 | 0.1% | $8 |
| 87807 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 20 | $149 | 0.0% | $7 |
| A7015 | Aerosol mask, used with medical equipment nebulizer | 448 | $127 | 0.0% | $0 |
| J7611 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, concentrated form, 1 mg | 445 | $52 | 0.0% | $0 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 37 | $0 | 0.0% | $0 |
| 90700 | Vaccine or immunization | 322 | $0 | 0.0% | $0 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 194 | $0 | 0.0% | $0 |
| 90688 | Vaccine or immunization | 37 | $0 | 0.0% | $0 |
| 90680 | Vaccine or immunization | 27 | $0 | 0.0% | $0 |
| 99000 | Special medical service | 132 | $0 | 0.0% | $0 |
| 90734 | Meningitis vaccine | 134 | $0 | 0.0% | $0 |
| 90716 | Chickenpox (varicella) vaccine | 32 | $0 | 0.0% | $0 |
| 90744 | Hepatitis B vaccine (child dose) | 72 | $0 | 0.0% | $0 |
| 90648 | Haemophilus influenzae type b (Hib) vaccine (4-dose) | 158 | $0 | 0.0% | $0 |
| 90677 | Vaccine or immunization | 15 | $0 | 0.0% | $0 |
| 90698 | Vaccine or immunization | 17 | $0 | 0.0% | $0 |
| 90707 | MMR vaccine (protects against measles, mumps, rubella) | 44 | $0 | 0.0% | $0 |
| 90633 | Hepatitis A vaccine (child dose) | 55 | $0 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 140 | $0 | 0.0% | $0 |
| 90713 | Polio vaccine | 192 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.