KAN-DI-KI LLC SOS Verified
7355 PRAIRIE FALCON RD, LAS VEGAS, NV 89128
NPI Number
1073859930
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: KAN-DI-KI LLC
Entity Number: E0484812010-7
Entity Type: Foreign Limited-Liability Company
Entity Status: Active
Formation Date: 2010-10-07
Status Changed: 2015-11-16
Name Match: 100%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Manager | Brian Cuomo | 930 Ridgebrook Road, Sparks, MD | Active |
| Manager | Daniel Buning | 930 Ridgebrook Road, Sparks, MD | Active |
Total Medicaid Payments
$3,597,737
-9% vs specialty average
Patients Seen
749,645
Total Claims
1,039,383
$ Per Patient
$5
Specialty avg: $9
Specialty Rank
#7 of 34
Clinical Medical Laboratory providers in Nevada
Peer Average
$3,969,875
Average total for Clinical Medical Laboratory
Claims per Patient
1.4
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $94,548 | |
| 2019 | $72,154 | |
| 2020 | $79,951 | |
| 2021 | $546,404 | |
| 2022 | $778,455 | |
| 2023 | $889,730 | |
| 2024 | $1,136,494 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 174,948 | $574,662 | 16.0% | $3 |
| 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | 99,986 | $465,248 | 12.9% | $5 |
| 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | 69,052 | $238,672 | 6.6% | $3 |
| 84443 | Thyroid function test (TSH) | 29,609 | $229,771 | 6.4% | $8 |
| 82306 | Vitamin D blood test | 13,503 | $225,013 | 6.3% | $17 |
| 80061 | Cholesterol and lipid panel blood test | 28,856 | $188,484 | 5.2% | $7 |
| P9604 | Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated trip charge | 113,596 | $169,070 | 4.7% | $1 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 30,943 | $163,427 | 4.5% | $5 |
| G0471 | Collection of venous blood by venipuncture or urine sample by catheterization from an individual in a skilled nursing facility (skilled nursing facility) or by a laboratory on behalf of a home heal... | 105,058 | $91,553 | 2.5% | $1 |
| 84134 | Blood chemistry test (checking specific substances in your blood) | 11,549 | $89,070 | 2.5% | $8 |
| 80164 | Drug or substance testing | 13,975 | $88,942 | 2.5% | $6 |
| 36415 | Drawing blood from a vein (routine blood draw) | 56,737 | $62,293 | 1.7% | $1 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 22,932 | $58,024 | 1.6% | $3 |
| 83880 | Blood chemistry test (checking specific substances in your blood) | 2,604 | $54,569 | 1.5% | $21 |
| 87086 | Urine culture — checking for a urinary tract infection | 12,443 | $47,634 | 1.3% | $4 |
| 80307 | Drug test — checking urine or blood for multiple types of drugs | 1,012 | $46,861 | 1.3% | $46 |
| 80177 | Drug or substance testing | 5,464 | $41,772 | 1.2% | $8 |
| 80202 | Drug or substance testing | 7,216 | $41,477 | 1.2% | $6 |
| 87186 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 9,372 | $35,929 | 1.0% | $4 |
| 84439 | Blood chemistry test (checking specific substances in your blood) | 8,083 | $34,666 | 1.0% | $4 |
| 82140 | Blood chemistry test (checking specific substances in your blood) | 3,973 | $32,097 | 0.9% | $8 |
| 81001 | Urinalysis — checking your pee for infections or health problems (with microscope) | 25,496 | $29,309 | 0.8% | $1 |
| U0003 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique | 646 | $28,578 | 0.8% | $44 |
| 82728 | Blood chemistry test (checking specific substances in your blood) | 4,359 | $27,931 | 0.8% | $6 |
| 87493 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,405 | $25,926 | 0.7% | $18 |
| 80076 | Liver function blood test panel | 7,890 | $24,720 | 0.7% | $3 |
| 87077 | Culture test — checking for specific bacteria | 6,476 | $23,047 | 0.6% | $4 |
| 82607 | Blood chemistry test (checking specific substances in your blood) | 5,060 | $22,622 | 0.6% | $4 |
| 82746 | Blood chemistry test (checking specific substances in your blood) | 3,553 | $22,349 | 0.6% | $6 |
| 85610 | Prothrombin time (PT) — blood clotting test | 13,175 | $21,370 | 0.6% | $2 |
| 80069 | Kidney function blood test panel | 11,409 | $21,202 | 0.6% | $2 |
| 83540 | Iron blood test | 6,219 | $20,700 | 0.6% | $3 |
| 86140 | Immune system or allergy test | 9,048 | $18,801 | 0.5% | $2 |
| 83550 | Iron binding capacity test | 3,877 | $16,737 | 0.5% | $4 |
| 87070 | Culture test — checking a sample for bacteria | 4,191 | $15,971 | 0.4% | $4 |
| 84145 | Blood chemistry test (checking specific substances in your blood) | 1,753 | $15,717 | 0.4% | $9 |
| P9603 | Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated miles actually travelled | 45,067 | $15,631 | 0.4% | $0 |
| 87635 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,018 | $13,976 | 0.4% | $14 |
| 80185 | Drug or substance testing | 2,140 | $13,900 | 0.4% | $6 |
| 83970 | Blood chemistry test (checking specific substances in your blood) | 754 | $12,609 | 0.4% | $17 |
| 86480 | Immune system or allergy test | 327 | $12,518 | 0.3% | $38 |
| 84100 | Phosphorus blood test | 5,393 | $12,392 | 0.3% | $2 |
| 80159 | Drug or substance testing | 1,288 | $12,131 | 0.3% | $9 |
| 80050 | General health panel blood test | 503 | $12,106 | 0.3% | $24 |
| 87631 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 208 | $10,545 | 0.3% | $51 |
| 80178 | Drug or substance testing | 2,718 | $9,766 | 0.3% | $4 |
| 85652 | Blood cell or clotting test | 9,718 | $9,511 | 0.3% | $1 |
| 85027 | Complete blood count — automated | 3,467 | $8,841 | 0.2% | $3 |
| 87040 | Blood culture — test to see if bacteria are growing in your blood | 1,907 | $8,432 | 0.2% | $4 |
| 82248 | Blood chemistry test (checking specific substances in your blood) | 2,538 | $7,661 | 0.2% | $3 |
| 82274 | Blood chemistry test (checking specific substances in your blood) | 1,036 | $7,652 | 0.2% | $7 |
| 82805 | Blood chemistry test (checking specific substances in your blood) | 459 | $7,622 | 0.2% | $17 |
| 82565 | Creatinine blood test (checks how well your kidneys are working) | 2,728 | $6,799 | 0.2% | $2 |
| 84481 | Blood chemistry test (checking specific substances in your blood) | 812 | $5,761 | 0.2% | $7 |
| 84436 | Blood chemistry test (checking specific substances in your blood) | 1,423 | $4,749 | 0.1% | $3 |
| 84466 | Blood chemistry test (checking specific substances in your blood) | 860 | $4,621 | 0.1% | $5 |
| 82550 | Blood chemistry test (checking specific substances in your blood) | 1,429 | $4,491 | 0.1% | $3 |
| 82040 | Albumin blood test (checks for liver or kidney problems) | 1,554 | $4,405 | 0.1% | $3 |
| 85730 | Partial thromboplastin time (PTT) — blood clotting test | 1,201 | $4,293 | 0.1% | $4 |
| 85018 | Blood cell or clotting test | 4,574 | $4,012 | 0.1% | $1 |
| 84550 | Blood chemistry test (checking specific substances in your blood) | 2,040 | $3,789 | 0.1% | $2 |
| 84460 | ALT blood test (checks for liver damage) | 1,201 | $3,772 | 0.1% | $3 |
| 84132 | Potassium blood test | 1,896 | $3,469 | 0.1% | $2 |
| 85014 | Blood cell or clotting test | 3,838 | $3,323 | 0.1% | $1 |
| 84520 | Blood chemistry test (checking specific substances in your blood) | 1,508 | $3,178 | 0.1% | $2 |
| 80162 | Drug or substance testing | 574 | $3,082 | 0.1% | $5 |
| 83690 | Blood chemistry test (checking specific substances in your blood) | 665 | $2,828 | 0.1% | $4 |
| 87389 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 182 | $2,386 | 0.1% | $13 |
| 87088 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 597 | $2,378 | 0.1% | $4 |
| 84153 | PSA blood test (prostate cancer screening) | 261 | $2,239 | 0.1% | $9 |
| R0070 | Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, one patient seen | 15 | $2,209 | 0.1% | $147 |
| 80074 | Blood test panel (checking multiple things at once) | 76 | $2,136 | 0.1% | $28 |
| 84450 | AST blood test (checks for liver damage) | 642 | $2,055 | 0.1% | $3 |
| 85004 | Complete blood count with partial differential | 520 | $1,812 | 0.1% | $3 |
| 82150 | Blood chemistry test (checking specific substances in your blood) | 409 | $1,781 | 0.0% | $4 |
| 82570 | Blood chemistry test (checking specific substances in your blood) | 776 | $1,707 | 0.0% | $2 |
| 82378 | Blood chemistry test (checking specific substances in your blood) | 198 | $1,706 | 0.0% | $9 |
| 82043 | Blood chemistry test (checking specific substances in your blood) | 620 | $1,681 | 0.0% | $3 |
| 84480 | Blood chemistry test (checking specific substances in your blood) | 263 | $1,535 | 0.0% | $6 |
| 82652 | Blood chemistry test (checking specific substances in your blood) | 72 | $1,534 | 0.0% | $21 |
| 80156 | Drug or substance testing | 279 | $1,445 | 0.0% | $5 |
| G0103 | Prostate cancer screening; prostate specific antigen test (psa) | 405 | $1,366 | 0.0% | $3 |
| 86592 | Immune system or allergy test | 503 | $1,328 | 0.0% | $3 |
| R0075 | Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, more than one patient seen | 25 | $1,083 | 0.0% | $43 |
| 80184 | Drug or substance testing | 241 | $1,040 | 0.0% | $4 |
| 86703 | HIV test | 86 | $940 | 0.0% | $11 |
| 83605 | Blood chemistry test (checking specific substances in your blood) | 298 | $890 | 0.0% | $3 |
| 86803 | Immune system or allergy test | 106 | $865 | 0.0% | $8 |
| 87502 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 19 | $854 | 0.0% | $45 |
| 84295 | Blood chemistry test (checking specific substances in your blood) | 258 | $799 | 0.0% | $3 |
| 93005 | Heart monitoring test (ECG/EKG) | 51 | $681 | 0.0% | $13 |
| 87045 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 161 | $638 | 0.0% | $4 |
| Q0092 | Set-up portable x-ray equipment | 50 | $616 | 0.0% | $12 |
| 87340 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 72 | $606 | 0.0% | $8 |
| 87651 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 126 | $598 | 0.0% | $5 |
| 84075 | Blood chemistry test (checking specific substances in your blood) | 175 | $563 | 0.0% | $3 |
| 86706 | Immune system or allergy test | 68 | $563 | 0.0% | $8 |
| 86704 | Immune system or allergy test | 54 | $521 | 0.0% | $10 |
| 85379 | Blood cell or clotting test | 139 | $494 | 0.0% | $4 |
| 87591 | Gonorrhea test | 25 | $439 | 0.0% | $18 |
| 84479 | Blood chemistry test (checking specific substances in your blood) | 92 | $358 | 0.0% | $4 |
| 85045 | Blood cell or clotting test | 204 | $358 | 0.0% | $2 |
| G0480 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including | 13 | $332 | 0.0% | $26 |
| 82247 | Bilirubin blood test (checks liver function) | 72 | $319 | 0.0% | $4 |
| 71045 | Chest X-ray (single view) | 72 | $282 | 0.0% | $4 |
| 80051 | Blood test panel (checking multiple things at once) | 42 | $280 | 0.0% | $7 |
| 83615 | Blood chemistry test (checking specific substances in your blood) | 145 | $272 | 0.0% | $2 |
| 87324 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 42 | $211 | 0.0% | $5 |
| 84146 | Blood chemistry test (checking specific substances in your blood) | 45 | $199 | 0.0% | $4 |
| 82310 | Blood chemistry test (checking specific substances in your blood) | 54 | $192 | 0.0% | $4 |
| 80165 | Drug or substance testing | 49 | $170 | 0.0% | $3 |
| 87491 | Chlamydia test | 13 | $157 | 0.0% | $12 |
| 80173 | Drug or substance testing | 15 | $136 | 0.0% | $9 |
| 84165 | Blood chemistry test (checking specific substances in your blood) | 38 | $124 | 0.0% | $3 |
| 84156 | Blood chemistry test (checking specific substances in your blood) | 88 | $116 | 0.0% | $1 |
| 82947 | Blood sugar (glucose) test | 52 | $109 | 0.0% | $2 |
| 87101 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 16 | $105 | 0.0% | $7 |
| 83519 | Blood chemistry test (checking specific substances in your blood) | 22 | $100 | 0.0% | $5 |
| 87220 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 49 | $91 | 0.0% | $2 |
| 85049 | Blood cell or clotting test | 33 | $76 | 0.0% | $2 |
| 87205 | Gram stain — quick test to identify type of bacteria | 50 | $73 | 0.0% | $1 |
| 80299 | Drug or substance testing | 16 | $56 | 0.0% | $4 |
| 83516 | Blood chemistry test (checking specific substances in your blood) | 15 | $33 | 0.0% | $2 |
| 84155 | Blood chemistry test (checking specific substances in your blood) | 12 | $23 | 0.0% | $2 |
| 99199 | Other medical service | 50 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.