THE SHADE TREE INC SOS Verified
1 W OWENS AVE, NORTH LAS VEGAS, NV 89030
NPI Number
1073936639
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: THE SHADE TREE, INCORPORATED
Entity Number: C9914-1989
Entity Type: Domestic Nonprofit Corporation
Entity Status: Active
Formation Date: 1989-11-22
Status Changed: 2019-01-16
Name Match: 90%
Registered Agent
Name: DIANA R. WILSON
Type: Non-Commercial Registered Agent
Address: 1 W. OWENS AVE., NO. LAS VEGAS, NV, 89030
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | CHRISTIAN GABROY | 1 WEST OWENS AVENUE, NORTH LAS VEGAS, NV, 89030 | Inactive |
| Treasurer | JILL LANGERMAN | 1 WEST OWENS AVENUE, LAS VEGAS, NV, 89125 | Inactive |
| Director | STACEY LOCKHART | 1 WEST OWENS AVENUE, NORTH LAS VEGAS, NV, 89030 | Inactive |
| Secretary | RENA MCDONALD | 1 WEST OWENS AVENUE, NORTH LAS VEGAS, NV, 89030 | Inactive |
| President | CHRISTIAN GABROY | 1 WEST OWENS AVENUE, NORTH LAS VEGAS, NV, 89030 | Inactive |
| Secretary | CHRISTINE ZACK | 1 WEST OWENS AVENUE, NORTH LAS VEGAS, NV, 89030 | Inactive |
| Treasurer | FRANCINE MILLER | 1 WEST OWENS AVENUE, LAS VEGAS, NV, 89125 | Active |
| Director | PHIL TOBIN | 1 WEST OWENS AVENUE, NORTH LAS VEGAS, NV, 89030 | Inactive |
| Director | Linda Perez | 1 W Owens, North Las Vegas, NV | Inactive |
| Other | Linda Perez | 1 W Owens, North Las Vegas, NV | Inactive |
| Other | Lisa Shelton | 1 West Owens Ave, North Las Vegas, NV | Inactive |
| Other | Rebecca Borero | 1 West Owens Ave, North Las Vegas, NV | Inactive |
| President | Hilary Barrett | 1 West Owens Ave, North Las Vegas, NV | Inactive |
| President | Linda Perez | 1 W Owens, North Las Vegas, NV | Inactive |
| President | Hilary Barrett | 1 West Owens Ave, North Las Vegas, NV | Inactive |
| Secretary | Travis Turner | 1 W. Owens, North Las Vegas, NV | Inactive |
| Director | Karyn Steenkamp | 1 W. Owens, North Las Vegas, NV | Inactive |
| Other | Linda Perez | 1 W Owens, North Las Vegas, NV | Inactive |
| Other | Travis Turner | 1 W. Owens, North Las Vegas, NV | Inactive |
| Other | Karyn Steenkamp | 1 W. Owens, North Las Vegas, NV | Inactive |
| Other | Christine Zack | 1 W. Owens, North Las Vegas, NV | Inactive |
| Director | Indera Ramkarran | 1 W. Owens, North Las Vegas, NV | Inactive |
| Director | Jenna Adams | 1 W. Owens, North Las Vegas, NV | Inactive |
| Director | Macario Gallegos | 1 W. Owens, North Las Vegas, NV | Active |
| Director | Nadine Jones | 1 W. Owens, North Las Vegas, NV | Active |
| Director | Linda Perez | 1 W Owens, North Las Vegas, NV | Active |
| President | Karyn Steenkamp | 1 W. Owens, North Las Vegas, NV | Active |
| Secretary | Jenna Adams | 1 W. Owens, North Las Vegas, NV | Active |
| Director | Jay Straus | 1 W. Owens, North Las Vegas, NV | Active |
| Director | Amanda Brookhyser | 1 W Owens, North Las Vegas, NV | Active |
| Director | Joyce Smith | 1 W Owens, North Las Vegas, NV | Active |
Campaign Contributions
$4,232Total Contributed
6Candidates Supported
Officer / Individual Matches
Joyce SmithPossible Match
Matched via officer: Joyce Smith (Director)
$3,080 across 6 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Joseph Lombardo | Governor | Republican Party | $3,080 | 6 |
SMITH, JOYCE G.Possible Match
Matched via officer: Joyce Smith (Director)
BROOKHYSER, AMANDAPossible Match
Matched via officer: Amanda Brookhyser (Director)
Joyce SmithPossible Match
Matched via officer: Joyce Smith (Director)
$254 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Deborah Kim Wallin | State Controller | Democratic Party | $254 | 1 |
Linda PerezPossible Match
Matched via officer: Linda Perez (Director)
$100 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Lisa Cano Burkhead | Lieutenant Governor | Democratic Party | $100 | 1 |
Linda PerezPossible Match
Matched via officer: Linda Perez (Director)
$696 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Romeo Perez | District Court Judge, District 8, Family Div, Department Z | Nonpartisan | $696 | 1 |
Linda PerezPossible Match
Matched via officer: Linda Perez (Director)
$100 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Julie Pazina | State Senate, District 12 | Democratic Party | $100 | 1 |
Joyce SmithPossible Match
Matched via officer: Joyce Smith (Director)
$2 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Steve Sisolak | Governor | Democratic Party | $2 | 1 |