NORTHERN NEVADA GENERAL DENTISTRY PRADA, PLLC SOS Verified
6490 S. MCCARRAN BLVD. #17 & #18, LAST VEGAS, NV 89509
NPI Number
1083079081
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: NORTHERN NEVADA GENERAL DENTISTRY PRADA, PLLC
Entity Number: E0552992015-5
Entity Type: Domestic Professional LLC
Entity Status: Active
Formation Date: 2015-11-24
Name Match: 95%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Mmember | Patricia Prada, D.D.S. | 242 Elder View Drive, Las Vegas, NV | Active |
Total Medicaid Payments
$3,203,867
+663% vs specialty average
Patients Seen
74,680
Total Claims
103,765
$ Per Patient
$43
Specialty avg: $36
Specialty Rank
#5 of 248
Dentist, General Practice providers in Nevada
Peer Average
$419,652
Average total for Dentist, General Practice
Claims per Patient
1.4
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $90,454 | |
| 2019 | $277,108 | |
| 2020 | $420,352 | |
| 2021 | $252,533 | |
| 2022 | $448,423 | |
| 2023 | $763,880 | |
| 2024 | $951,117 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| D5110 | Complete upper denture | 810 | $425,762 | 13.3% | $526 |
| D0140 | Limited dental exam — for a specific problem (like a toothache) | 12,508 | $385,946 | 12.0% | $31 |
| D7210 | Surgical tooth extraction — requires cutting into gum or removing bone | 5,304 | $324,611 | 10.1% | $61 |
| D0330 | Panoramic dental X-ray (full view of all teeth and jaw) | 8,409 | $255,891 | 8.0% | $30 |
| D0220 | Single dental X-ray (of one tooth) | 12,510 | $188,994 | 5.9% | $15 |
| D0150 | Comprehensive dental exam — thorough check of teeth, gums, and mouth | 5,745 | $177,345 | 5.5% | $31 |
| D1206 | Fluoride treatment — painted on teeth to prevent cavities | 3,654 | $158,227 | 4.9% | $43 |
| D0210 | Full set of dental X-rays | 2,619 | $126,979 | 4.0% | $48 |
| D0230 | Additional dental X-ray | 22,651 | $126,504 | 3.9% | $6 |
| D5120 | Complete lower denture | 193 | $97,930 | 3.1% | $507 |
| D7140 | Tooth extraction — pulling a tooth that has erupted | 2,114 | $96,372 | 3.0% | $46 |
| D0274 | Dental X-ray — bitewings (four films) | 4,276 | $93,098 | 2.9% | $22 |
| D5899 | Dentures or removable dental prosthetics | 4,069 | $86,340 | 2.7% | $21 |
| D1120 | Dental cleaning for children (prophylaxis) | 1,839 | $81,386 | 2.5% | $44 |
| D1110 | Dental cleaning for adults (prophylaxis) | 2,184 | $68,227 | 2.1% | $31 |
| D0160 | Dental exam, X-ray, or screening | 1,916 | $61,509 | 1.9% | $32 |
| D1351 | Dental sealant — protective coating on a tooth to prevent cavities | 2,767 | $58,433 | 1.8% | $21 |
| D9223 | Other dental service | 899 | $49,168 | 1.5% | $55 |
| D5214 | Partial lower denture — with resin base | 93 | $46,509 | 1.5% | $500 |
| D9310 | Dental consultation — specialist opinion on a dental problem | 659 | $39,527 | 1.2% | $60 |
| D0120 | Regular dental checkup and exam | 1,157 | $35,807 | 1.1% | $31 |
| D7310 | Tooth extraction or oral surgery | 445 | $32,960 | 1.0% | $74 |
| D5130 | Immediate upper denture (placed right after teeth are removed) | 51 | $31,808 | 1.0% | $624 |
| D2392 | Tooth-colored (resin) filling — two surfaces, back tooth | 598 | $29,601 | 0.9% | $50 |
| D9222 | Other dental service | 475 | $26,981 | 0.8% | $57 |
| D0272 | Dental X-ray — bitewings (two films) | 1,011 | $16,952 | 0.5% | $17 |
| D7250 | Surgical removal of remaining tooth root | 232 | $11,553 | 0.4% | $50 |
| D7311 | Tooth extraction or oral surgery | 204 | $8,992 | 0.3% | $44 |
| D5140 | Immediate lower denture | 13 | $8,318 | 0.3% | $640 |
| D0270 | Dental X-ray — bitewing (single film, checks for cavities between teeth) | 791 | $8,162 | 0.3% | $10 |
| D7220 | Removal of an impacted tooth — soft tissue (stuck under the gums) | 51 | $7,400 | 0.2% | $145 |
| D7240 | Removal of an impacted tooth — completely bony (deeply stuck in jawbone) | 40 | $6,680 | 0.2% | $167 |
| D2740 | Crown (cap) — porcelain or ceramic | 23 | $6,579 | 0.2% | $286 |
| D2950 | Crown buildup — rebuilding a broken tooth so a crown can be placed | 52 | $6,328 | 0.2% | $122 |
| D5213 | Partial upper denture — with resin base | 12 | $5,490 | 0.2% | $458 |
| D2391 | Tooth-colored (resin) filling — one surface, back tooth | 115 | $4,092 | 0.1% | $36 |
| D9230 | Analgesia (pain management during dental work, like nitrous oxide/laughing gas) | 188 | $3,332 | 0.1% | $18 |
| D2393 | Tooth-colored (resin) filling — three surfaces, back tooth | 23 | $1,157 | 0.0% | $50 |
| D0999 | Dental exam, X-ray, or screening | 29 | $870 | 0.0% | $30 |
| D1353 | Dental preventive care (cleaning, fluoride, sealant) | 48 | $754 | 0.0% | $16 |
| D0170 | Dental exam, X-ray, or screening | 31 | $503 | 0.0% | $16 |
| D9999 | Other dental service | 14 | $280 | 0.0% | $20 |
| D0190 | Dental exam, X-ray, or screening | 13 | $171 | 0.0% | $13 |
| D0603 | Dental exam, X-ray, or screening | 270 | $167 | 0.0% | $1 |
| D9995 | Other dental service | 13 | $100 | 0.0% | $8 |
| D0602 | Dental exam, X-ray, or screening | 56 | $41 | 0.0% | $1 |
| D0601 | Dental exam, X-ray, or screening | 29 | $29 | 0.0% | $1 |
| D1999 | Dental preventive care (cleaning, fluoride, sealant) | 2,562 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.