SIERRA REGIONAL SPINE INSTITUTE SOS Verified
6630 S MCCARRAN BLVD STE A4 SIERRA REGIONAL SPINE INSTITUTE, RENO, NV 89509
Practice location · View on Google Maps
| Title | Name | Address | Status |
|---|---|---|---|
| President | PHELPS KIP | 6630 S. MCCARRAN A-4, RENO, NV, 89509 | Active |
| Secretary | JAMES RAPPAPORT | 6630 S. MCCARRAN A-4, RENO, NV, 89509 | Active |
| Treasurer | JAMES RAPPAPORT | 6630 S. MCCARRAN A-4, RENO, NV, 89509 | Active |
| Director | JAMES RAPPAPORT | 6630 S. MCCARRAN A-4, RENO, NV, 89509 | Active |
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Greg Brower | State Senate, District 15 | Republican Party | $1,000 | 2 |
| Nevada Medical Political Action Committee (NEMPAC) | PAC | $300 | 2 |
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| AMODEI, MARK EUGENE | U.S. House | REP | $35,000 | 35 |
| HELLER, DEAN | U.S. Senate | REP | $16,200 | 72 |
| AMODEI, MARK EUGENE EUGENE | U.S. House | REP | $5,000 | 5 |
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Nevada Medical Political Action Committee (NEMPAC) | PAC | $300 | 1 |
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Thaddeus Yurek III | State Assembly, District 19 | Republican Party | $1,000 | 1 |
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Heidi Gansert | Office Not Specified | Republican Party | $500 | 1 |
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Chuck Allen | Sheriff, Washoe County | Nonpartisan | $200 | 1 |
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $802 | |
| 2019 | $40,810 | |
| 2020 | $12,425 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 97110 | Physical therapy exercises to build strength, flexibility, or range of motion | 737 | $30,284 | 56.0% | $41 |
| 99213 | Office visit for a simple problem (established patient) | 235 | $14,858 | 27.5% | $63 |
| 99214 | Office visit for a moderate problem (established patient) | 115 | $4,983 | 9.2% | $43 |
| 99215 | Office visit for a complex or serious problem (established patient) | 40 | $1,838 | 3.4% | $46 |
| 97140 | Manual therapy — hands-on treatment like massage or joint mobilization | 112 | $1,574 | 2.9% | $14 |
| 73560 | X-ray of the knee (1-2 views) | 18 | $284 | 0.5% | $16 |
| J1040 | Injection, methylprednisolone acetate, 80 mg | 21 | $216 | 0.4% | $10 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.