NORTHERN NEVADA SPECIALTY PRADA, PLLC SOS Verified
6490 S. MCCARRAN BLVD. #17 & #18, LAST VEGAS, NV 89509
NPI Number
1134584055
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: NORTHERN NEVADA SPECIALTY PRADA, PLLC
Entity Number: E0553012015-0
Entity Type: Domestic Professional LLC
Entity Status: Active
Formation Date: 2015-11-24
Name Match: 95%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Mmember | Patricia Prada, D.D.S. | 242 Elder View Drive, Las Vegas, NV | Active |
Total Medicaid Payments
$8,206,896
+565% vs specialty average
Patients Seen
60,477
Total Claims
119,150
$ Per Patient
$136
Specialty avg: $40
Specialty Rank
#4 of 98
Dentist, Pediatric Dentistry providers in Nevada
Peer Average
$1,233,441
Average total for Dentist, Pediatric Dentistry
Claims per Patient
2.0
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $1,062,423 | |
| 2019 | $1,044,061 | |
| 2020 | $1,043,424 | |
| 2021 | $1,103,562 | |
| 2022 | $1,106,483 | |
| 2023 | $1,401,724 | |
| 2024 | $1,445,218 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| D7210 | Surgical tooth extraction — requires cutting into gum or removing bone | 35,063 | $2,819,324 | 34.4% | $80 |
| D7970 | Tooth extraction or oral surgery | 3,520 | $839,462 | 10.2% | $238 |
| D7311 | Tooth extraction or oral surgery | 8,171 | $655,548 | 8.0% | $80 |
| D9223 | Other dental service | 12,389 | $629,289 | 7.7% | $51 |
| D7511 | Tooth extraction or oral surgery | 6,183 | $541,827 | 6.6% | $88 |
| D9310 | Dental consultation — specialist opinion on a dental problem | 8,940 | $503,147 | 6.1% | $56 |
| D7220 | Removal of an impacted tooth — soft tissue (stuck under the gums) | 2,410 | $288,792 | 3.5% | $120 |
| D7310 | Tooth extraction or oral surgery | 3,446 | $227,722 | 2.8% | $66 |
| D7961 | Tooth extraction or oral surgery | 1,775 | $212,153 | 2.6% | $120 |
| D0330 | Panoramic dental X-ray (full view of all teeth and jaw) | 5,999 | $151,793 | 1.8% | $25 |
| D9612 | Other dental service | 3,472 | $131,536 | 1.6% | $38 |
| D9222 | Other dental service | 2,345 | $121,152 | 1.5% | $52 |
| D0140 | Limited dental exam — for a specific problem (like a toothache) | 3,618 | $114,863 | 1.4% | $32 |
| D7960 | Tooth extraction or oral surgery | 1,075 | $112,545 | 1.4% | $105 |
| D7240 | Removal of an impacted tooth — completely bony (deeply stuck in jawbone) | 794 | $107,568 | 1.3% | $135 |
| D7951 | Tooth extraction or oral surgery | 131 | $99,846 | 1.2% | $762 |
| D8660 | Braces or orthodontic treatment | 2,396 | $79,674 | 1.0% | $33 |
| D5110 | Complete upper denture | 125 | $66,526 | 0.8% | $532 |
| D0150 | Comprehensive dental exam — thorough check of teeth, gums, and mouth | 1,541 | $48,893 | 0.6% | $32 |
| D7971 | Tooth extraction or oral surgery | 445 | $46,257 | 0.6% | $104 |
| D8080 | Full braces (comprehensive orthodontic treatment, adolescent) | 19 | $42,486 | 0.5% | $2,236 |
| D5120 | Complete lower denture | 69 | $39,956 | 0.5% | $579 |
| D0210 | Full set of dental X-rays | 662 | $32,063 | 0.4% | $48 |
| D1206 | Fluoride treatment — painted on teeth to prevent cavities | 702 | $31,355 | 0.4% | $45 |
| D7250 | Surgical removal of remaining tooth root | 412 | $28,208 | 0.3% | $68 |
| D0220 | Single dental X-ray (of one tooth) | 1,975 | $28,077 | 0.3% | $14 |
| D7953 | Tooth extraction or oral surgery | 99 | $27,657 | 0.3% | $279 |
| D1120 | Dental cleaning for children (prophylaxis) | 524 | $23,191 | 0.3% | $44 |
| D1351 | Dental sealant — protective coating on a tooth to prevent cavities | 908 | $18,405 | 0.2% | $20 |
| D5130 | Immediate upper denture (placed right after teeth are removed) | 26 | $16,975 | 0.2% | $653 |
| D4266 | Gum disease treatment (periodontics) | 97 | $16,969 | 0.2% | $175 |
| D0230 | Additional dental X-ray | 2,957 | $15,726 | 0.2% | $5 |
| D5140 | Immediate lower denture | 24 | $15,203 | 0.2% | $633 |
| D5899 | Dentures or removable dental prosthetics | 728 | $13,657 | 0.2% | $19 |
| D9230 | Analgesia (pain management during dental work, like nitrous oxide/laughing gas) | 610 | $10,419 | 0.1% | $17 |
| D7140 | Tooth extraction — pulling a tooth that has erupted | 235 | $10,219 | 0.1% | $43 |
| D0274 | Dental X-ray — bitewings (four films) | 396 | $8,426 | 0.1% | $21 |
| D7241 | Removal of an impacted tooth — completely bony, with complications | 27 | $5,941 | 0.1% | $220 |
| D0190 | Dental exam, X-ray, or screening | 1,646 | $5,252 | 0.1% | $3 |
| D0120 | Regular dental checkup and exam | 75 | $2,965 | 0.0% | $40 |
| D0272 | Dental X-ray — bitewings (two films) | 196 | $2,872 | 0.0% | $15 |
| D2392 | Tooth-colored (resin) filling — two surfaces, back tooth | 47 | $2,597 | 0.0% | $55 |
| D0350 | Dental exam, X-ray, or screening | 168 | $1,771 | 0.0% | $11 |
| D9212 | Other dental service | 172 | $1,742 | 0.0% | $10 |
| D9248 | Other dental service | 45 | $1,726 | 0.0% | $38 |
| D0340 | Dental exam, X-ray, or screening | 48 | $1,312 | 0.0% | $27 |
| D7510 | Drainage of an abscess in the mouth (intraoral) | 13 | $984 | 0.0% | $76 |
| D0470 | Dental exam, X-ray, or screening | 48 | $820 | 0.0% | $17 |
| D1110 | Dental cleaning for adults (prophylaxis) | 28 | $706 | 0.0% | $25 |
| D0270 | Dental X-ray — bitewing (single film, checks for cavities between teeth) | 60 | $601 | 0.0% | $10 |
| D0999 | Dental exam, X-ray, or screening | 13 | $390 | 0.0% | $30 |
| D9999 | Other dental service | 13 | $260 | 0.0% | $20 |
| D9215 | Local anesthesia (numbing injection for dental work) | 13 | $25 | 0.0% | $2 |
| D0603 | Dental exam, X-ray, or screening | 99 | $17 | 0.0% | $0 |
| D0602 | Dental exam, X-ray, or screening | 36 | $7 | 0.0% | $0 |
| D1999 | Dental preventive care (cleaning, fluoride, sealant) | 2,122 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.