SUNSHINE VALLEY HEALTH CARE-WESLEY J. ROBERTSON M.D. PROF. CORP. SOS Verified
653 N TOWN CENTER DR SUITE 106, LAS VEGAS, NV 89144
NPI Number
1164487930
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: SUNSHINE VALLEY HEALTH CARE-WESLEY J. ROBERTSON M.D PROF. CORP.
Entity Number: C14738-1995
Entity Type: Domestic Professional Corporation
Entity Status: Active
Formation Date: 1995-08-28
Name Match: 95%
Registered Agent
Name: WESLEY J ROBERTSON
Type: Non-Commercial Registered Agent
Address: 7455 W WASHINGTON AVE., STE 300, LAS VEGAS, NV, 89128
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | WESLEY ROBERTSON | 7455 W WASHINGTON AVE., STE 300, LAS VEGAS, NV, 89128 | Active |
| Secretary | WESLEY ROBERTSON | 7455 W WASHINGTON AVE., STE 300, LAS VEGAS, NV, 89128 | Active |
| Treasurer | WESLEY ROBERTSON | 7455 W WASHINGTON AVE., STE 300, LAS VEGAS, NV, 89128 | Active |
| Director | WESLEY ROBERTSON | 7455 W WASHINGTON AVE., STE 300, LAS VEGAS, NV, 89128 | Active |
Campaign Contributions
$22,200Total Contributed
8Candidates Supported
Officer / Individual Matches
Wesley RobertsonProbable Match
Matched via officer: WESLEY ROBERTSON (President)
$4,000 across 4 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| April Becker | Clark County Commissioner, District C | Republican Party | $2,000 | 1 |
| Adam Ganz | District Court Judge, District 8, Department 17 | Nonpartisan | $1,000 | 2 |
| Mitchell Tracy | State Assembly, District 5 | Republican Party | $1,000 | 1 |
Wesley RobertsonProbable Match
Matched via officer: WESLEY ROBERTSON (President)
$5,200 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| April Becker | Clark County Commissioner, District C | Republican Party | $3,000 | 1 |
| Joseph Lombardo | Governor | Republican Party | $2,200 | 1 |
ROBERTSON, WESLEYProbable Match
Matched via officer: WESLEY ROBERTSON (President)
$12,500 across 12 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| LAXALT, ADAM | U.S. Senate | REP | $27,000 | 18 |
| BECKER, APRIL | U.S. House | REP | $20,000 | 8 |
| HARDY, CRESENT | U.S. House | REP | $18,000 | 9 |
| CATHERINE, PRATO | U.S. House | REP | $1,000 | 1 |
Wesley RobertsonProbable Match
Matched via officer: WESLEY ROBERTSON (President)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Joseph Lombardo | Governor | Republican Party | $500 | 1 |
Data Notice Campaign contribution matches are based on automated name matching against Nevada Secretary of State campaign finance records. Corporate matches compare registered business names. Officer matches compare individual names and may include false positives due to common names. Contributions are to Nevada state and local candidates only.
Total Medicaid Payments
$6,329,214
+673% vs specialty average
Patients Seen
149,281
Total Claims
168,704
$ Per Patient
$42
Specialty avg: $37
Specialty Rank
#6 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.1
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $71,155 | |
| 2019 | $1,233,719 | |
| 2020 | $963,862 | |
| 2021 | $1,183,987 | |
| 2022 | $1,256,602 | |
| 2023 | $966,725 | |
| 2024 | $653,164 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 27,988 | $1,765,776 | 27.9% | $63 |
| 99214 | Office visit for a moderate problem (established patient) | 10,955 | $1,005,474 | 15.9% | $92 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 20,355 | $861,637 | 13.6% | $42 |
| 99392 | Wellness checkup — ages 1-4 | 7,413 | $697,372 | 11.0% | $94 |
| 99391 | Wellness checkup — infant (under 1 year) | 7,709 | $695,144 | 11.0% | $90 |
| 99393 | Wellness checkup — ages 5-11 | 3,155 | $293,581 | 4.6% | $93 |
| 99394 | Wellness checkup — ages 12-17 | 1,522 | $156,566 | 2.5% | $103 |
| 92567 | Hearing or speech test or therapy | 11,441 | $130,579 | 2.1% | $11 |
| 99212 | Office visit for a minor problem (established patient) | 2,679 | $104,361 | 1.6% | $39 |
| 96372 | IV infusion or injection of medication | 3,154 | $88,095 | 1.4% | $28 |
| 87880 | Strep throat test (rapid) | 10,797 | $83,171 | 1.3% | $8 |
| 96110 | Developmental screening test for children (autism, learning, speech) | 10,266 | $69,786 | 1.1% | $7 |
| 90461 | Additional vaccine given to a child at the same visit | 3,211 | $60,577 | 1.0% | $19 |
| 87811 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 2,571 | $56,835 | 0.9% | $22 |
| 87804 | Flu test (rapid) | 5,099 | $41,784 | 0.7% | $8 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 1,290 | $26,803 | 0.4% | $21 |
| 99058 | Special medical service | 1,580 | $25,379 | 0.4% | $16 |
| 94010 | Breathing test or lung function test | 892 | $24,483 | 0.4% | $27 |
| 92588 | Hearing or speech test or therapy | 893 | $23,706 | 0.4% | $27 |
| 92587 | Hearing or speech test or therapy | 1,149 | $21,030 | 0.3% | $18 |
| 99188 | Other medical service | 1,286 | $14,808 | 0.2% | $12 |
| 99381 | Wellness checkup — new patient, infant (under 1 year) | 141 | $13,564 | 0.2% | $96 |
| 99050 | Special medical service | 634 | $7,855 | 0.1% | $12 |
| D1206 | Fluoride treatment — painted on teeth to prevent cavities | 135 | $7,094 | 0.1% | $53 |
| 87807 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 962 | $6,879 | 0.1% | $7 |
| 94060 | Breathing test or lung function test | 133 | $6,239 | 0.1% | $47 |
| G2023 | Specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source | 506 | $6,029 | 0.1% | $12 |
| 93000 | Heart monitoring test (ECG/EKG) | 331 | $5,282 | 0.1% | $16 |
| 94760 | Breathing test or lung function test | 2,334 | $5,047 | 0.1% | $2 |
| 95004 | Allergy testing or treatment | 12 | $4,994 | 0.1% | $416 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 1,504 | $4,459 | 0.1% | $3 |
| 99177 | Other medical service | 179 | $3,827 | 0.1% | $21 |
| 94640 | Breathing test or lung function test | 152 | $2,397 | 0.0% | $16 |
| J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | 2,146 | $2,241 | 0.0% | $1 |
| 99382 | Wellness checkup — new patient, ages 1-4 | 15 | $1,585 | 0.0% | $106 |
| 99383 | Wellness checkup — new patient, ages 5-11 | 12 | $1,416 | 0.0% | $118 |
| 2014F | Medical service or procedure | 27 | $520 | 0.0% | $19 |
| 90671 | Vaccine or immunization | 397 | $495 | 0.0% | $1 |
| 2015F | Medical service or procedure | 27 | $480 | 0.0% | $18 |
| 94664 | Breathing test or lung function test | 69 | $449 | 0.0% | $7 |
| 81002 | Urinalysis — quick dipstick test | 200 | $351 | 0.0% | $2 |
| 99070 | Special medical service | 211 | $329 | 0.0% | $2 |
| 90713 | Polio vaccine | 3,028 | $257 | 0.0% | $0 |
| 99211 | Simple office visit — quick check-in with a nurse or doctor | 12 | $237 | 0.0% | $20 |
| 85018 | Blood cell or clotting test | 104 | $136 | 0.0% | $1 |
| A7015 | Aerosol mask, used with medical equipment nebulizer | 214 | $88 | 0.0% | $0 |
| J7620 | Albuterol, up to 2.5 mg and ipratropium bromide, up to 0.5 mg, fda-approved final product, non-compounded, administered through medical equipment | 17 | $6 | 0.0% | $0 |
| 36416 | Finger or heel stick for blood collection | 69 | $5 | 0.0% | $0 |
| J7609 | Albuterol, inhalation solution, compounded product, administered through medical equipment, unit dose, 1 mg | 36 | $4 | 0.0% | $0 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 252 | $0 | 0.0% | $0 |
| 90648 | Haemophilus influenzae type b (Hib) vaccine (4-dose) | 2,692 | $0 | 0.0% | $0 |
| 90700 | Vaccine or immunization | 4,431 | $0 | 0.0% | $0 |
| 90633 | Hepatitis A vaccine (child dose) | 1,181 | $0 | 0.0% | $0 |
| 90734 | Meningitis vaccine | 154 | $0 | 0.0% | $0 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 1,870 | $0 | 0.0% | $0 |
| 90620 | Vaccine or immunization | 17 | $0 | 0.0% | $0 |
| 90685 | Vaccine or immunization | 121 | $0 | 0.0% | $0 |
| 90656 | Vaccine or immunization | 161 | $0 | 0.0% | $0 |
| 90619 | Vaccine or immunization | 152 | $0 | 0.0% | $0 |
| 90680 | Vaccine or immunization | 1,104 | $0 | 0.0% | $0 |
| 90710 | MMRV vaccine (measles, mumps, rubella, and chickenpox) | 16 | $0 | 0.0% | $0 |
| 90707 | MMR vaccine (protects against measles, mumps, rubella) | 1,253 | $0 | 0.0% | $0 |
| 90744 | Hepatitis B vaccine (child dose) | 1,087 | $0 | 0.0% | $0 |
| 90716 | Chickenpox (varicella) vaccine | 1,188 | $0 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 2,749 | $0 | 0.0% | $0 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 86 | $0 | 0.0% | $0 |
| 99000 | Special medical service | 990 | $0 | 0.0% | $0 |
| 99072 | Special medical service | 188 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.