CLAUDIA GARCIA
3039 W HORIZON RIDGE PKWY #110, HENDERSON, NV 89052
NPI Number
1205266129
Practice location · View on Google Maps
SOS Verification: Pending Review
Multiple SOS Matches
Total Medicaid Payments
$1,499,981
+83% vs specialty average
Patients Seen
36,072
Total Claims
40,728
$ Per Patient
$42
Specialty avg: $37
Specialty Rank
#43 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.1
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $139,809 | |
| 2019 | $267,492 | |
| 2020 | $229,275 | |
| 2021 | $264,710 | |
| 2022 | $223,767 | |
| 2023 | $191,910 | |
| 2024 | $183,018 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 8,697 | $544,188 | 36.3% | $63 |
| 99392 | Wellness checkup — ages 1-4 | 2,407 | $219,051 | 14.6% | $91 |
| 99391 | Wellness checkup — infant (under 1 year) | 2,494 | $218,325 | 14.6% | $88 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 4,541 | $178,473 | 11.9% | $39 |
| 99393 | Wellness checkup — ages 5-11 | 975 | $88,918 | 5.9% | $91 |
| 90472 | Additional vaccine injection at the same visit | 2,172 | $68,536 | 4.6% | $32 |
| 99394 | Wellness checkup — ages 12-17 | 497 | $49,967 | 3.3% | $101 |
| 99214 | Office visit for a moderate problem (established patient) | 513 | $31,754 | 2.1% | $62 |
| 99212 | Office visit for a minor problem (established patient) | 523 | $19,444 | 1.3% | $37 |
| 92567 | Hearing or speech test or therapy | 1,278 | $13,739 | 0.9% | $11 |
| 87880 | Strep throat test (rapid) | 1,224 | $12,182 | 0.8% | $10 |
| 94760 | Breathing test or lung function test | 4,906 | $11,916 | 0.8% | $2 |
| 36416 | Finger or heel stick for blood collection | 1,485 | $6,470 | 0.4% | $4 |
| 87502 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 68 | $6,253 | 0.4% | $92 |
| 99058 | Special medical service | 338 | $5,582 | 0.4% | $17 |
| 87804 | Flu test (rapid) | 396 | $5,176 | 0.3% | $13 |
| 87811 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 205 | $5,036 | 0.3% | $25 |
| 87801 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 47 | $3,684 | 0.2% | $78 |
| 87807 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 469 | $3,347 | 0.2% | $7 |
| 94640 | Breathing test or lung function test | 217 | $2,804 | 0.2% | $13 |
| 85018 | Blood cell or clotting test | 1,059 | $1,813 | 0.1% | $2 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 56 | $1,156 | 0.1% | $21 |
| J7633 | Budesonide, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, concentrated form, per 0.25 milligram | 54 | $949 | 0.1% | $18 |
| A7003 | Administration set, with small volume nonfiltered pneumatic nebulizer, disposable | 270 | $492 | 0.0% | $2 |
| A7015 | Aerosol mask, used with medical equipment nebulizer | 271 | $354 | 0.0% | $1 |
| 94664 | Breathing test or lung function test | 21 | $191 | 0.0% | $9 |
| 81002 | Urinalysis — quick dipstick test | 30 | $83 | 0.0% | $3 |
| 96127 | Brief emotional or behavioral screening (like a depression or anxiety questionnaire) | 12 | $44 | 0.0% | $4 |
| J7610 | Albuterol, inhalation solution, compounded product, administered through medical equipment, concentrated form, 1 mg | 30 | $32 | 0.0% | $1 |
| J7613 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, unit dose, 1 mg | 99 | $26 | 0.0% | $0 |
| 99000 | Special medical service | 1,386 | $0 | 0.0% | $0 |
| 90671 | Vaccine or immunization | 240 | $0 | 0.0% | $0 |
| 97802 | Medical service or procedure | 38 | $0 | 0.0% | $0 |
| 90713 | Polio vaccine | 15 | $0 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 1,018 | $0 | 0.0% | $0 |
| 90685 | Vaccine or immunization | 21 | $0 | 0.0% | $0 |
| 90633 | Hepatitis A vaccine (child dose) | 220 | $0 | 0.0% | $0 |
| 90744 | Hepatitis B vaccine (child dose) | 233 | $0 | 0.0% | $0 |
| 90698 | Vaccine or immunization | 550 | $0 | 0.0% | $0 |
| 90680 | Vaccine or immunization | 477 | $0 | 0.0% | $0 |
| 90700 | Vaccine or immunization | 200 | $0 | 0.0% | $0 |
| 90734 | Meningitis vaccine | 12 | $0 | 0.0% | $0 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 43 | $0 | 0.0% | $0 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 903 | $0 | 0.0% | $0 |
| 90648 | Haemophilus influenzae type b (Hib) vaccine (4-dose) | 18 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.