TANVEER AKBAR MD INC SOS Verified
10620 SOUTHERN HIGHLANDS PKWY SUITE 110-507, LAS VEGAS, NV 89141
NPI Number
1225203938
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: TANVEER AKBAR, M.D., INC.
Entity Number: E0306732007-7
Entity Type: Domestic Corporation
Entity Status: Active
Formation Date: 2007-05-02
Status Changed: 2013-09-25
Name Match: 95%
Registered Agent
Name: CORPORATE PLUS, INC
Type: Commercial Registered Agent
Address: 5000 W OAKEY BLVD STE D6, LAS VEGAS, NV, 89146
Mailing: PO BOX 81318, LAS VEGAS, NV, 89180
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Inactive |
| Secretary | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Inactive |
| Treasurer | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Inactive |
| Director | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Inactive |
| President | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Active |
| Secretary | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Active |
| Treasurer | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Active |
| Director | TANVEER AKBAR | 1501 CHAMPION HILLS LN, LAS VEGAS, NV, 89134 | Active |
Campaign Contributions
$16,500Total Contributed
12Candidates Supported
Officer / Individual Matches
Tanveer AkbarConfirmed Match
Matched via officer: TANVEER AKBAR (President)
$2,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Shelley Berkley | City of Las Vegas, Mayor | Nonpartisan | $2,000 | 1 |
AKBAR, TANVEERConfirmed Match
Matched via officer: TANVEER AKBAR (President)
$10,000 across 13 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| TITUS, DINA | U.S. House | DEM | $2,500 | 3 |
| BERKLEY, SHELLEY | U.S. Senate | DEM | $2,000 | 2 |
| BERKLEY, SHELLEY | U.S. House | DEM | $2,000 | 2 |
| HECK, JOE | U.S. House | REP | $1,500 | 2 |
| LEE, SUSIE | U.S. House | DEM | $1,500 | 3 |
| CORTEZ MASTO, CATHERINE | U.S. Senate | DEM | $1,000 | 1 |
| HELLER, DEAN | U.S. Senate | REP | $1,000 | 1 |
| ROBERSON, MICHAEL | U.S. House | REP | $500 | 1 |
Tanveer AkbarConfirmed Match
Matched via officer: TANVEER AKBAR (President)
$3,000 across 5 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Steve Sisolak | Governor | Democratic Party | $2,500 | 3 |
| Aaron Ford | Attorney General | Democratic Party | $250 | 1 |
| Kate Marshall | Lieutenant Governor | Democratic Party | $250 | 1 |
Tanveer AkbarPossible Match
Matched via officer: TANVEER AKBAR (President)
$1,500 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Pakistani American Nevadans Political Action Committee | PAC | $1,500 | 2 |