CARSON TAHOE REGIONAL HEALTHCARE SOS Verified
1600 MEDICAL PKWY, CARSON CITY, NV 89703
NPI Number
1255360160
SOS Verification: Verified
Entity Name: CARSON TAHOE REGIONAL HEALTHCARE
Entity Number: C17196-2001
Entity Type: Domestic Nonprofit Corporation
Entity Status: Active
Formation Date: 2001-06-28
Name Match: 95%
Registered Agent
Name: ALLISON MACKENZIE, LTD.
Type: Commercial Registered Agent
Address: 402 NORTH DIVISION STREET, Carson City, NV, 89703
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | Michelle Joy | 1600 Medical Parkway, Carson City, NV | Active |
| Treasurer | Meg Jack, M.D. | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Meg Jack, M.D. | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Kent Gabriel, M.D. (Chair) | 1600 Medical Parkway, Carson City, NV | Active |
| Director | David Johnson, M.D. (Chief of Staff/Ex-Officio) | 1600 Medical Parkway, Carson City, NV | Active |
| Director | James Manning | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Philip ("P.K") O'Neill | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Brian Duffrin | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Robert Sewell | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Gilbert Yanuck | 1600 Medical Parkway, Carson City, NV | Active |
| Secretary | James Manning | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Johnny Olivas | 1600 Medical Parkway, Carson City, NV | Active |
| Director | Wartgow Sandy | 1600 Medical Parkway, Carson City, NV | Active |
Campaign Contributions
$7,057Total Contributed
7Candidates Supported
Corporate Matches
Carson TahoeProbable Match
$675 across 25 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| NVAHF PAC | PAC | $675 | 25 |
Carson TahoeProbable Match
$378 across 14 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| NVAHF PAC | PAC | $378 | 14 |
Carson TahoeProbable Match
$162 across 6 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| NVAHF PAC | PAC | $162 | 6 |
Officer / Individual Matches
Gilbert YanuckProbable Match
Matched via officer: GILBERT YANUCK (Director)
$4,292 across 22 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Philip O'Neill | State Assembly, District 40 | Republican Party | $1,000 | 4 |
| Jim Shirk | Office Not Specified | Republican Party | $750 | 3 |
| Peter Livermore | State Assembly, District 40 | Republican Party | $742 | 3 |
| Lori Bagwell | Carson City, Mayor | Nonpartisan | $500 | 2 |
Michelle JoyProbable Match
Matched via officer: MICHELLE JOY (President)
$1,550 across 5 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| NVAHF PAC | PAC | $850 | 2 | |
| Ryan Russell | Carson City, Justice/Municipal Court | Nonpartisan | $500 | 2 |
| Ben Kieckhefer | Nevada Gaming Commission | Republican Party | $200 | 1 |
Data Notice Campaign contribution matches are based on automated name matching against Nevada Secretary of State campaign finance records. Corporate matches compare registered business names. Officer matches compare individual names and may include false positives due to common names. Contributions are to Nevada state and local candidates only.
Total Medicaid Payments
$23,782,530
+27% vs specialty average
Patients Seen
882,778
Total Claims
1,193,323
$ Per Patient
$27
Specialty avg: $28
Specialty Rank
#11 of 36
General Acute Care Hospital providers in Nevada
Peer Average
$18,690,951
Average total for General Acute Care Hospital
Claims per Patient
1.4
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $3,572,768 | |
| 2019 | $3,631,163 | |
| 2020 | $2,996,154 | |
| 2021 | $3,605,118 | |
| 2022 | $3,946,755 | |
| 2023 | $3,432,844 | |
| 2024 | $2,597,728 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99285 | Emergency room visit for a severe or life-threatening problem | 28,909 | $7,295,688 | 30.7% | $252 |
| 99284 | Emergency room visit for a serious problem | 32,493 | $4,854,613 | 20.4% | $149 |
| 99283 | Emergency room visit for a moderate problem | 19,152 | $1,403,995 | 5.9% | $73 |
| 99213 | Office visit for a simple problem (established patient) | 21,625 | $838,680 | 3.5% | $39 |
| 99212 | Office visit for a minor problem (established patient) | 32,872 | $773,013 | 3.3% | $24 |
| 78452 | Nuclear medicine imaging (using small amounts of radioactive material) | 1,767 | $720,146 | 3.0% | $408 |
| 97110 | Physical therapy exercises to build strength, flexibility, or range of motion | 17,365 | $599,118 | 2.5% | $35 |
| G0378 | Hospital observation services — being watched and monitored in the hospital (per hour) | 14,363 | $591,108 | 2.5% | $41 |
| 99282 | Emergency room visit for a minor problem | 10,520 | $353,836 | 1.5% | $34 |
| 77067 | Screening mammogram (breast cancer screening) | 4,561 | $341,686 | 1.4% | $75 |
| 74177 | CT scan of the abdomen and pelvis (with contrast dye) | 8,613 | $293,587 | 1.2% | $34 |
| 93306 | Heart ultrasound (echocardiogram) | 4,111 | $293,398 | 1.2% | $71 |
| 99291 | Critical care — intensive treatment for a life-threatening condition (first 30-74 minutes) | 727 | $267,612 | 1.1% | $368 |
| 72148 | MRI of the lower spine (without contrast) | 2,302 | $232,969 | 1.0% | $101 |
| 70553 | MRI of the brain (with and without contrast dye) | 1,302 | $222,567 | 0.9% | $171 |
| 59025 | Pregnancy, delivery, and maternity care | 4,243 | $183,049 | 0.8% | $43 |
| 99245 | Office consultation — complex problem | 3,060 | $182,229 | 0.8% | $60 |
| 80307 | Drug test — checking urine or blood for multiple types of drugs | 10,337 | $151,278 | 0.6% | $15 |
| 76805 | Ultrasound of pregnancy (after first trimester) | 1,810 | $146,080 | 0.6% | $81 |
| 76830 | Transvaginal ultrasound of the uterus | 2,960 | $138,547 | 0.6% | $47 |
| 82306 | Vitamin D blood test | 4,788 | $131,492 | 0.6% | $27 |
| 72141 | MRI of the neck/upper spine (without contrast) | 1,184 | $121,278 | 0.5% | $102 |
| 93971 | Blood vessel ultrasound or study | 2,143 | $117,988 | 0.5% | $55 |
| 97140 | Manual therapy — hands-on treatment like massage or joint mobilization | 9,705 | $110,054 | 0.5% | $11 |
| 99214 | Office visit for a moderate problem (established patient) | 1,759 | $109,402 | 0.5% | $62 |
| 71250 | CT scan of the chest (without contrast dye) | 1,783 | $106,938 | 0.4% | $60 |
| 76700 | Ultrasound of the abdomen (complete) | 1,634 | $104,546 | 0.4% | $64 |
| 84443 | Thyroid function test (TSH) | 17,707 | $97,321 | 0.4% | $5 |
| 96413 | IV infusion or injection of medication | 3,440 | $96,076 | 0.4% | $28 |
| 87635 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 13,672 | $93,022 | 0.4% | $7 |
| G0463 | Hospital outpatient clinic visit | 12,342 | $91,215 | 0.4% | $7 |
| 76536 | Ultrasound of the head and neck soft tissue | 1,288 | $88,958 | 0.4% | $69 |
| 87502 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 9,428 | $86,180 | 0.4% | $9 |
| 99202 | New patient office visit — simple problem | 1,977 | $82,016 | 0.3% | $41 |
| 70551 | MRI of the brain (without contrast dye) | 1,246 | $76,609 | 0.3% | $61 |
| 76816 | Follow-up ultrasound of pregnancy | 1,240 | $76,209 | 0.3% | $61 |
| 77066 | Breast imaging (mammogram or MRI) | 579 | $73,053 | 0.3% | $126 |
| 96365 | IV infusion of medication — giving medicine through an IV (first hour) | 8,315 | $72,331 | 0.3% | $9 |
| 99211 | Simple office visit — quick check-in with a nurse or doctor | 11,827 | $72,242 | 0.3% | $6 |
| 73721 | MRI of a joint in the lower body (hip, knee, or ankle) | 496 | $69,669 | 0.3% | $140 |
| 87591 | Gonorrhea test | 4,544 | $62,148 | 0.3% | $14 |
| 71046 | Chest X-ray (two views — front and side) | 12,105 | $61,628 | 0.3% | $5 |
| 76705 | Ultrasound of the abdomen (limited) | 3,413 | $60,177 | 0.3% | $18 |
| 93005 | Heart monitoring test (ECG/EKG) | 24,210 | $60,029 | 0.3% | $2 |
| 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | 67,436 | $59,106 | 0.2% | $1 |
| 76770 | Ultrasound of the abdomen and kidneys (complete) | 1,419 | $55,405 | 0.2% | $39 |
| 87491 | Chlamydia test | 4,544 | $55,267 | 0.2% | $12 |
| 97162 | Physical therapy evaluation — moderate problem | 2,263 | $53,080 | 0.2% | $23 |
| 94640 | Breathing test or lung function test | 4,926 | $50,084 | 0.2% | $10 |
| 73610 | X-ray of the ankle (complete) | 2,343 | $47,363 | 0.2% | $20 |
| 74176 | CT scan of the abdomen and pelvis (without contrast) | 2,768 | $46,793 | 0.2% | $17 |
| 86901 | Blood typing — Rh (determines if you're Rh positive or negative) | 4,989 | $44,112 | 0.2% | $9 |
| 86900 | Blood typing — ABO (determines your blood group) | 4,189 | $43,963 | 0.2% | $10 |
| 97597 | Physical therapy, occupational therapy, or rehabilitation | 4,922 | $43,657 | 0.2% | $9 |
| 70450 | CT scan of the head (without contrast dye) | 7,618 | $42,537 | 0.2% | $6 |
| 86850 | Blood type and antibody screening | 3,304 | $37,933 | 0.2% | $11 |
| 97112 | Neuromuscular re-education — retraining muscles and movement patterns | 1,644 | $37,651 | 0.2% | $23 |
| 80061 | Cholesterol and lipid panel blood test | 10,610 | $36,567 | 0.2% | $3 |
| 73562 | X-ray of the knee (3 views) | 2,289 | $36,346 | 0.2% | $16 |
| 76642 | Ultrasound | 1,476 | $36,202 | 0.2% | $25 |
| 72100 | X-ray of the lower spine (lumbar) | 3,125 | $34,747 | 0.1% | $11 |
| 71275 | CT angiography of the chest (looking at blood vessels) | 2,507 | $34,720 | 0.1% | $14 |
| 11042 | Wound cleaning — removing dead tissue from a wound | 1,244 | $33,772 | 0.1% | $27 |
| 71260 | CT scan of the chest (with contrast dye) | 1,052 | $30,714 | 0.1% | $29 |
| 96360 | IV infusion — giving fluids through an IV (first hour) | 2,942 | $29,664 | 0.1% | $10 |
| 96374 | IV push — giving medicine quickly through an IV (single injection) | 20,469 | $27,658 | 0.1% | $1 |
| 99203 | New patient office visit — moderate problem | 839 | $25,395 | 0.1% | $30 |
| 99215 | Office visit for a complex or serious problem (established patient) | 589 | $24,890 | 0.1% | $42 |
| 76801 | Ultrasound of pregnancy (first trimester) | 443 | $24,508 | 0.1% | $55 |
| 29125 | Casting, splinting, or strapping for a broken bone or injury | 1,094 | $23,799 | 0.1% | $22 |
| 78815 | Nuclear medicine imaging (using small amounts of radioactive material) | 40 | $23,581 | 0.1% | $590 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 75,083 | $22,922 | 0.1% | $0 |
| 83970 | Blood chemistry test (checking specific substances in your blood) | 674 | $21,878 | 0.1% | $32 |
| 87653 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,201 | $21,149 | 0.1% | $18 |
| 73130 | X-ray of the hand | 2,424 | $20,392 | 0.1% | $8 |
| 80050 | General health panel blood test | 1,062 | $20,294 | 0.1% | $19 |
| 73030 | X-ray of the shoulder | 2,528 | $19,475 | 0.1% | $8 |
| 84481 | Blood chemistry test (checking specific substances in your blood) | 1,277 | $18,106 | 0.1% | $14 |
| 0450 | Anesthesia for a medical procedure | 425 | $18,067 | 0.1% | $43 |
| 72125 | Spine imaging (X-ray, CT, or MRI) | 2,228 | $16,970 | 0.1% | $8 |
| 97161 | Physical therapy evaluation — simple problem | 771 | $16,960 | 0.1% | $22 |
| 41899 | Dental or mouth surgery — other procedure not listed elsewhere | 32 | $16,681 | 0.1% | $521 |
| 86780 | Immune system or allergy test | 3,099 | $16,355 | 0.1% | $5 |
| 42820 | Throat, adenoid, and tonsil surgery | 32 | $15,722 | 0.1% | $491 |
| 87651 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 4,629 | $14,991 | 0.1% | $3 |
| 73110 | X-ray of the wrist (complete) | 1,580 | $13,843 | 0.1% | $9 |
| 73630 | X-ray of the foot | 2,771 | $12,731 | 0.1% | $5 |
| 93970 | Blood vessel ultrasound or study | 305 | $12,621 | 0.1% | $41 |
| 83880 | Blood chemistry test (checking specific substances in your blood) | 2,914 | $12,352 | 0.1% | $4 |
| 73221 | MRI of a joint in the upper body (shoulder, elbow, or wrist) | 101 | $12,309 | 0.1% | $122 |
| 96372 | IV infusion or injection of medication | 10,371 | $12,007 | 0.1% | $1 |
| 72040 | Spine imaging (X-ray, CT, or MRI) | 1,159 | $11,433 | 0.0% | $10 |
| 96366 | IV infusion or injection of medication | 1,026 | $10,960 | 0.0% | $11 |
| 97530 | Therapeutic activities — exercises and tasks to improve daily function | 1,760 | $10,176 | 0.0% | $6 |
| 96375 | IV push — additional medication through an IV | 16,040 | $9,351 | 0.0% | $1 |
| 92507 | Speech therapy session — treatment for speech, language, or swallowing problems | 217 | $9,250 | 0.0% | $43 |
| 86703 | HIV test | 1,509 | $9,107 | 0.0% | $6 |
| 82677 | Blood chemistry test (checking specific substances in your blood) | 314 | $8,909 | 0.0% | $28 |
| 82077 | Blood chemistry test (checking specific substances in your blood) | 3,993 | $8,878 | 0.0% | $2 |
| 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | 11,679 | $8,545 | 0.0% | $1 |
| 72110 | X-ray of the lower spine (complete, multiple views) | 534 | $8,210 | 0.0% | $15 |
| 70486 | CT scan of the sinuses | 249 | $8,120 | 0.0% | $33 |
| 71045 | Chest X-ray (single view) | 14,906 | $8,065 | 0.0% | $1 |
| 93976 | Blood vessel ultrasound or study | 1,180 | $7,851 | 0.0% | $7 |
| 82728 | Blood chemistry test (checking specific substances in your blood) | 2,115 | $7,615 | 0.0% | $4 |
| 87389 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,408 | $7,613 | 0.0% | $5 |
| 71271 | Chest imaging (X-ray, CT, or MRI) | 73 | $7,558 | 0.0% | $104 |
| 82607 | Blood chemistry test (checking specific substances in your blood) | 3,588 | $7,361 | 0.0% | $2 |
| 97163 | Physical therapy evaluation — complex problem | 161 | $7,238 | 0.0% | $45 |
| 99201 | New patient office visit — minor problem | 407 | $7,104 | 0.0% | $17 |
| 95819 | Brain wave test (EEG) or nerve test | 34 | $6,932 | 0.0% | $204 |
| 88305 | Tissue examination under a microscope (surgical pathology) | 2,657 | $6,661 | 0.0% | $3 |
| 84153 | PSA blood test (prostate cancer screening) | 585 | $6,502 | 0.0% | $11 |
| 98925 | Osteopathic treatment (hands-on manipulation) | 272 | $6,347 | 0.0% | $23 |
| 70496 | Head and brain imaging (X-ray, CT, or MRI) | 239 | $6,343 | 0.0% | $27 |
| 77080 | Bone density scan (DEXA scan — checks for osteoporosis) | 361 | $5,905 | 0.0% | $16 |
| 76817 | Transvaginal ultrasound of pregnancy | 775 | $5,637 | 0.0% | $7 |
| 76815 | Limited ultrasound of pregnancy (quick check) | 173 | $5,474 | 0.0% | $32 |
| 10060 | Drainage of an abscess (simple — draining an infected lump) | 137 | $5,316 | 0.0% | $39 |
| 87186 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 5,799 | $5,022 | 0.0% | $1 |
| 84702 | Blood chemistry test (checking specific substances in your blood) | 2,963 | $4,994 | 0.0% | $2 |
| 74018 | X-ray of the abdomen (single view) | 1,152 | $4,961 | 0.0% | $4 |
| 77065 | Breast imaging (mammogram or MRI) | 75 | $4,838 | 0.0% | $65 |
| 73564 | Lower extremity imaging (hip, knee, leg, foot) | 287 | $4,774 | 0.0% | $17 |
| 36415 | Drawing blood from a vein (routine blood draw) | 94,741 | $4,686 | 0.0% | $0 |
| 70498 | Head and brain imaging (X-ray, CT, or MRI) | 261 | $4,334 | 0.0% | $17 |
| 93458 | Heart catheterization — looking at heart arteries with dye | 13 | $4,304 | 0.0% | $331 |
| 82105 | Blood chemistry test (checking specific substances in your blood) | 763 | $4,270 | 0.0% | $6 |
| 72050 | Spine imaging (X-ray, CT, or MRI) | 295 | $4,231 | 0.0% | $14 |
| 12001 | Wound repair — stitching a cut or laceration (simple or layered) | 283 | $4,115 | 0.0% | $15 |
| 73502 | X-ray of the hip | 1,171 | $4,013 | 0.0% | $3 |
| 96361 | IV infusion — additional hour | 5,544 | $3,699 | 0.0% | $1 |
| 80329 | Drug or substance testing | 1,357 | $3,489 | 0.0% | $3 |
| 93017 | Heart monitoring test (ECG/EKG) | 2,008 | $3,227 | 0.0% | $2 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 7,593 | $3,035 | 0.0% | $0 |
| 73140 | Upper extremity imaging (shoulder, arm, hand) | 407 | $3,034 | 0.0% | $7 |
| 84403 | Blood chemistry test (checking specific substances in your blood) | 204 | $3,004 | 0.0% | $15 |
| 97166 | Occupational therapy evaluation — moderate problem | 519 | $2,974 | 0.0% | $6 |
| 84484 | Troponin test (checks for heart damage or heart attack) | 11,180 | $2,955 | 0.0% | $0 |
| 85610 | Prothrombin time (PT) — blood clotting test | 7,059 | $2,853 | 0.0% | $0 |
| 80069 | Kidney function blood test panel | 1,612 | $2,832 | 0.0% | $2 |
| 76856 | Pelvic ultrasound (complete) | 39 | $2,753 | 0.0% | $71 |
| J2785 | Injection, regadenoson, 0.1 mg | 972 | $2,732 | 0.0% | $3 |
| 82950 | Glucose tolerance test — post glucose dose | 1,688 | $2,682 | 0.0% | $2 |
| 72146 | Spine imaging (X-ray, CT, or MRI) | 35 | $2,502 | 0.0% | $71 |
| 87801 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 860 | $2,460 | 0.0% | $3 |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | 1,304 | $2,459 | 0.0% | $2 |
| 00840 | Anesthesia for a medical procedure | 154 | $2,294 | 0.0% | $15 |
| 83690 | Blood chemistry test (checking specific substances in your blood) | 15,088 | $2,250 | 0.0% | $0 |
| 64483 | Nerve block injection — epidural for back pain | 14 | $2,128 | 0.0% | $152 |
| 87807 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 3,221 | $2,113 | 0.0% | $1 |
| C1713 | Anchor/screw for opposing bone-to-bone or soft tissue-to-bone (implantable) | 52 | $1,975 | 0.0% | $38 |
| 82565 | Creatinine blood test (checks how well your kidneys are working) | 3,903 | $1,960 | 0.0% | $1 |
| 87088 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 8,818 | $1,950 | 0.0% | $0 |
| 87086 | Urine culture — checking for a urinary tract infection | 5,036 | $1,887 | 0.0% | $0 |
| 86300 | Immune system or allergy test | 159 | $1,886 | 0.0% | $12 |
| 71101 | Chest imaging (X-ray, CT, or MRI) | 158 | $1,858 | 0.0% | $12 |
| 81003 | Urinalysis — automated test | 37,373 | $1,741 | 0.0% | $0 |
| 73090 | X-ray of the wrist | 279 | $1,641 | 0.0% | $6 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 9,362 | $1,629 | 0.0% | $0 |
| 38204 | Blood and lymphatic system surgery | 458 | $1,626 | 0.0% | $4 |
| 85027 | Complete blood count — automated | 4,810 | $1,528 | 0.0% | $0 |
| 90471 | Giving a vaccine by injection (shot) | 1,483 | $1,502 | 0.0% | $1 |
| 77063 | Breast imaging (mammogram or MRI) | 4,484 | $1,473 | 0.0% | $0 |
| 94060 | Breathing test or lung function test | 26 | $1,432 | 0.0% | $55 |
| 86038 | Immune system or allergy test | 489 | $1,376 | 0.0% | $3 |
| 99152 | Medical service or procedure | 1,948 | $1,349 | 0.0% | $1 |
| 96376 | IV infusion or injection of medication | 4,177 | $1,336 | 0.0% | $0 |
| 43239 | Upper endoscopy with biopsy (camera down the throat to look at stomach, with tissue sample) | 15 | $1,321 | 0.0% | $88 |
| 82784 | Blood chemistry test (checking specific substances in your blood) | 461 | $1,295 | 0.0% | $3 |
| 81025 | Pregnancy test (urine) | 7,326 | $1,248 | 0.0% | $0 |
| 87040 | Blood culture — test to see if bacteria are growing in your blood | 2,124 | $1,090 | 0.0% | $1 |
| 84480 | Blood chemistry test (checking specific substances in your blood) | 156 | $1,051 | 0.0% | $7 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 974 | $1,019 | 0.0% | $1 |
| 86803 | Immune system or allergy test | 1,064 | $1,007 | 0.0% | $1 |
| 84703 | Blood chemistry test (checking specific substances in your blood) | 3,089 | $968 | 0.0% | $0 |
| 86480 | Immune system or allergy test | 14 | $951 | 0.0% | $68 |
| 88342 | Tissue examination under a microscope (surgical pathology) | 233 | $935 | 0.0% | $4 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 9,055 | $919 | 0.0% | $0 |
| 99153 | Medical service or procedure | 694 | $913 | 0.0% | $1 |
| 82378 | Blood chemistry test (checking specific substances in your blood) | 48 | $851 | 0.0% | $18 |
| 84207 | Blood chemistry test (checking specific substances in your blood) | 58 | $817 | 0.0% | $14 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 3,836 | $804 | 0.0% | $0 |
| 69209 | Ear surgery | 28 | $802 | 0.0% | $29 |
| 73590 | X-ray of the lower leg (tibia/fibula) | 308 | $796 | 0.0% | $3 |
| 84439 | Blood chemistry test (checking specific substances in your blood) | 8,702 | $791 | 0.0% | $0 |
| 85379 | Blood cell or clotting test | 3,807 | $772 | 0.0% | $0 |
| 87804 | Flu test (rapid) | 523 | $770 | 0.0% | $1 |
| 85730 | Partial thromboplastin time (PTT) — blood clotting test | 2,252 | $749 | 0.0% | $0 |
| 00170 | Anesthesia for a medical procedure | 427 | $715 | 0.0% | $2 |
| J1170 | Injection, hydromorphone, up to 4 mg | 5,748 | $712 | 0.0% | $0 |
| 87070 | Culture test — checking a sample for bacteria | 2,201 | $688 | 0.0% | $0 |
| 72072 | Spine imaging (X-ray, CT, or MRI) | 72 | $661 | 0.0% | $9 |
| A9552 | Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | 112 | $654 | 0.0% | $6 |
| 29515 | Casting, splinting, or strapping for a broken bone or injury | 156 | $620 | 0.0% | $4 |
| 36591 | Artery and vein surgery | 27 | $605 | 0.0% | $22 |
| 97165 | Occupational therapy evaluation — simple problem | 67 | $594 | 0.0% | $9 |
| 76870 | Ultrasound of the scrotum | 40 | $593 | 0.0% | $15 |
| 90853 | Group therapy session | 402 | $577 | 0.0% | $1 |
| 86762 | Immune system or allergy test | 1,583 | $576 | 0.0% | $0 |
| J3490 | Unclassified drug injection | 1,539 | $567 | 0.0% | $0 |
| 72070 | X-ray of the spine (thoracic/middle back) | 85 | $550 | 0.0% | $6 |
| 29105 | Casting, splinting, or strapping for a broken bone or injury | 113 | $544 | 0.0% | $5 |
| 87880 | Strep throat test (rapid) | 1,460 | $543 | 0.0% | $0 |
| 84425 | Blood chemistry test (checking specific substances in your blood) | 104 | $532 | 0.0% | $5 |
| 73560 | X-ray of the knee (1-2 views) | 67 | $508 | 0.0% | $8 |
| 87077 | Culture test — checking for specific bacteria | 2,882 | $496 | 0.0% | $0 |
| 29505 | Casting, splinting, or strapping for a broken bone or injury | 122 | $472 | 0.0% | $4 |
| J2270 | Injection of morphine (strong pain medicine) | 4,114 | $471 | 0.0% | $0 |
| 83605 | Blood chemistry test (checking specific substances in your blood) | 2,032 | $453 | 0.0% | $0 |
| 51701 | Inserting a bladder catheter (simple) | 168 | $439 | 0.0% | $3 |
| 80306 | Drug or substance testing | 676 | $421 | 0.0% | $1 |
| 86140 | Immune system or allergy test | 3,451 | $399 | 0.0% | $0 |
| 84156 | Blood chemistry test (checking specific substances in your blood) | 2,852 | $367 | 0.0% | $0 |
| 87350 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 947 | $359 | 0.0% | $0 |
| 93880 | Blood vessel ultrasound or study | 18 | $358 | 0.0% | $20 |
| 73080 | X-ray of the forearm | 304 | $349 | 0.0% | $1 |
| G0384 | Level 5 hospital emergency department visit provided in a type b emergency department; (the ed must meet at least one of the following requirements: (1) it is licensed by the state in which it is l... | 186 | $335 | 0.0% | $2 |
| J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | 7,050 | $334 | 0.0% | $0 |
| 84112 | Blood chemistry test (checking specific substances in your blood) | 30 | $332 | 0.0% | $11 |
| 83516 | Blood chemistry test (checking specific substances in your blood) | 144 | $332 | 0.0% | $2 |
| J0780 | Injection, prochlorperazine, up to 10 mg | 1,637 | $327 | 0.0% | $0 |
| G0381 | Level 2 hospital emergency department visit provided in a type b emergency department; (the ed must meet at least one of the following requirements: (1) it is licensed by the state in which it is l... | 150 | $318 | 0.0% | $2 |
| 87210 | Wet mount — checking a sample under a microscope | 2,306 | $313 | 0.0% | $0 |
| J2405 | Injection, ondansetron hydrochloride, per 1 mg | 14,811 | $307 | 0.0% | $0 |
| 87075 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 573 | $306 | 0.0% | $1 |
| 73521 | Lower extremity imaging (hip, knee, leg, foot) | 13 | $296 | 0.0% | $23 |
| J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 150 | $289 | 0.0% | $2 |
| 87340 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 2,145 | $261 | 0.0% | $0 |
| J3475 | Injection, magnesium sulfate, per 500 mg | 1,317 | $254 | 0.0% | $0 |
| J2060 | Injection, lorazepam, 2 mg | 2,336 | $249 | 0.0% | $0 |
| 84145 | Blood chemistry test (checking specific substances in your blood) | 289 | $242 | 0.0% | $1 |
| 74019 | X-ray of the abdomen (two views) | 14 | $241 | 0.0% | $17 |
| 85007 | Blood cell or clotting test | 3,236 | $228 | 0.0% | $0 |
| 85651 | Blood cell or clotting test | 3,718 | $225 | 0.0% | $0 |
| 82803 | Blood chemistry test (checking specific substances in your blood) | 410 | $213 | 0.0% | $1 |
| J2930 | Injection, methylprednisolone sodium succinate, up to 125 mg | 572 | $204 | 0.0% | $0 |
| 00160 | Anesthesia for a medical procedure | 28 | $203 | 0.0% | $7 |
| 86364 | Immune system or allergy test | 77 | $200 | 0.0% | $3 |
| 82693 | Blood chemistry test (checking specific substances in your blood) | 438 | $199 | 0.0% | $0 |
| J3370 | Injection, vancomycin hcl, 500 mg | 310 | $198 | 0.0% | $1 |
| J1030 | Injection, methylprednisolone acetate, 40 mg | 188 | $198 | 0.0% | $1 |
| 88304 | Tissue examination under a microscope (surgical pathology) | 759 | $196 | 0.0% | $0 |
| 82570 | Blood chemistry test (checking specific substances in your blood) | 2,360 | $194 | 0.0% | $0 |
| 82043 | Blood chemistry test (checking specific substances in your blood) | 1,436 | $167 | 0.0% | $0 |
| C1725 | Catheter, transluminal angioplasty, non-laser (may include guidance, infusion/perfusion capability) | 87 | $166 | 0.0% | $2 |
| 97116 | Gait training — learning or re-learning how to walk | 98 | $164 | 0.0% | $2 |
| 82746 | Blood chemistry test (checking specific substances in your blood) | 1,274 | $161 | 0.0% | $0 |
| J1200 | Injection, diphenhydramine hcl, up to 50 mg | 4,695 | $154 | 0.0% | $0 |
| 80305 | Drug or substance testing | 954 | $153 | 0.0% | $0 |
| 99001 | Special medical service | 502 | $152 | 0.0% | $0 |
| 84100 | Phosphorus blood test | 1,585 | $139 | 0.0% | $0 |
