WILLIAM STREET DENTAL HEALTH CENTER PC SOS Verified
1621 E WILLIAM ST STE G, CARSON CITY, NV 89701
NPI Number
1255822466
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: WILLIAM STREET DENTAL HEALTH CENTER, P.C.
Entity Number: E0029372018-0
Entity Type: Domestic Corporation
Entity Status: Active
Formation Date: 2018-01-18
Name Match: 95%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | Dr. Larry Hon | 1621 E. William Street, Ste G, Carson City, NV | Active |
| Director | Dr. Larry Hon | 1621 E. William Street, Ste G, Carson City, NV | Active |
Total Medicaid Payments
$2,110,863
+403% vs specialty average
Patients Seen
58,546
Total Claims
94,370
$ Per Patient
$36
Specialty avg: $36
Specialty Rank
#7 of 248
Dentist, General Practice providers in Nevada
Peer Average
$419,652
Average total for Dentist, General Practice
Claims per Patient
1.6
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2019 | $287,404 | |
| 2020 | $272,624 | |
| 2021 | $325,972 | |
| 2022 | $358,365 | |
| 2023 | $383,502 | |
| 2024 | $482,996 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| D1206 | Fluoride treatment — painted on teeth to prevent cavities | 8,911 | $396,181 | 18.8% | $44 |
| D1120 | Dental cleaning for children (prophylaxis) | 7,375 | $350,970 | 16.6% | $48 |
| D1354 | Interim caries arresting treatment — applying medicine to stop a cavity from growing | 16,409 | $180,538 | 8.6% | $11 |
| D0120 | Regular dental checkup and exam | 5,679 | $165,419 | 7.8% | $29 |
| D2392 | Tooth-colored (resin) filling — two surfaces, back tooth | 3,431 | $163,843 | 7.8% | $48 |
| D1351 | Dental sealant — protective coating on a tooth to prevent cavities | 6,945 | $127,524 | 6.0% | $18 |
| D0150 | Comprehensive dental exam — thorough check of teeth, gums, and mouth | 3,552 | $91,122 | 4.3% | $26 |
| D0274 | Dental X-ray — bitewings (four films) | 4,702 | $91,093 | 4.3% | $19 |
| D0230 | Additional dental X-ray | 17,109 | $84,321 | 4.0% | $5 |
| D1110 | Dental cleaning for adults (prophylaxis) | 1,816 | $74,294 | 3.5% | $41 |
| D2391 | Tooth-colored (resin) filling — one surface, back tooth | 1,974 | $72,715 | 3.4% | $37 |
| D9230 | Analgesia (pain management during dental work, like nitrous oxide/laughing gas) | 4,219 | $67,075 | 3.2% | $16 |
| D0272 | Dental X-ray — bitewings (two films) | 3,158 | $56,136 | 2.7% | $18 |
| D0330 | Panoramic dental X-ray (full view of all teeth and jaw) | 1,658 | $40,590 | 1.9% | $24 |
| D0140 | Limited dental exam — for a specific problem (like a toothache) | 1,145 | $32,048 | 1.5% | $28 |
| D2930 | Stainless steel crown — prefabricated (primary tooth) | 305 | $23,547 | 1.1% | $77 |
| D0220 | Single dental X-ray (of one tooth) | 1,584 | $22,019 | 1.0% | $14 |
| D4346 | Gum disease treatment (periodontics) | 114 | $19,117 | 0.9% | $168 |
| D1208 | Dental preventive care (cleaning, fluoride, sealant) | 1,592 | $14,235 | 0.7% | $9 |
| D9210 | Other dental service | 1,416 | $12,386 | 0.6% | $9 |
| D3220 | Pulp treatment for a baby tooth — removing infection from inside the tooth | 197 | $10,682 | 0.5% | $54 |
| D7111 | Extraction — pulling a baby tooth that's already loose | 101 | $3,608 | 0.2% | $36 |
| D2393 | Tooth-colored (resin) filling — three surfaces, back tooth | 66 | $3,559 | 0.2% | $54 |
| D4355 | Gum disease treatment (periodontics) | 30 | $1,650 | 0.1% | $55 |
| D9310 | Dental consultation — specialist opinion on a dental problem | 26 | $1,451 | 0.1% | $56 |
| D0210 | Full set of dental X-rays | 52 | $1,179 | 0.1% | $23 |
| D0350 | Dental exam, X-ray, or screening | 74 | $1,107 | 0.1% | $15 |
| D1353 | Dental preventive care (cleaning, fluoride, sealant) | 86 | $1,099 | 0.1% | $13 |
| D7140 | Tooth extraction — pulling a tooth that has erupted | 26 | $680 | 0.0% | $26 |
| D3120 | Root canal or dental pulp treatment | 27 | $533 | 0.0% | $20 |
| D9215 | Local anesthesia (numbing injection for dental work) | 29 | $129 | 0.0% | $4 |
| D0603 | Dental exam, X-ray, or screening | 562 | $15 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.