PYRAMID LAKE PAIUTE TRIBE
705 HIGHWAY 446, NIXON, NV 89424
NPI Number
1285740035
Practice location · View on Google Maps
SOS Verification: Pending Review
Multiple SOS Matches
Total Medicaid Payments
$16,530,710
+658% vs specialty average
Patients Seen
20,281
Total Claims
45,762
$ Per Patient
$815
Specialty avg: $73
Specialty Rank
#1 of 43
Clinic/Center, Federally Qualified Health Center (FQHC) providers in Nevada
Peer Average
$2,181,100
Average total for Clinic/Center, Federally Qualified Health Center (FQHC)
Claims per Patient
2.3
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $1,854,888 | |
| 2019 | $1,863,988 | |
| 2020 | $647,608 | |
| 2021 | $2,131,117 | |
| 2022 | $3,463,856 | |
| 2023 | $3,413,856 | |
| 2024 | $3,155,398 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| T1015 | All-inclusive clinic visit — covers everything in one trip to the clinic | 39,368 | $16,523,516 | 100.0% | $420 |
| 99394 | Wellness checkup — ages 12-17 | 12 | $7,194 | 0.0% | $600 |
| 99214 | Office visit for a moderate problem (established patient) | 420 | $0 | 0.0% | $0 |
| 0064A | Medical service or procedure | 150 | $0 | 0.0% | $0 |
| 99215 | Office visit for a complex or serious problem (established patient) | 247 | $0 | 0.0% | $0 |
| 0001A | Medical service or procedure | 135 | $0 | 0.0% | $0 |
| V2755 | U-v lens, per lens | 177 | $0 | 0.0% | $0 |
| V2744 | Tint, photochromatic, per lens | 15 | $0 | 0.0% | $0 |
| 99212 | Office visit for a minor problem (established patient) | 15 | $0 | 0.0% | $0 |
| 36416 | Finger or heel stick for blood collection | 71 | $0 | 0.0% | $0 |
| 92015 | Eye exam or vision test | 247 | $0 | 0.0% | $0 |
| 87880 | Strep throat test (rapid) | 16 | $0 | 0.0% | $0 |
| D1208 | Dental preventive care (cleaning, fluoride, sealant) | 29 | $0 | 0.0% | $0 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 108 | $0 | 0.0% | $0 |
| 90688 | Vaccine or immunization | 57 | $0 | 0.0% | $0 |
| V2020 | Frames, purchases | 193 | $0 | 0.0% | $0 |
| V2784 | Lens, polycarbonate or equal, any index, per lens | 91 | $0 | 0.0% | $0 |
| G0467 | Federally Qualified Health Center visit — a community health center visit for regular patients | 595 | $0 | 0.0% | $0 |
| 99213 | Office visit for a simple problem (established patient) | 385 | $0 | 0.0% | $0 |
| 87811 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 269 | $0 | 0.0% | $0 |
| V2750 | Anti-reflective coating, per lens | 170 | $0 | 0.0% | $0 |
| 87635 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 31 | $0 | 0.0% | $0 |
| 91306 | Medical service or procedure | 144 | $0 | 0.0% | $0 |
| 81003 | Urinalysis — automated test | 109 | $0 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 252 | $0 | 0.0% | $0 |
| 87804 | Flu test (rapid) | 38 | $0 | 0.0% | $0 |
| 98941 | Chiropractic adjustment | 135 | $0 | 0.0% | $0 |
| V2104 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, 2.12 to 4.00d cylinder, per lens | 12 | $0 | 0.0% | $0 |
| 91300 | Medical service or procedure | 192 | $0 | 0.0% | $0 |
| 90471 | Giving a vaccine by injection (shot) | 655 | $0 | 0.0% | $0 |
| D0330 | Panoramic dental X-ray (full view of all teeth and jaw) | 25 | $0 | 0.0% | $0 |
| D1330 | Dental preventive care (cleaning, fluoride, sealant) | 87 | $0 | 0.0% | $0 |
| 36415 | Drawing blood from a vein (routine blood draw) | 259 | $0 | 0.0% | $0 |
| D1206 | Fluoride treatment — painted on teeth to prevent cavities | 86 | $0 | 0.0% | $0 |
| 82948 | Blood chemistry test (checking specific substances in your blood) | 189 | $0 | 0.0% | $0 |
| 80306 | Drug or substance testing | 22 | $0 | 0.0% | $0 |
| V2760 | Scratch resistant coating, per lens | 171 | $0 | 0.0% | $0 |
| 90837 | Individual therapy session (60 minutes) | 204 | $0 | 0.0% | $0 |
| V2103 | Spherocylinder, single vision, plano to plus or minus 4.00d sphere, .12 to 2.00d cylinder, per lens | 45 | $0 | 0.0% | $0 |
| 90472 | Additional vaccine injection at the same visit | 43 | $0 | 0.0% | $0 |
| 92014 | Eye exam or vision test | 231 | $0 | 0.0% | $0 |
| D0150 | Comprehensive dental exam — thorough check of teeth, gums, and mouth | 25 | $0 | 0.0% | $0 |
| 87807 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 13 | $0 | 0.0% | $0 |
| V2782 | Lens, index 1.54 to 1.65 plastic or 1.60 to 1.79 glass, excludes polycarbonate, per lens | 24 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.