MICHAEL ROSENMAN, M.D.
2870 S MARYLAND PKWY STE 160, LAS VEGAS, NV 89109
NPI Number
1427140615
Practice location · View on Google Maps
Total Medicaid Payments
$4,715,753
+476% vs specialty average
Patients Seen
139,087
Total Claims
153,054
$ Per Patient
$34
Specialty avg: $37
Specialty Rank
#10 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.1
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $640,297 | |
| 2019 | $608,993 | |
| 2020 | $642,203 | |
| 2021 | $787,103 | |
| 2022 | $811,640 | |
| 2023 | $733,921 | |
| 2024 | $491,595 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 12,619 | $775,658 | 16.4% | $61 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 12,219 | $717,868 | 15.2% | $59 |
| 99391 | Wellness checkup — infant (under 1 year) | 7,417 | $672,798 | 14.3% | $91 |
| 99392 | Wellness checkup — ages 1-4 | 6,416 | $610,139 | 12.9% | $95 |
| 99214 | Office visit for a moderate problem (established patient) | 5,803 | $555,543 | 11.8% | $96 |
| 99393 | Wellness checkup — ages 5-11 | 3,850 | $355,261 | 7.5% | $92 |
| 99394 | Wellness checkup — ages 12-17 | 1,831 | $183,230 | 3.9% | $100 |
| 90472 | Additional vaccine injection at the same visit | 6,254 | $146,337 | 3.1% | $23 |
| 99188 | Other medical service | 11,948 | $134,096 | 2.8% | $11 |
| 99058 | Special medical service | 4,927 | $79,476 | 1.7% | $16 |
| 99253 | Medical service or procedure | 860 | $72,623 | 1.5% | $84 |
| 94010 | Breathing test or lung function test | 1,992 | $58,761 | 1.2% | $29 |
| 87804 | Flu test (rapid) | 3,143 | $50,979 | 1.1% | $16 |
| 87880 | Strep throat test (rapid) | 5,874 | $48,019 | 1.0% | $8 |
| 99212 | Office visit for a minor problem (established patient) | 1,179 | $42,775 | 0.9% | $36 |
| 96372 | IV infusion or injection of medication | 1,188 | $23,854 | 0.5% | $20 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 958 | $18,201 | 0.4% | $19 |
| 94640 | Breathing test or lung function test | 1,270 | $17,369 | 0.4% | $14 |
| 94760 | Breathing test or lung function test | 8,146 | $17,319 | 0.4% | $2 |
| 99383 | Wellness checkup — new patient, ages 5-11 | 169 | $17,207 | 0.4% | $102 |
| 96110 | Developmental screening test for children (autism, learning, speech) | 2,005 | $13,881 | 0.3% | $7 |
| 87811 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 629 | $13,815 | 0.3% | $22 |
| 94667 | Breathing test or lung function test | 544 | $11,698 | 0.2% | $22 |
| 99463 | Newborn baby care — admission and discharge on the same day | 489 | $10,812 | 0.2% | $22 |
| 99401 | Medical service or procedure | 348 | $10,342 | 0.2% | $30 |
| 87807 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,087 | $8,256 | 0.2% | $8 |
| 92552 | Hearing or speech test or therapy | 471 | $6,906 | 0.1% | $15 |
| 86580 | TB skin test (tests for tuberculosis) | 1,147 | $5,144 | 0.1% | $4 |
| 92015 | Eye exam or vision test | 688 | $4,809 | 0.1% | $7 |
| 99384 | Wellness checkup — new patient, ages 12-17 | 42 | $4,800 | 0.1% | $114 |
| 92567 | Hearing or speech test or therapy | 315 | $3,995 | 0.1% | $13 |
| 81002 | Urinalysis — quick dipstick test | 3,178 | $3,796 | 0.1% | $1 |
| 96127 | Brief emotional or behavioral screening (like a depression or anxiety questionnaire) | 645 | $3,013 | 0.1% | $5 |
| A7003 | Administration set, with small volume nonfiltered pneumatic nebulizer, disposable | 1,260 | $2,611 | 0.1% | $2 |
| 85018 | Blood cell or clotting test | 1,703 | $2,424 | 0.1% | $1 |
| 36416 | Finger or heel stick for blood collection | 1,760 | $2,165 | 0.0% | $1 |
| A7015 | Aerosol mask, used with medical equipment nebulizer | 1,239 | $1,876 | 0.0% | $2 |
| 99382 | Wellness checkup — new patient, ages 1-4 | 13 | $1,359 | 0.0% | $105 |
| 99381 | Wellness checkup — new patient, infant (under 1 year) | 13 | $1,321 | 0.0% | $102 |
| 84030 | Blood chemistry test (checking specific substances in your blood) | 686 | $1,231 | 0.0% | $2 |
| 94761 | Breathing test or lung function test | 286 | $731 | 0.0% | $3 |
| 90700 | Vaccine or immunization | 4,972 | $623 | 0.0% | $0 |
| J7633 | Budesonide, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, concentrated form, per 0.25 milligram | 384 | $602 | 0.0% | $2 |
| 93000 | Heart monitoring test (ECG/EKG) | 41 | $598 | 0.0% | $15 |
| 90713 | Polio vaccine | 4,123 | $327 | 0.0% | $0 |
| J2550 | Injection of promethazine (anti-nausea medicine) | 110 | $297 | 0.0% | $3 |
| 92587 | Hearing or speech test or therapy | 28 | $252 | 0.0% | $9 |
| A4250 | Urine test or reagent strips or tablets (100 tablets or strips) | 174 | $124 | 0.0% | $1 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 41 | $78 | 0.0% | $2 |
| 90671 | Vaccine or immunization | 847 | $69 | 0.0% | $0 |
| 90647 | Haemophilus influenzae type b (Hib) vaccine | 1,213 | $66 | 0.0% | $0 |
| J7610 | Albuterol, inhalation solution, compounded product, administered through medical equipment, concentrated form, 1 mg | 926 | $64 | 0.0% | $0 |
| 94729 | Breathing test or lung function test | 15 | $50 | 0.0% | $3 |
| J7613 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, unit dose, 1 mg | 306 | $49 | 0.0% | $0 |
| 90648 | Haemophilus influenzae type b (Hib) vaccine (4-dose) | 2,632 | $44 | 0.0% | $0 |
| A6203 | Composite dressing, sterile, pad size 16 sq. in. or less, with any size adhesive border, each dressing | 19 | $7 | 0.0% | $0 |
| J2001 | Injection of lidocaine (numbing medicine) | 212 | $5 | 0.0% | $0 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 645 | $0 | 0.0% | $0 |
| 90619 | Vaccine or immunization | 131 | $0 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 3,517 | $0 | 0.0% | $0 |
| 90744 | Hepatitis B vaccine (child dose) | 2,346 | $0 | 0.0% | $0 |
| 90680 | Vaccine or immunization | 2,809 | $0 | 0.0% | $0 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 3,107 | $0 | 0.0% | $0 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 111 | $0 | 0.0% | $0 |
| 90716 | Chickenpox (varicella) vaccine | 1,736 | $0 | 0.0% | $0 |
| 1039F | Medical service or procedure | 30 | $0 | 0.0% | $0 |
| 2015F | Medical service or procedure | 30 | $0 | 0.0% | $0 |
| 99000 | Special medical service | 1,028 | $0 | 0.0% | $0 |
| 90734 | Meningitis vaccine | 213 | $0 | 0.0% | $0 |
| 90710 | MMRV vaccine (measles, mumps, rubella, and chickenpox) | 29 | $0 | 0.0% | $0 |
| 2016F | Medical service or procedure | 12 | $0 | 0.0% | $0 |
| 90658 | Vaccine or immunization | 396 | $0 | 0.0% | $0 |
| 90657 | Vaccine or immunization | 359 | $0 | 0.0% | $0 |
| 90707 | MMR vaccine (protects against measles, mumps, rubella) | 1,791 | $0 | 0.0% | $0 |
| 97802 | Medical service or procedure | 115 | $0 | 0.0% | $0 |
| 90633 | Hepatitis A vaccine (child dose) | 1,995 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.