SANJAY KANDOTH MD PC SOS Verified
3061 S MARYLAND PKWY STE 101, LAS VEGAS, NV 89109
NPI Number
1487824223
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: SANJAY KANDOTH M.D. P.C.
Entity Number: E0878772006-1
Entity Type: Domestic Professional Corporation
Entity Status: Active
Formation Date: 2006-12-01
Status Changed: 2009-02-26
Name Match: 95%
Registered Agent
Name: Stone Bybee & Associates, PLLC
Type: Commercial Registered Agent
Address: 8970 W. CHEYENNE AVENUE, SUITE 110, Las Vegas, NV, 89129
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | SANJAY KANDOTH | 83 SUN GLOW LANE, LAS VEGAS, NV, 89135 | Active |
| Secretary | SANJAY KANDOTH | 83 SUN GLOW LANE, LAS VEGAS, NV, 89135 | Active |
| Treasurer | SANJAY KANDOTH | 83 SUN GLOW LANE, LAS VEGAS, NV, 89135 | Active |
| Director | SANJAY KANDOTH | 83 SUN GLOW LANE, LAS VEGAS, NV, 89135 | Active |
Total Medicaid Payments
$14,564,860
+1678% vs specialty average
Patients Seen
360,205
Total Claims
385,427
$ Per Patient
$40
Specialty avg: $37
Specialty Rank
#1 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.1
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $112,079 | |
| 2019 | $3,121,749 | |
| 2020 | $2,225,871 | |
| 2021 | $2,303,900 | |
| 2022 | $2,461,290 | |
| 2023 | $2,343,659 | |
| 2024 | $1,996,313 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 70,039 | $4,109,924 | 28.2% | $59 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 46,466 | $2,259,827 | 15.5% | $49 |
| 99391 | Wellness checkup — infant (under 1 year) | 24,374 | $2,098,919 | 14.4% | $86 |
| 99392 | Wellness checkup — ages 1-4 | 17,485 | $1,523,927 | 10.5% | $87 |
| 99393 | Wellness checkup — ages 5-11 | 10,936 | $941,355 | 6.5% | $86 |
| 99212 | Office visit for a minor problem (established patient) | 22,170 | $740,592 | 5.1% | $33 |
| 99394 | Wellness checkup — ages 12-17 | 4,587 | $430,313 | 3.0% | $94 |
| 99460 | Newborn baby care — first exam in the hospital | 4,799 | $407,339 | 2.8% | $85 |
| 99058 | Special medical service | 21,645 | $377,863 | 2.6% | $17 |
| 99238 | Hospital discharge — doctor manages your release (30 minutes or less) | 4,803 | $313,205 | 2.2% | $65 |
| 87804 | Flu test (rapid) | 26,151 | $235,098 | 1.6% | $9 |
| 90461 | Additional vaccine given to a child at the same visit | 4,450 | $186,527 | 1.3% | $42 |
| 87426 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 4,980 | $163,697 | 1.1% | $33 |
| 87880 | Strep throat test (rapid) | 16,072 | $134,200 | 0.9% | $8 |
| 54150 | Male reproductive system surgery | 1,043 | $110,552 | 0.8% | $106 |
| 99214 | Office visit for a moderate problem (established patient) | 1,260 | $108,285 | 0.7% | $86 |
| 99463 | Newborn baby care — admission and discharge on the same day | 686 | $69,260 | 0.5% | $101 |
| 99188 | Other medical service | 4,533 | $53,954 | 0.4% | $12 |
| 99462 | Newborn baby care — subsequent days | 1,156 | $44,371 | 0.3% | $38 |
| 99381 | Wellness checkup — new patient, infant (under 1 year) | 396 | $40,886 | 0.3% | $103 |
| 83655 | Blood chemistry test (checking specific substances in your blood) | 4,029 | $39,314 | 0.3% | $10 |
| 99383 | Wellness checkup — new patient, ages 5-11 | 354 | $38,785 | 0.3% | $110 |
| 99382 | Wellness checkup — new patient, ages 1-4 | 182 | $18,930 | 0.1% | $104 |
| 96127 | Brief emotional or behavioral screening (like a depression or anxiety questionnaire) | 4,365 | $18,329 | 0.1% | $4 |
| 99232 | Hospital care — daily check by your doctor (moderate update) | 260 | $15,765 | 0.1% | $61 |
| 2015F | Medical service or procedure | 2,220 | $15,340 | 0.1% | $7 |
| 94640 | Breathing test or lung function test | 940 | $12,273 | 0.1% | $13 |
| 85018 | Blood cell or clotting test | 5,494 | $10,534 | 0.1% | $2 |
| 36416 | Finger or heel stick for blood collection | 1,832 | $6,500 | 0.0% | $4 |
| 99384 | Wellness checkup — new patient, ages 12-17 | 45 | $5,574 | 0.0% | $124 |
| 96372 | IV infusion or injection of medication | 294 | $5,498 | 0.0% | $19 |
| 87428 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 113 | $5,399 | 0.0% | $48 |
| 96110 | Developmental screening test for children (autism, learning, speech) | 722 | $5,159 | 0.0% | $7 |
| 99203 | New patient office visit — moderate problem | 53 | $5,078 | 0.0% | $96 |
| 96380 | IV infusion or injection of medication | 115 | $2,379 | 0.0% | $21 |
| 92567 | Hearing or speech test or therapy | 232 | $2,302 | 0.0% | $10 |
| 90677 | Vaccine or immunization | 2,161 | $1,841 | 0.0% | $1 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 2,942 | $1,514 | 0.0% | $1 |
| 92587 | Hearing or speech test or therapy | 37 | $608 | 0.0% | $16 |
| 81003 | Urinalysis — automated test | 330 | $590 | 0.0% | $2 |
| 90380 | Immune globulin (antibody) injection | 59 | $511 | 0.0% | $9 |
| 0071A | Medical service or procedure | 12 | $459 | 0.0% | $38 |
| 90686 | Vaccine or immunization | 11,404 | $373 | 0.0% | $0 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 23 | $283 | 0.0% | $12 |
| 80061 | Cholesterol and lipid panel blood test | 28 | $263 | 0.0% | $9 |
| 2014F | Medical service or procedure | 28 | $240 | 0.0% | $9 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 13,368 | $208 | 0.0% | $0 |
| 90710 | MMRV vaccine (measles, mumps, rubella, and chickenpox) | 4,931 | $207 | 0.0% | $0 |
| 90698 | Vaccine or immunization | 7,817 | $163 | 0.0% | $0 |
| 90697 | Vaccine or immunization | 3,576 | $142 | 0.0% | $0 |
| J7613 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, unit dose, 1 mg | 940 | $130 | 0.0% | $0 |
| J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | 190 | $39 | 0.0% | $0 |
| 82962 | Blood chemistry test (checking specific substances in your blood) | 28 | $37 | 0.0% | $1 |
| 90696 | DTaP-IPV vaccine (protects against diphtheria, tetanus, whooping cough, and polio) | 962 | $0 | 0.0% | $0 |
| 90621 | Vaccine or immunization | 93 | $0 | 0.0% | $0 |
| 90707 | MMR vaccine (protects against measles, mumps, rubella) | 211 | $0 | 0.0% | $0 |
| 90734 | Meningitis vaccine | 892 | $0 | 0.0% | $0 |
| 91307 | Medical service or procedure | 15 | $0 | 0.0% | $0 |
| 90716 | Chickenpox (varicella) vaccine | 205 | $0 | 0.0% | $0 |
| 90619 | Vaccine or immunization | 772 | $0 | 0.0% | $0 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 765 | $0 | 0.0% | $0 |
| 90648 | Haemophilus influenzae type b (Hib) vaccine (4-dose) | 241 | $0 | 0.0% | $0 |
| 90633 | Hepatitis A vaccine (child dose) | 7,443 | $0 | 0.0% | $0 |
| 90381 | Immune globulin (antibody) injection | 29 | $0 | 0.0% | $0 |
| 90685 | Vaccine or immunization | 1,481 | $0 | 0.0% | $0 |
| 90671 | Vaccine or immunization | 645 | $0 | 0.0% | $0 |
| 90700 | Vaccine or immunization | 741 | $0 | 0.0% | $0 |
| 90744 | Hepatitis B vaccine (child dose) | 4,466 | $0 | 0.0% | $0 |
| 90680 | Vaccine or immunization | 9,311 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.