MARIO CARIN, M.D.
5120 S PECOS RD, LAS VEGAS, NV 89120
NPI Number
1578610101
Practice location · View on Google Maps
Total Medicaid Payments
$751,896
-8% vs specialty average
Patients Seen
34,017
Total Claims
60,243
$ Per Patient
$22
Specialty avg: $37
Specialty Rank
#57 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.8
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $750,244 | |
| 2019 | $1,652 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 5,758 | $227,088 | 30.2% | $39 |
| 99392 | Wellness checkup — ages 1-4 | 1,555 | $79,433 | 10.6% | $51 |
| 99393 | Wellness checkup — ages 5-11 | 1,175 | $65,373 | 8.7% | $56 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 5,364 | $63,763 | 8.5% | $12 |
| 99391 | Wellness checkup — infant (under 1 year) | 1,049 | $49,599 | 6.6% | $47 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 4,241 | $45,639 | 6.1% | $11 |
| 99212 | Office visit for a minor problem (established patient) | 1,888 | $34,268 | 4.6% | $18 |
| 99394 | Wellness checkup — ages 12-17 | 593 | $33,795 | 4.5% | $57 |
| 99058 | Special medical service | 2,727 | $25,718 | 3.4% | $9 |
| 90472 | Additional vaccine injection at the same visit | 2,534 | $18,610 | 2.5% | $7 |
| 99202 | New patient office visit — simple problem | 569 | $15,390 | 2.0% | $27 |
| 99214 | Office visit for a moderate problem (established patient) | 361 | $15,119 | 2.0% | $42 |
| 99383 | Wellness checkup — new patient, ages 5-11 | 329 | $15,000 | 2.0% | $46 |
| 96160 | Medical service or procedure | 7,172 | $11,191 | 1.5% | $2 |
| 99382 | Wellness checkup — new patient, ages 1-4 | 255 | $9,622 | 1.3% | $38 |
| 97803 | Medical service or procedure | 9,541 | $7,455 | 1.0% | $1 |
| 99381 | Wellness checkup — new patient, infant (under 1 year) | 175 | $6,914 | 0.9% | $40 |
| 99384 | Wellness checkup — new patient, ages 12-17 | 103 | $4,797 | 0.6% | $47 |
| 97802 | Medical service or procedure | 1,739 | $4,607 | 0.6% | $3 |
| 99050 | Special medical service | 462 | $4,326 | 0.6% | $9 |
| 90471 | Giving a vaccine by injection (shot) | 3,808 | $3,581 | 0.5% | $1 |
| 87880 | Strep throat test (rapid) | 526 | $3,268 | 0.4% | $6 |
| 94640 | Breathing test or lung function test | 376 | $3,029 | 0.4% | $8 |
| 94760 | Breathing test or lung function test | 3,634 | $2,786 | 0.4% | $1 |
| 90474 | Additional oral or nasal vaccine at the same visit | 187 | $778 | 0.1% | $4 |
| 90473 | Giving a vaccine by mouth or nose | 624 | $398 | 0.1% | $1 |
| 90687 | Vaccine or immunization | 168 | $165 | 0.0% | $1 |
| 81003 | Urinalysis — automated test | 113 | $118 | 0.0% | $1 |
| 90644 | Vaccine or immunization | 320 | $50 | 0.0% | $0 |
| 96150 | Medical service or procedure | 300 | $17 | 0.0% | $0 |
| J7609 | Albuterol, inhalation solution, compounded product, administered through medical equipment, unit dose, 1 mg | 163 | $0 | 0.0% | $0 |
| 80329 | Drug or substance testing | 217 | $0 | 0.0% | $0 |
| 90723 | DTaP-HepB-IPV combination vaccine | 110 | $0 | 0.0% | $0 |
| 90698 | Vaccine or immunization | 16 | $0 | 0.0% | $0 |
| 90649 | Vaccine or immunization | 178 | $0 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 824 | $0 | 0.0% | $0 |
| 90710 | MMRV vaccine (measles, mumps, rubella, and chickenpox) | 100 | $0 | 0.0% | $0 |
| 90696 | DTaP-IPV vaccine (protects against diphtheria, tetanus, whooping cough, and polio) | 32 | $0 | 0.0% | $0 |
| 90680 | Vaccine or immunization | 233 | $0 | 0.0% | $0 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 24 | $0 | 0.0% | $0 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 315 | $0 | 0.0% | $0 |
| 90734 | Meningitis vaccine | 128 | $0 | 0.0% | $0 |
| 90633 | Hepatitis A vaccine (child dose) | 257 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.