CHRYSALIS-NEVADA INC. SOS Verified
5595 EQUITY AVE SUITE 400, RENO, NV 89502
NPI Number
1588925267
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: CHRYSALIS-NEVADA, INC.
Entity Number: C593-1999
Entity Type: Domestic Corporation
Entity Status: Converted Out
Formation Date: 1999-01-12
Status Changed: 2012-02-13
Name Match: 95%
Registered Agent
Name: RICHARD SLACK
Type: Non-Commercial Registered Agent
Address: 3460 W CHEYENNE AVE STE 100A, N LAS VEGAS, NV, 89032
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | MARC CHRISTENSEN | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Inactive |
| Director | MARC CHRISTENSEN | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Inactive |
| Director | TROY FRIDEN | 1443 WEST 800 NORTH SUITE 103, OREM, UT, 84057 | Inactive |
| Secretary | RICH SLACK | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Inactive |
| Treasurer | RICH SLACK | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Inactive |
| Director | RICH SLACK | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Inactive |
| President | MARC CHRISTENSEN | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Active |
| Secretary | RICH SLACK | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Active |
| Treasurer | RICH SLACK | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Active |
| Director | MARC CHRISTENSEN | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Active |
| Director | TROY FRIDEN | 1443 WEST 800 NORTH SUITE 103, OREM, UT, 84057 | Active |
| Director | RICH SLACK | 1443 WEST 800 NORTH #103, OREM, UT, 84057 | Active |
Campaign Contributions
$10,000Total Contributed
1Candidates Supported
Officer / Individual Matches
Marc ChristensenProbable Match
Matched via officer: MARC CHRISTENSEN (President)
$5,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Tracy Brown-May | State Assembly, District 42 | Democratic Party | $5,000 | 1 |
Marc ChristensenProbable Match
Matched via officer: MARC CHRISTENSEN (President)
$5,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Tracy Brown-May | State Assembly, District 42 | Democratic Party | $5,000 | 2 |