VALLEY HOSPITAL MEDICAL CENTER SOS Verified
4135 SOUTH BRUCE ST, LAS VEGAS, NV 89119
NPI Number
1598479602
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: VALLEY HOSPITAL MEDICAL CENTER, INC.
Entity Number: C3301-1979
Entity Type: Domestic Corporation
Entity Status: Active
Formation Date: 1979-06-15
Name Match: 90%
Registered Agent
Name: CORPORATION SERVICE COMPANY*
Type: Commercial Registered Agent
Address: 112 NORTH CURRY STREET, Carson City, NV, 89703
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Secretary | MATTHEW KLEIN | 367 SOUTH GULPH ROAD, KING OF PRUSSIA, PA, 19406 | Active |
| Treasurer | CHERYL RAMAGANO | 367 SOUTH GULPH ROAD, KING OF PRUSSIA, PA, 19406 | Active |
| Director | STEVE FILTON | 367 SOUTH GULPH ROAD, KING OF PRUSSIA, PA, 19406 | Active |
| President | Edward SIM | 367 S GULPH RD, King Of Prussia, PA | Active |
Campaign Contributions
$3,635Total Contributed
3Candidates Supported
Corporate Matches
Valley Hospital Medical CenterProbable Match
$635 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| randy kirner | State Assembly, District 26 | Republican Party | $500 | 1 |
| Nevada Hospital Association HealthPAC | PAC | $135 | 1 |
Valley Hospital Medical CenterProbable Match
$3,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Brian Sandoval | Governor | Republican Party | $3,000 | 1 |
Data Notice Campaign contribution matches are based on automated name matching against Nevada Secretary of State campaign finance records. Corporate matches compare registered business names. Officer matches compare individual names and may include false positives due to common names. Contributions are to Nevada state and local candidates only.
Total Medicaid Payments
$1,541,054
+98% vs specialty average
Patients Seen
51,081
Total Claims
64,158
$ Per Patient
$30
Specialty avg: $31
Specialty Rank
#2 of 15
Clinic/Center, Emergency Care providers in Nevada
Peer Average
$779,540
Average total for Clinic/Center, Emergency Care
Claims per Patient
1.3
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2023 | $589,060 | |
| 2024 | $951,995 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99285 | Emergency room visit for a severe or life-threatening problem | 3,531 | $368,235 | 23.9% | $104 |
| 99284 | Emergency room visit for a serious problem | 4,102 | $346,422 | 22.5% | $84 |
| 74177 | CT scan of the abdomen and pelvis (with contrast dye) | 696 | $155,789 | 10.1% | $224 |
| 99283 | Emergency room visit for a moderate problem | 2,484 | $126,380 | 8.2% | $51 |
| 96374 | IV push — giving medicine quickly through an IV (single injection) | 2,722 | $73,594 | 4.8% | $27 |
| 74176 | CT scan of the abdomen and pelvis (without contrast) | 434 | $60,183 | 3.9% | $139 |
| 70450 | CT scan of the head (without contrast dye) | 597 | $45,539 | 3.0% | $76 |
| 87636 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 846 | $43,095 | 2.8% | $51 |
| 96375 | IV push — additional medication through an IV | 1,855 | $32,950 | 2.1% | $18 |
| 80307 | Drug test — checking urine or blood for multiple types of drugs | 795 | $19,221 | 1.2% | $24 |
| 96360 | IV infusion — giving fluids through an IV (first hour) | 498 | $15,260 | 1.0% | $31 |
| 96372 | IV infusion or injection of medication | 999 | $14,635 | 0.9% | $15 |
| 99282 | Emergency room visit for a minor problem | 436 | $14,310 | 0.9% | $33 |
| 96361 | IV infusion — additional hour | 1,591 | $14,070 | 0.9% | $9 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 4,178 | $13,388 | 0.9% | $3 |
| 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | 2,897 | $12,884 | 0.8% | $4 |
| 72125 | Spine imaging (X-ray, CT, or MRI) | 110 | $10,369 | 0.7% | $94 |
| 71045 | Chest X-ray (single view) | 1,586 | $10,097 | 0.7% | $6 |
| 84484 | Troponin test (checks for heart damage or heart attack) | 2,471 | $9,549 | 0.6% | $4 |
| 93005 | Heart monitoring test (ECG/EKG) | 2,019 | $8,547 | 0.6% | $4 |
| 71046 | Chest X-ray (two views — front and side) | 622 | $7,888 | 0.5% | $13 |
| 87651 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 457 | $7,762 | 0.5% | $17 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 1,009 | $7,559 | 0.5% | $7 |
| 96365 | IV infusion of medication — giving medicine through an IV (first hour) | 208 | $7,458 | 0.5% | $36 |
| 36415 | Drawing blood from a vein (routine blood draw) | 4,545 | $7,352 | 0.5% | $2 |
| 76856 | Pelvic ultrasound (complete) | 126 | $7,056 | 0.5% | $56 |
| 84702 | Blood chemistry test (checking specific substances in your blood) | 1,341 | $6,704 | 0.4% | $5 |
| 99281 | Emergency room visit for a very minor problem | 280 | $6,090 | 0.4% | $22 |
| 71275 | CT angiography of the chest (looking at blood vessels) | 26 | $5,997 | 0.4% | $231 |
| 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | 1,453 | $4,986 | 0.3% | $3 |
| 83690 | Blood chemistry test (checking specific substances in your blood) | 1,615 | $4,689 | 0.3% | $3 |
| 76830 | Transvaginal ultrasound of the uterus | 59 | $3,997 | 0.3% | $68 |
| 87086 | Urine culture — checking for a urinary tract infection | 1,104 | $3,885 | 0.3% | $4 |
| 83880 | Blood chemistry test (checking specific substances in your blood) | 296 | $3,804 | 0.2% | $13 |
| 81001 | Urinalysis — checking your pee for infections or health problems (with microscope) | 2,809 | $3,677 | 0.2% | $1 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 190 | $3,625 | 0.2% | $19 |
| 83605 | Blood chemistry test (checking specific substances in your blood) | 762 | $3,445 | 0.2% | $5 |
| 73564 | Lower extremity imaging (hip, knee, leg, foot) | 169 | $3,057 | 0.2% | $18 |
| 87491 | Chlamydia test | 152 | $3,012 | 0.2% | $20 |
| 87591 | Gonorrhea test | 152 | $3,012 | 0.2% | $20 |
| 90471 | Giving a vaccine by injection (shot) | 201 | $2,956 | 0.2% | $15 |
| J2270 | Injection of morphine (strong pain medicine) | 979 | $2,953 | 0.2% | $3 |
| 87661 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 151 | $2,938 | 0.2% | $19 |
| 93971 | Blood vessel ultrasound or study | 54 | $2,759 | 0.2% | $51 |
| 81025 | Pregnancy test (urine) | 879 | $2,552 | 0.2% | $3 |
| 76801 | Ultrasound of pregnancy (first trimester) | 51 | $2,421 | 0.2% | $47 |
| 96376 | IV infusion or injection of medication | 325 | $2,323 | 0.2% | $7 |
| 73630 | X-ray of the foot | 141 | $2,052 | 0.1% | $15 |
| 0241U | Medical service or procedure | 118 | $2,004 | 0.1% | $17 |
| 85379 | Blood cell or clotting test | 399 | $1,735 | 0.1% | $4 |
| 72131 | CT scan of the lower spine (without contrast) | 12 | $1,679 | 0.1% | $140 |
| 73130 | X-ray of the hand | 104 | $1,463 | 0.1% | $14 |
| 94640 | Breathing test or lung function test | 114 | $1,331 | 0.1% | $12 |
| 87077 | Culture test — checking for specific bacteria | 355 | $1,323 | 0.1% | $4 |
| 85730 | Partial thromboplastin time (PTT) — blood clotting test | 462 | $1,110 | 0.1% | $2 |
| 87040 | Blood culture — test to see if bacteria are growing in your blood | 198 | $915 | 0.1% | $5 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 981 | $888 | 0.1% | $1 |
| 85610 | Prothrombin time (PT) — blood clotting test | 525 | $824 | 0.1% | $2 |
| 82550 | Blood chemistry test (checking specific substances in your blood) | 286 | $735 | 0.0% | $3 |
| C9803 | Hospital outpatient clinic visit specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source | 501 | $714 | 0.0% | $1 |
| 10060 | Drainage of an abscess (simple — draining an infected lump) | 13 | $645 | 0.0% | $50 |
| 73030 | X-ray of the shoulder | 50 | $529 | 0.0% | $11 |
| J2405 | Injection, ondansetron hydrochloride, per 1 mg | 1,658 | $513 | 0.0% | $0 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 557 | $509 | 0.0% | $1 |
| 80076 | Liver function blood test panel | 139 | $458 | 0.0% | $3 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 169 | $450 | 0.0% | $3 |
| 73610 | X-ray of the ankle (complete) | 37 | $407 | 0.0% | $11 |
| 87186 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 104 | $404 | 0.0% | $4 |
| J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | 561 | $368 | 0.0% | $1 |
| 73110 | X-ray of the wrist (complete) | 23 | $319 | 0.0% | $14 |
| 76376 | Diagnostic ultrasound or fluoroscopy | 16 | $263 | 0.0% | $16 |
| J2930 | Injection, methylprednisolone sodium succinate, up to 125 mg | 64 | $188 | 0.0% | $3 |
| 72100 | X-ray of the lower spine (lumbar) | 20 | $159 | 0.0% | $8 |
| 82962 | Blood chemistry test (checking specific substances in your blood) | 229 | $151 | 0.0% | $1 |
| 85027 | Complete blood count — automated | 28 | $90 | 0.0% | $3 |
| J1200 | Injection, diphenhydramine hcl, up to 50 mg | 232 | $89 | 0.0% | $0 |
| J2765 | Injection, metoclopramide hcl, up to 10 mg | 125 | $76 | 0.0% | $1 |
| J8540 | Dexamethasone, oral, 0.25 mg | 16 | $47 | 0.0% | $3 |
| J7512 | Prednisone, immediate release or delayed release, oral, 1 mg | 134 | $45 | 0.0% | $0 |
| J0780 | Injection, prochlorperazine, up to 10 mg | 13 | $44 | 0.0% | $3 |
| J2060 | Injection, lorazepam, 2 mg | 31 | $22 | 0.0% | $1 |
| J1170 | Injection, hydromorphone, up to 4 mg | 49 | $18 | 0.0% | $0 |
| J2001 | Injection of lidocaine (numbing medicine) | 259 | $18 | 0.0% | $0 |
| J2003 | Injection, lidocaine hydrochloride, 1 mg | 14 | $0 | 0.0% | $0 |
| A9270 | Non-covered item or service | 298 | $0 | 0.0% | $0 |
| 0353U | Medical service or procedure | 261 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.