FRESENIUS MEDICAL CARE WEST SAHARA, LLC SOS Verified
1581 MOUNT MARIAH DR STE 100, LAS VEGAS, NV 89106
NPI Number
1609217157
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: FRESENIUS MEDICAL CARE WEST SAHARA, LLC
Entity Number: E0129102010-2
Entity Type: Foreign Limited-Liability Company
Entity Status: Active
Formation Date: 2010-03-23
Status Changed: 2010-06-03
Name Match: 95%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Member | Fresenius Medical Care NKDHC, LLC | 920 Winter St., Waltham, MA | Active |
Total Medicaid Payments
$12,185,677
+246% vs specialty average
Patients Seen
65,411
Total Claims
354,151
$ Per Patient
$186
Specialty avg: $170
Specialty Rank
#3 of 52
Clinic/Center, End-Stage Renal Disease (ESRD) Treatment providers in Nevada
Peer Average
$3,517,617
Average total for Clinic/Center, End-Stage Renal Disease (ESRD) Treatment
Claims per Patient
5.4
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $471,437 | |
| 2019 | $1,828,924 | |
| 2020 | $2,108,047 | |
| 2021 | $2,366,879 | |
| 2022 | $2,286,710 | |
| 2023 | $2,328,123 | |
| 2024 | $795,558 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 90999 | Dialysis or kidney treatment — other related procedure | 106,154 | $12,052,125 | 98.9% | $114 |
| J0887 | Injection, epoetin beta, 1 microgram, (for end-stage kidney disease on dialysis) | 8,967 | $131,833 | 1.1% | $15 |
| A4657 | Syringe, with or without needle, each | 65,519 | $595 | 0.0% | $0 |
| J1756 | Injection, iron sucrose, 1 mg | 29,303 | $167 | 0.0% | $0 |
| 90740 | Vaccine or immunization | 235 | $124 | 0.0% | $1 |
| J1644 | Injection, heparin sodium, per 1000 units | 22,654 | $95 | 0.0% | $0 |
| 83970 | Blood chemistry test (checking specific substances in your blood) | 4,006 | $84 | 0.0% | $0 |
| 0001A | Medical service or procedure | 69 | $81 | 0.0% | $1 |
| 0002A | Medical service or procedure | 68 | $81 | 0.0% | $1 |
| 84520 | Blood chemistry test (checking specific substances in your blood) | 14,881 | $62 | 0.0% | $0 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 6,038 | $48 | 0.0% | $0 |
| 83550 | Iron binding capacity test | 5,305 | $38 | 0.0% | $0 |
| 82310 | Blood chemistry test (checking specific substances in your blood) | 7,026 | $35 | 0.0% | $0 |
| 83540 | Iron blood test | 6,501 | $35 | 0.0% | $0 |
| 80051 | Blood test panel (checking multiple things at once) | 3,184 | $34 | 0.0% | $0 |
| 84100 | Phosphorus blood test | 7,135 | $32 | 0.0% | $0 |
| 82040 | Albumin blood test (checks for liver or kidney problems) | 3,992 | $30 | 0.0% | $0 |
| 82728 | Blood chemistry test (checking specific substances in your blood) | 2,799 | $28 | 0.0% | $0 |
| 82565 | Creatinine blood test (checks how well your kidneys are working) | 3,732 | $24 | 0.0% | $0 |
| 85018 | Blood cell or clotting test | 17,526 | $23 | 0.0% | $0 |
| 84155 | Blood chemistry test (checking specific substances in your blood) | 6,029 | $18 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 269 | $15 | 0.0% | $0 |
| 87340 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,834 | $14 | 0.0% | $0 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 2,219 | $14 | 0.0% | $0 |
| 84075 | Blood chemistry test (checking specific substances in your blood) | 1,851 | $11 | 0.0% | $0 |
| 86706 | Immune system or allergy test | 743 | $7 | 0.0% | $0 |
| 84132 | Potassium blood test | 3,805 | $6 | 0.0% | $0 |
| 85046 | Blood cell or clotting test | 17 | $4 | 0.0% | $0 |
| 82374 | Carbon dioxide blood test (checks if your body is processing oxygen correctly) | 460 | $3 | 0.0% | $0 |
| 84295 | Blood chemistry test (checking specific substances in your blood) | 476 | $3 | 0.0% | $0 |
| 82435 | Blood chemistry test (checking specific substances in your blood) | 466 | $3 | 0.0% | $0 |
| 82947 | Blood sugar (glucose) test | 305 | $3 | 0.0% | $0 |
| A6216 | Gauze, non-impregnated, non-sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | 8,882 | $1 | 0.0% | $0 |
| J3490 | Unclassified drug injection | 3,443 | $1 | 0.0% | $0 |
| 82746 | Blood chemistry test (checking specific substances in your blood) | 419 | $0 | 0.0% | $0 |
| 86704 | Immune system or allergy test | 310 | $0 | 0.0% | $0 |
| G0008 | Administration of influenza virus vaccine | 574 | $0 | 0.0% | $0 |
| 80069 | Kidney function blood test panel | 1,930 | $0 | 0.0% | $0 |
| 90662 | Vaccine or immunization | 48 | $0 | 0.0% | $0 |
| G0009 | Administration of pneumococcal vaccine | 60 | $0 | 0.0% | $0 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 44 | $0 | 0.0% | $0 |
| 86803 | Immune system or allergy test | 39 | $0 | 0.0% | $0 |
| 90682 | Vaccine or immunization | 79 | $0 | 0.0% | $0 |
| 82607 | Blood chemistry test (checking specific substances in your blood) | 312 | $0 | 0.0% | $0 |
| 82108 | Blood chemistry test (checking specific substances in your blood) | 793 | $0 | 0.0% | $0 |
| 90688 | Vaccine or immunization | 117 | $0 | 0.0% | $0 |
| G0010 | Administration of hepatitis b vaccine | 234 | $0 | 0.0% | $0 |
| J0604 | Cinacalcet, oral, 1 mg, (for end-stage kidney disease on dialysis) | 2,464 | $0 | 0.0% | $0 |
| 84466 | Blood chemistry test (checking specific substances in your blood) | 678 | $0 | 0.0% | $0 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 48 | $0 | 0.0% | $0 |
| 86580 | TB skin test (tests for tuberculosis) | 109 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.