ACCESSIBLE SPACE INC. SOS Verified
4935 N MILLER LN, LAS VEGAS, NV 89149
NPI Number
1649898107
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: ACCESSIBLE SPACE, INC.
Entity Number: C11157-1991
Entity Type: Foreign Nonprofit Corporation
Entity Status: Active
Formation Date: 1991-12-09
Status Changed: 2018-01-26
Name Match: 95%
Registered Agent
Name: CORPORATION SERVICE COMPANY*
Type: Commercial Registered Agent
Address: 112 NORTH CURRY STREET, Carson City, NV, 89703
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Secretary | JOHN ADAMS | 3538 ZULCH ROAD, NORTH ZULCH, TX, 77872 | Inactive |
| Treasurer | STEVE SHUGEL | 1386 RYAN AVENUE WEST, SAINT PAUL, MN, 55113 | Inactive |
| President | STEPHEN VANDER SCHAAF | 2550 UNIVERSITY AVE SUITE 330N, ST PAUL, MN, 55114 | Inactive |
| Director | MAYNARD BOSTROM | 1680 EASTWOOD ROAD SE, ROCHESTER, MN, 55904 | Inactive |
| Secretary | JOHN ADAMS | 3538 ZULCH ROAD, NORTH ZULCH, TX, 77872 | Inactive |
| Director | MAYNARD BOSTROM | 1680 EASTWOOD ROAD SE, ROCHESTER, MN, 55904 | Inactive |
| President | STEPHEN VANDER SCHAAF | 2550 UNIVERSITY AVE SUITE 330N, ST PAUL, MN, 55114 | Inactive |
| Treasurer | STEVE SHUGEL | 1386 RYAN AVENUE WEST, SAINT PAUL, MN, 55113 | Inactive |
| Other | Mark Hamel | 4820 Sheridan Ave S, Minneapolis, MN | Inactive |
| Other | Kay Knutson | 2749 - 11th Avenue S, Minneapolis, MN | Inactive |
| Director | Virginia Chase | 615 Forest Street, La Porte, TX | Active |
| Director | Jennifer Samaha | 215 Russell Ave S, Minneapolis, MN | Active |
| Director | Stephen Wiggins | 12 North Road, Darien, CT | Inactive |
| Treasurer | STEVE SCHUGEL | 1386 RYAN AVENUE WEST, Roseville, MN | Inactive |
| Director | Stephen Wiggins | 200 Dorado Beach Drive, Dorado, PR | Active |
| Director | Sonya Pearson | 5418 Pendini Point Court, Las Vegas, NV | Inactive |
| Director | Zachary Johnson | 9450 Garfield Ave S, Bloomington, MN | Inactive |
| Secretary | John Adams | 3538 Zulch Road, North Zulch, TX | Active |
| President | Stephen Vander Schaaf | 2550 University Avenue, Saint Paul, MN | Active |
| Director | Mark Hamel | 4820 Sheridan Ave S, Minneapolis, MN | Active |
| Director | Kay Knutson | 2749 - 11th Avenue S, Minneapolis, MN | Inactive |
| Treasurer | Steve Schugel | 1386 Ryan Avenue West, Roseville, MN | Active |
| Director | Zachary Johnson | 1050 Thorndale Ave, New Brighton, MN | Active |
| Director | Sonya Pearson | 983 East Stirrup Lane, Queen Creek, AZ | Active |
| Director | Jon Gutzmann | 3707 Blackhawk Lake Ct, Eagan, MN | Active |
| Director | Thabiso Rowan | 380 Wheelock Parkway, Saint Paul, MN | Active |
Campaign Contributions
$36,650Total Contributed
10Candidates Supported
Officer / Individual Matches
John AdamsProbable Match
Matched via officer: John Adams (Secretary)
$4,500 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Brian Sandoval | Governor | Republican Party | $2,000 | 1 |
| Sam Lieberman | Board of Regents, District 5 | Democratic Party | $500 | 1 |
| Sandoval Inaugural Committee PAC | PAC | $2,000 | 1 |
John AdamsProbable Match
Matched via officer: John Adams (Secretary)
$8,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Brian Sandoval | Governor | Republican Party | $8,000 | 1 |
Sonya PearsonProbable Match
Matched via officer: Sonya Pearson (Director)
$100 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Tricia Braxton | State Board of Education, District 1 | Nonpartisan | $100 | 1 |
ADAMS, JOHNProbable Match
Matched via officer: John Adams (Secretary)
$22,000 across 19 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| HECK, JOE | U.S. House | REP | $15,850 | 8 |
| HELLER, DEAN | U.S. Senate | REP | $2,150 | 4 |
| HECK, JOE | U.S. Senate | REP | $2,000 | 5 |
| TARKANIAN, DANNY | U.S. House | REP | $1,000 | 1 |
| GUEDRY, JOHN | U.S. House | REP | $1,000 | 1 |
John AdamsProbable Match
Matched via officer: John Adams (Secretary)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Carolyn Goodman | Office Not Specified | Unspecified | $1,000 | 1 |
John E AdamsPossible Match
Matched via officer: John Adams (Secretary)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Adam Laxalt | Governor | Republican Party | $1,000 | 1 |
John AdamsPossible Match
Matched via officer: John Adams (Secretary)
$50 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Adam Laxalt | Governor | Republican Party | $50 | 1 |
ADAMS, JOHN S. MR.Possible Match
Matched via officer: John Adams (Secretary)