DORAL ACADEMY OF NEVADA SOS Verified
610 CROSSBRIDGE DR, LAS VEGAS, NV 89138
NPI Number
1689311078
SOS Verification: Verified
Entity Name: DORAL ACADEMY OF NEVADA
Entity Number: E0404632015-4
Entity Type: Domestic Nonprofit Corporation
Entity Status: Active
Formation Date: 2015-08-24
Status Changed: 2015-11-09
Name Match: 95%
Registered Agent
Name: COLIN BRINGHURST
Type: Non-Commercial Registered Agent
Address: 1378 PASEO VERDE PKWY STE 200, HENDERSON, NV, 89012
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Director | JEROD ALLEN | 8658 TOM NOON AVE., LAS VEGAS, NV, 89178 | Inactive |
| Director | ERIN BEDICH | 8444 MOONDANCE CELLARS COURT, LAS VEGAS, NV, 89136 | Inactive |
| President | BOONE CRAGUN | 9343 PINEWOOD RIDGE, LAS VEGAS, NV, 89178 | Inactive |
| Director | EDWARD KOIJANE | 3099 SORREL ST., LAS VEGAS, NV, 89146 | Inactive |
| Secretary | JOHN MCCLAIN | 6555 COLEY AVE., LAS VEGAS, NV, 89146 | Inactive |
| Director | ANDRE WINSLOW | 141 PARNISSIA COURT, LAS VEGAS, NV, 89178 | Inactive |
| Treasurer | KARLA ZOBRIST | 9759 TWIN PONDS COURT, LAS VEGAS, NV, 89178 | Inactive |
| President | ERIN BEDICH | 8444 MOONDANCE CELLARS COURT, LAS VEGAS, NV, 89136 | Inactive |
| Secretary | JEROD ALLEN | 8658 TOM NOON AVE., LAS VEGAS, NV, 89178 | Inactive |
| Treasurer | GARY VECCHIARELLI | 11093 GAMMILA DR., LAS VEGAS, NV, 89141 | Inactive |
| Director | KARLA ZOBRIST | 9759 TWIN PONDS COURT, LAS VEGAS, NV, 89178 | Inactive |
| Director | JOHN MCCLAIN | 6555 COLEY AVE., LAS VEGAS, NV, 89146 | Inactive |
| Director | ANDRE WINSLOW | 141 PARNISSIA COURT, LAS VEGAS, NV, 89178 | Inactive |
| Director | Brandon Lewis | 12261 Terrace Verde Ave., Las Vegas, NV | Inactive |
| President | JEROD ALLEN | 8658 TOM NOON AVE., Las Vegas, NV | Inactive |
| Secretary | KARLA ZOBRIST | 9759 TWIN PONDS COURT, Las Vegas, NV | Inactive |
| Director | Doron Joseph | 11300 Watershed Ct., Las Vegas, NV | Inactive |
| Treasurer | GARY VECCHIARELLI | 6630 Surrey St., Las Vegas, NV | Active |
| Director | Todd Mayhew | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Brandon Lewis | 6630 Surrey St., Las Vegas, NV | Inactive |
| President | JEROD ALLEN | 6630 Surrey St., Las Vegas, NV | Inactive |
| Secretary | KARLA ZOBRIST | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Doron Joseph | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Laura Wilkenson | 6630 Surrey St., Las Vegas, NV | Inactive |
| Secretary | Brandon Lewis | 6630 Surrey St., Las Vegas, NV | Active |
| Director | Veronica Meter | 6630 Surrey St., Las Vegas, NV | Active |
| Director | Derek Stafford | 6630 Surrey St., Las Vegas, NV | Active |
| President | Doron Joseph | 6630 Surrey St., Las Vegas, NV | Active |
| Director | Melissa Dalpee | 6630 Surrey St., Las Vegas, NV | Active |
Campaign Contributions
$1,150Total Contributed
4Candidates Supported
Officer / Individual Matches
Gary VecchiarelliProbable Match
Matched via officer: GARY VECCHIARELLI (Treasurer)
$250 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| John Miller | Lieutenant Governor | Republican Party | $250 | 1 |
Brandon LewisPossible Match
Matched via officer: Brandon Lewis (Secretary)
$250 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Wesley Duncan | City of Sparks, Attorney | Unspecified | $200 | 1 |
| Adam Mayberry | Washoe County School Board Trustee, District F | Nonpartisan | $50 | 1 |
Brandon LewisPossible Match
Matched via officer: Brandon Lewis (Secretary)
$650 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Kristopher Dahir | Office Not Specified | Republican Party | $650 | 3 |