CIMA MEDICAL CENTERS SOS Verified
1321 S RAINBOW BLVD SUITE 101, LAS VEGAS, NV 89146
NPI Number
1699005900
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: CIMA MEDICAL CENTERS, LLC
Entity Number: E0002822010-6
Entity Type: Domestic Limited-Liability Company
Entity Status: Active
Formation Date: 2010-01-05
Name Match: 90%
Registered Agent
Name: COGENCY GLOBAL INC.*
Type: Commercial Registered Agent
Address: 321 W. WINNIE LANE #104, Carson City, NV, 89703
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Mmember | Brandon Sim | 1668 S. Garfield Ave., 2nd Fl, Alhambra, CA | Active |
| Mmember | Chandan Basho | 1668 S. Garfield Ave., 2nd Fl, Alhambra, CA | Active |
| Mmember | Upinder Singh | 1668 S. Garfield Ave., 2nd FL, Alhambra, CA | Active |
Campaign Contributions
$100Total Contributed
1Candidates Supported
Officer / Individual Matches
UPINDER SINGHProbable Match
Matched via officer: Upinder Singh (Mmember)
$100 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Marc Risman | Office Not Specified | Nonpartisan | $100 | 1 |
Data Notice Campaign contribution matches are based on automated name matching against Nevada Secretary of State campaign finance records. Corporate matches compare registered business names. Officer matches compare individual names and may include false positives due to common names. Contributions are to Nevada state and local candidates only.
Total Medicaid Payments
$3,805,511
+741% vs specialty average
Patients Seen
126,129
Total Claims
146,988
$ Per Patient
$30
Specialty avg: $55
Specialty Rank
#13 of 446
Internal Medicine providers in Nevada
Peer Average
$452,600
Average total for Internal Medicine
Claims per Patient
1.2
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $466,261 | |
| 2019 | $1,426,105 | |
| 2020 | $1,066,872 | |
| 2021 | $670,764 | |
| 2022 | $171,435 | |
| 2023 | $4,074 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 30,732 | $1,354,593 | 35.6% | $44 |
| 99214 | Office visit for a moderate problem (established patient) | 21,312 | $1,114,204 | 29.3% | $52 |
| 99349 | Home visit follow-up — complex problem | 8,116 | $340,507 | 8.9% | $42 |
| 80307 | Drug test — checking urine or blood for multiple types of drugs | 6,621 | $206,727 | 5.4% | $31 |
| G0482 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including | 1,142 | $135,293 | 3.6% | $118 |
| 99203 | New patient office visit — moderate problem | 2,019 | $130,136 | 3.4% | $64 |
| G0439 | Annual wellness visit — follow-up | 2,701 | $126,557 | 3.3% | $47 |
| G0481 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including | 919 | $81,705 | 2.1% | $89 |
| 99348 | Home visit follow-up — moderate problem | 2,911 | $45,445 | 1.2% | $16 |
| 93000 | Heart monitoring test (ECG/EKG) | 5,574 | $42,444 | 1.1% | $8 |
| G0444 | Annual depression screening | 3,863 | $32,402 | 0.9% | $8 |
| G0446 | Annual, face-to-face intensive behavioral therapy for cardiovascular disease, individual, 15 minutes | 2,035 | $30,900 | 0.8% | $15 |
| 99350 | Home visit follow-up — unstable condition | 404 | $26,486 | 0.7% | $66 |
| 94010 | Breathing test or lung function test | 1,105 | $22,547 | 0.6% | $20 |
| 71045 | Chest X-ray (single view) | 1,408 | $17,133 | 0.5% | $12 |
| G0438 | Annual wellness visit — first time | 200 | $11,441 | 0.3% | $57 |
| 93923 | Blood vessel ultrasound or study | 135 | $9,943 | 0.3% | $74 |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | 788 | $7,424 | 0.2% | $9 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 523 | $6,994 | 0.2% | $13 |
| 99212 | Office visit for a minor problem (established patient) | 233 | $5,490 | 0.1% | $24 |
| 99490 | Chronic care management — monthly coordination for patients with multiple ongoing conditions | 524 | $5,338 | 0.1% | $10 |
| 99345 | Home visit — unstable or life-threatening condition | 54 | $5,280 | 0.1% | $98 |
| 71046 | Chest X-ray (two views — front and side) | 263 | $4,972 | 0.1% | $19 |
| 95004 | Allergy testing or treatment | 15 | $4,393 | 0.1% | $293 |
| 72100 | X-ray of the lower spine (lumbar) | 161 | $4,037 | 0.1% | $25 |
| 99439 | Medical service or procedure | 213 | $3,538 | 0.1% | $17 |
| 81002 | Urinalysis — quick dipstick test | 2,696 | $3,198 | 0.1% | $1 |
| G0101 | Cervical or vaginal cancer screening — pelvic and breast exam | 111 | $2,594 | 0.1% | $23 |
| 77080 | Bone density scan (DEXA scan — checks for osteoporosis) | 48 | $2,591 | 0.1% | $54 |
| Q0091 | Screening papanicolaou smear; obtaining, preparing and conveyance of cervical or vaginal smear to laboratory | 111 | $1,647 | 0.0% | $15 |
| 82948 | Blood chemistry test (checking specific substances in your blood) | 900 | $1,440 | 0.0% | $2 |
| 99211 | Simple office visit — quick check-in with a nurse or doctor | 154 | $1,425 | 0.0% | $9 |
| 92270 | Eye exam or vision test | 33 | $1,419 | 0.0% | $43 |
| 99484 | Medical service or procedure | 187 | $1,418 | 0.0% | $8 |
| 99396 | Wellness checkup — ages 40-64 | 22 | $1,412 | 0.0% | $64 |
| G2058 | Chronic care management services, each additional 20 minutes of clinical staff time directed by a physician or other qualified health care professional | 179 | $1,384 | 0.0% | $8 |
| 92546 | Hearing or speech test or therapy | 58 | $1,316 | 0.0% | $23 |
| G0483 | Advanced drug testing — checking for 22 or more types of drugs in urine or blood | 13 | $1,104 | 0.0% | $85 |
| 81025 | Pregnancy test (urine) | 245 | $1,073 | 0.0% | $4 |
| G0179 | Physician or allowed practitioner re-certification for medicare-covered home health services under a home health plan of care (patient not present) | 135 | $1,008 | 0.0% | $7 |
| 94760 | Breathing test or lung function test | 876 | $924 | 0.0% | $1 |
| 99394 | Wellness checkup — ages 12-17 | 26 | $754 | 0.0% | $29 |
| 99406 | Medical service or procedure | 370 | $721 | 0.0% | $2 |
| 36415 | Drawing blood from a vein (routine blood draw) | 260 | $676 | 0.0% | $3 |
| 73560 | X-ray of the knee (1-2 views) | 14 | $414 | 0.0% | $30 |
| 80050 | General health panel blood test | 40 | $409 | 0.0% | $10 |
| G0180 | Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present) | 39 | $375 | 0.0% | $10 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 30 | $277 | 0.0% | $9 |
| G0443 | Brief face-to-face behavioral counseling for alcohol misuse, 15 minutes | 53 | $254 | 0.0% | $5 |
| 80061 | Cholesterol and lipid panel blood test | 47 | $246 | 0.0% | $5 |
| 87880 | Strep throat test (rapid) | 26 | $242 | 0.0% | $9 |
| 99457 | Medical service or procedure | 30 | $239 | 0.0% | $8 |
| 92542 | Hearing or speech test or therapy | 41 | $200 | 0.0% | $5 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 31 | $178 | 0.0% | $6 |
| 96372 | IV infusion or injection of medication | 14 | $170 | 0.0% | $12 |
| 82306 | Vitamin D blood test | 25 | $164 | 0.0% | $7 |
| 99458 | Medical service or procedure | 17 | $156 | 0.0% | $9 |
| 96127 | Brief emotional or behavioral screening (like a depression or anxiety questionnaire) | 43 | $76 | 0.0% | $2 |
| 3044F | Medical service or procedure | 1,115 | $60 | 0.0% | $0 |
| 99497 | Medical service or procedure | 177 | $15 | 0.0% | $0 |
| 92547 | Hearing or speech test or therapy | 57 | $2 | 0.0% | $0 |
| 3008F | Medical service or procedure | 518 | $0 | 0.0% | $0 |
| Q0111 | Wet mounts, including preparations of vaginal, cervical or skin specimens | 44 | $0 | 0.0% | $0 |
| 3078F | Medical service or procedure | 3,132 | $0 | 0.0% | $0 |
| 1111F | Medical service or procedure | 101 | $0 | 0.0% | $0 |
| 2010F | Medical service or procedure | 218 | $0 | 0.0% | $0 |
| 1003F | Medical service or procedure | 39 | $0 | 0.0% | $0 |
| 1032F | Medical service or procedure | 752 | $0 | 0.0% | $0 |
| 3079F | Medical service or procedure | 2,193 | $0 | 0.0% | $0 |
| 4145F | Medical service or procedure | 12 | $0 | 0.0% | $0 |
| 1170F | Medical service or procedure | 170 | $0 | 0.0% | $0 |
| G8783 | Normal blood pressure reading documented, follow-up not required | 420 | $0 | 0.0% | $0 |
| 1160F | Medical service or procedure | 414 | $0 | 0.0% | $0 |
| 3075F | Medical service or procedure | 421 | $0 | 0.0% | $0 |
| G8427 | Eligible clinician attests to documenting in the medical record they obtained, updated, or reviewed the patient's current medications | 7,392 | $0 | 0.0% | $0 |
| 99000 | Special medical service | 188 | $0 | 0.0% | $0 |
| G8753 | Most recent systolic blood pressure >= 140 mmhg | 2,035 | $0 | 0.0% | $0 |
| G8755 | Most recent diastolic blood pressure >= 90 mmhg | 754 | $0 | 0.0% | $0 |
| G8950 | Elevated or hypertensive blood pressure reading documented, and the indicated follow-up is documented | 49 | $0 | 0.0% | $0 |
| G8752 | Most recent systolic blood pressure < 140 mmhg | 3,931 | $0 | 0.0% | $0 |
| G8420 | Bmi is documented within normal parameters and no follow-up plan is required | 60 | $0 | 0.0% | $0 |
| 1100F | Medical service or procedure | 157 | $0 | 0.0% | $0 |
| G8510 | Screening for depression is documented as negative, a follow-up plan is not required | 21 | $0 | 0.0% | $0 |
| 99401 | Medical service or procedure | 12 | $0 | 0.0% | $0 |
| 3074F | Medical service or procedure | 4,747 | $0 | 0.0% | $0 |
| 1158F | Medical service or procedure | 257 | $0 | 0.0% | $0 |
| G8417 | Bmi is documented above normal parameters and a follow-up plan is documented | 2,162 | $0 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 27 | $0 | 0.0% | $0 |
| 3017F | Medical service or procedure | 29 | $0 | 0.0% | $0 |
| 1033F | Medical service or procedure | 4,266 | $0 | 0.0% | $0 |
| G9226 | Foot examination performed (includes examination through visual inspection, sensory exam with 10-g monofilament plus testing any one of the following: vibration using 128-hz tuning fork | 71 | $0 | 0.0% | $0 |
| 1125F | Medical service or procedure | 132 | $0 | 0.0% | $0 |
| 1036F | Medical service or procedure | 412 | $0 | 0.0% | $0 |
| G8483 | Influenza immunization was not administered for reasons documented by clinician (for example., patient allergy or other medical reasons, patient declined or other patient reasons | 41 | $0 | 0.0% | $0 |
| 3077F | Medical service or procedure | 1,496 | $0 | 0.0% | $0 |
| 1101F | Medical service or procedure | 132 | $0 | 0.0% | $0 |
| G8754 | Most recent diastolic blood pressure < 90 mmhg | 5,010 | $0 | 0.0% | $0 |
| 3045F | Medical service or procedure | 67 | $0 | 0.0% | $0 |
| 1159F | Medical service or procedure | 421 | $0 | 0.0% | $0 |
| 3288F | Medical service or procedure | 480 | $0 | 0.0% | $0 |
| 3080F | Medical service or procedure | 1,340 | $0 | 0.0% | $0 |
| 0001F | Medical service or procedure | 104 | $0 | 0.0% | $0 |
| 2001F | Medical service or procedure | 567 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.