WILLIAM NEAL EVANS, MD, LTD SOS Verified
653 N TOWN CENTER DR STE 114, LAS VEGAS, NV 89144
NPI Number
1720110190
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: WILLIAM NEAL EVANS, M.D., LTD.
Entity Number: C4873-1981
Entity Type: Domestic Professional Corporation
Entity Status: Active
Formation Date: 1981-07-21
Name Match: 95%
Registered Agent
Name: William Evans MD
Type: Non-Commercial Registered Agent
Address: 3131 La Canada Street, Suite 230, Las Vegas, NV, 89169
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Director | RUBEN ACHERMAN | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | KATHLEEN CASS | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | WILLLIAM CASTILLO | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | MICHAEL CICCOLO | 3006 SOUTH MARYLAND PKWY, LAS VEGAS, NV, 89109 | Inactive |
| Secretary | WILLIAM EVANS | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | ALVARO GALINDO | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | KATRINKA KIP | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | JOSEPH LUDWICK | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | CARLOS LUNA | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| President | GARY MAYMAN | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | ROBERT ROLLINS | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Treasurer | ABRAHAM ROTHMAN | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| President | GARY MAYMAN | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Secretary | WILLIAM EVANS | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Treasurer | ABRAHAM ROTHMAN | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | RUBEN ACHERMAN | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | KATHLEEN CASS | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | WILLLIAM CASTILLO | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | MICHAEL CICCOLO | 3006 SOUTH MARYLAND PKWY, LAS VEGAS, NV, 89109 | Inactive |
| Director | ALVARO GALINDO | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | KATRINKA KIP | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | JOSEPH LUDWICK | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | CARLOS LUNA | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | ROBERT ROLLINS | 3006 S MARYLAND PKWY #690, LAS VEGAS, NV, 89109-2297 | Inactive |
| Director | Ricardo Samson | 3006 S Maryland Pkwy Ste 690, Las Vegas, NV | Inactive |
| Director | John Alexander | 3006 S Maryland Pkwy Ste 690, Las Vegas, NV | Inactive |
| Director | Tina Kwan | 3006 S Maryland Pkwy Ste 690, LAs Vegas, NV | Inactive |
| Director | Katrinka Kip | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Carlos Luna | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Secretary | William Evans | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| President | Gary Mayman | 3131 La Canada Street Suite 230, Las Vegas, NV | Inactive |
| Director | Ruben Acherman | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Kathleen Cass | 3131 La Canada Street Suite 230, Las Vegas, NV | Inactive |
| Director | William Castillo | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Michael Ciccolo | 3131 La Canada Street Suite 230, Las Vegas, NV | Inactive |
| Director | Alvaro Galindo | 3131 La Canada Street Suite 230, Las Vegas, NV | Inactive |
| Treasurer | Abraham Rothman | 3131 La Canada Street Suite 230, Las Vegas, NV | Inactive |
| Director | Joseph Ludwick | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Robert Rollins | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Ricardo Samson | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | John Alexander | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Tina Kwan | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Juan Lehoux | 3131 La Canada Street Suite 230, Las Vegas, NV | Inactive |
| Director | Shilpi Garg | 3131 La Canada St, Las Vegas, NV | Active |
| Treasurer | Alvaro Galindo | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| Director | Adam Wheeler | 3131 La Canada Street, Suite 230, Las Vegas, NV | Active |
| Director | Gary Mayman | 3131 La Canada Street Suite 230, Las Vegas, NV | Active |
| President | William Evans | 3131 La Canada St. Suite 230, Las Vegas, NV | Active |
Campaign Contributions
$27,645Total Contributed
26Candidates Supported
Officer / Individual Matches
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$1,250 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $1,250 | 3 |
EVANS, WILLIAMProbable Match
Matched via officer: William Evans (Secretary)
$7,750 across 20 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| HECK, JOE | U.S. Senate | REP | $1,500 | 5 |
| HECK, JOE | U.S. House | REP | $1,500 | 5 |
| ENSIGN, JOHN E | U.S. Senate | REP | $1,500 | 2 |
| HORSFORD, STEVEN ALEXZANDER | U.S. House | DEM | $1,250 | 3 |
| ROBERSON, MICHAEL | U.S. House | REP | $500 | 1 |
| KOHN, ERIN BILBRAY | U.S. House | DEM | $500 | 1 |
| KIHUEN, RUBEN | U.S. House | DEM | $500 | 1 |
| OCEGUERA, JOHN | U.S. House | DEM | $250 | 1 |
| TITUS, DINA | U.S. House | DEM | $250 | 1 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$2,500 across 4 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Shelley Berkley | City of Las Vegas, Mayor | Nonpartisan | $1,500 | 2 |
| Cedric Crear | Office Not Specified | Nonpartisan | $1,000 | 2 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$1,250 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $1,250 | 2 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$2,500 across 6 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $2,000 | 4 |
| James Leavitt | Office Not Specified | Nonpartisan | $500 | 2 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $500 | 1 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$250 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Lisa Cano Burkhead | Lieutenant Governor | Democratic Party | $250 | 1 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $500 | 1 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$250 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| James Leavitt | Office Not Specified | Nonpartisan | $250 | 1 |
KWAN, TINAProbable Match
Matched via officer: Tina Kwan (Director)
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$1,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $1,000 | 2 |
Tina KwanProbable Match
Matched via officer: Tina Kwan (Director)
$100 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Tricia Braxton | State Board of Education, District 1 | Nonpartisan | $100 | 1 |
EVANS, WILLIAM N.Probable Match
Matched via officer: William Evans (Secretary)
$2,965 across 12 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| KIHUEN, RUBEN | U.S. House | DEM | $1,150 | 6 |
| OCEGUERA, JOHN | U.S. House | DEM | $565 | 2 |
| BERKLEY, SHELLEY | U.S. House | DEM | $500 | 1 |
| TITUS, DINA | U.S. House | DEM | $500 | 2 |
| BERKLEY, SHELLEY | U.S. Senate | DEM | $500 | 1 |
| ROSEN, JACKY | U.S. Senate | DEM | $250 | 1 |
| ROSEN, JACKY | U.S. House | DEM | $250 | 1 |
Tina KwanProbable Match
Matched via officer: Tina Kwan (Director)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Ellie Roohani | District Court Judge, District 8, Department 11 | Unspecified | $1,000 | 1 |
EVANS, WILLIAM NProbable Match
Matched via officer: William Evans (Secretary)
$1,350 across 5 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| ROSEN, JACKY | U.S. Senate | DEM | $500 | 1 |
| ROSEN, JACKY | U.S. House | DEM | $500 | 1 |
| ENSIGN, JOHN E | U.S. Senate | REP | $500 | 2 |
| KIHUEN, RUBEN | U.S. House | DEM | $350 | 2 |
William EvansProbable Match
Matched via officer: William Evans (Secretary)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $500 | 1 |
John AlexanderPossible Match
Matched via officer: John Alexander (Director)
$2,680 across 13 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Ken Gray | State Assembly, District 39 | Republican Party | $1,000 | 4 |
| Alvin McNeil | Sheriff, Lyon County | Nonpartisan | $100 | 1 |
| Lyon County Republican Central Committee | PAC | $1,580 | 8 |
John AlexanderPossible Match
Matched via officer: John Alexander (Director)
$50 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Autumn Zemke | State Assembly, District 40 | Democratic Party | $50 | 2 |
John AlexanderPossible Match
Matched via officer: John Alexander (Director)
$300 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Stephen Wood | Recorder, Lyon County | Republican Party | $200 | 2 |
| Margie Kassebaum | Recorder, Lyon County | Republican Party | $100 | 1 |
John AlexanderPossible Match
Matched via officer: John Alexander (Director)
$650 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Robin Titus | State Senate, District 17 | Republican Party | $300 | 1 |
| Albert Torres | City of Fernley, City Council Ward IV | Republican Party | $200 | 1 |
| Ken Gray | State Assembly, District 39 | Republican Party | $150 | 1 |
John AlexanderPossible Match
Matched via officer: John Alexander (Director)
$300 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Greg Hunewill | Lyon County Commissioner, District V | Republican Party | $300 | 1 |
EVANS, WILLIAM P. MR.Possible Match
Matched via officer: William Evans (Secretary)