HUMBOLDT GENERAL HOSPITAL
118 E HASKELL ST, WINNEMUCCA, NV 89445
NPI Number
1750498010
Practice location · View on Google Maps
SOS Verification: Pending Review
Multiple SOS Matches
Total Medicaid Payments
$4,440,426
+54% vs specialty average
Patients Seen
156,368
Total Claims
221,450
$ Per Patient
$28
Specialty avg: $26
Specialty Rank
#3 of 13
General Acute Care Hospital, Critical Access providers in Nevada
Peer Average
$2,881,331
Average total for General Acute Care Hospital, Critical Access
Claims per Patient
1.4
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $253,931 | |
| 2019 | $336,783 | |
| 2020 | $250,951 | |
| 2021 | $331,595 | |
| 2022 | $402,562 | |
| 2023 | $424,295 | |
| 2024 | $2,440,308 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99283 | Emergency room visit for a moderate problem | 8,842 | $956,783 | 21.5% | $108 |
| 99284 | Emergency room visit for a serious problem | 6,624 | $810,152 | 18.2% | $122 |
| 74177 | CT scan of the abdomen and pelvis (with contrast dye) | 886 | $512,835 | 11.5% | $579 |
| 99285 | Emergency room visit for a severe or life-threatening problem | 4,113 | $499,340 | 11.2% | $121 |
| 70450 | CT scan of the head (without contrast dye) | 1,204 | $321,727 | 7.2% | $267 |
| G0378 | Hospital observation services — being watched and monitored in the hospital (per hour) | 2,044 | $221,214 | 5.0% | $108 |
| 99282 | Emergency room visit for a minor problem | 2,233 | $162,565 | 3.7% | $73 |
| 87591 | Gonorrhea test | 1,745 | $109,753 | 2.5% | $63 |
| 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | 16,638 | $106,659 | 2.4% | $6 |
| 82306 | Vitamin D blood test | 1,503 | $52,715 | 1.2% | $35 |
| 93306 | Heart ultrasound (echocardiogram) | 339 | $51,869 | 1.2% | $153 |
| 80050 | General health panel blood test | 420 | $46,174 | 1.0% | $110 |
| 86703 | HIV test | 1,139 | $43,343 | 1.0% | $38 |
| 99213 | Office visit for a simple problem (established patient) | 2,002 | $41,630 | 0.9% | $21 |
| 84443 | Thyroid function test (TSH) | 6,868 | $39,125 | 0.9% | $6 |
| 93005 | Heart monitoring test (ECG/EKG) | 4,763 | $38,903 | 0.9% | $8 |
| 74176 | CT scan of the abdomen and pelvis (without contrast) | 133 | $35,367 | 0.8% | $266 |
| 77067 | Screening mammogram (breast cancer screening) | 384 | $29,311 | 0.7% | $76 |
| 97530 | Therapeutic activities — exercises and tasks to improve daily function | 1,096 | $27,752 | 0.6% | $25 |
| 80307 | Drug test — checking urine or blood for multiple types of drugs | 1,939 | $22,940 | 0.5% | $12 |
| 80061 | Cholesterol and lipid panel blood test | 4,994 | $22,855 | 0.5% | $5 |
| 87086 | Urine culture — checking for a urinary tract infection | 3,172 | $20,193 | 0.5% | $6 |
| 87635 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 2,881 | $19,833 | 0.4% | $7 |
| 76805 | Ultrasound of pregnancy (after first trimester) | 202 | $19,003 | 0.4% | $94 |
| 71046 | Chest X-ray (two views — front and side) | 1,636 | $17,596 | 0.4% | $11 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 19,452 | $17,436 | 0.4% | $1 |
| 87811 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 342 | $17,033 | 0.4% | $50 |
| 96365 | IV infusion of medication — giving medicine through an IV (first hour) | 1,799 | $16,353 | 0.4% | $9 |
| 84702 | Blood chemistry test (checking specific substances in your blood) | 1,866 | $15,456 | 0.3% | $8 |
| 99203 | New patient office visit — moderate problem | 591 | $14,391 | 0.3% | $24 |
| 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | 3,687 | $9,492 | 0.2% | $3 |
| 97110 | Physical therapy exercises to build strength, flexibility, or range of motion | 761 | $8,929 | 0.2% | $12 |
| 36415 | Drawing blood from a vein (routine blood draw) | 24,161 | $7,443 | 0.2% | $0 |
| 83880 | Blood chemistry test (checking specific substances in your blood) | 607 | $6,837 | 0.2% | $11 |
| 96374 | IV push — giving medicine quickly through an IV (single injection) | 3,872 | $5,962 | 0.1% | $2 |
| 99212 | Office visit for a minor problem (established patient) | 396 | $5,944 | 0.1% | $15 |
| 86850 | Blood type and antibody screening | 1,321 | $5,116 | 0.1% | $4 |
| 73630 | X-ray of the foot | 166 | $4,585 | 0.1% | $28 |
| A4649 | Surgical supply; miscellaneous | 3,689 | $4,082 | 0.1% | $1 |
| 76815 | Limited ultrasound of pregnancy (quick check) | 101 | $4,041 | 0.1% | $40 |
| 59025 | Pregnancy, delivery, and maternity care | 146 | $3,894 | 0.1% | $27 |
| 73030 | X-ray of the shoulder | 83 | $3,551 | 0.1% | $43 |
| 81000 | Urinalysis (urine test) | 5,231 | $3,393 | 0.1% | $1 |
| 87804 | Flu test (rapid) | 2,037 | $3,277 | 0.1% | $2 |
| 96360 | IV infusion — giving fluids through an IV (first hour) | 221 | $3,067 | 0.1% | $14 |
| 81002 | Urinalysis — quick dipstick test | 657 | $2,890 | 0.1% | $4 |
| 99214 | Office visit for a moderate problem (established patient) | 122 | $2,648 | 0.1% | $22 |
| 88305 | Tissue examination under a microscope (surgical pathology) | 328 | $2,521 | 0.1% | $8 |
| 83540 | Iron blood test | 347 | $2,448 | 0.1% | $7 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 5,273 | $2,397 | 0.1% | $0 |
| 71045 | Chest X-ray (single view) | 3,034 | $2,375 | 0.1% | $1 |
| 80076 | Liver function blood test panel | 184 | $2,331 | 0.1% | $13 |
| 76801 | Ultrasound of pregnancy (first trimester) | 28 | $2,152 | 0.0% | $77 |
| 87081 | Culture test — checking for a specific organism | 1,286 | $1,994 | 0.0% | $2 |
| 88174 | Cell examination under a microscope | 70 | $1,955 | 0.0% | $28 |
| 96372 | IV infusion or injection of medication | 2,453 | $1,783 | 0.0% | $1 |
| 96375 | IV push — additional medication through an IV | 2,447 | $1,726 | 0.0% | $1 |
| 96361 | IV infusion — additional hour | 2,133 | $1,719 | 0.0% | $1 |
| 73564 | Lower extremity imaging (hip, knee, leg, foot) | 87 | $1,463 | 0.0% | $17 |
| 83690 | Blood chemistry test (checking specific substances in your blood) | 2,720 | $1,458 | 0.0% | $1 |
| 99204 | New patient office visit — detailed visit for a serious problem | 55 | $1,412 | 0.0% | $26 |
| 82607 | Blood chemistry test (checking specific substances in your blood) | 499 | $1,276 | 0.0% | $3 |
| 73130 | X-ray of the hand | 32 | $1,270 | 0.0% | $40 |
| 99202 | New patient office visit — simple problem | 65 | $1,192 | 0.0% | $18 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 1,335 | $1,189 | 0.0% | $1 |
| G0480 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including | 623 | $1,121 | 0.0% | $2 |
| 87077 | Culture test — checking for specific bacteria | 928 | $1,031 | 0.0% | $1 |
| 87624 | HPV test (checks for cancer-causing virus) | 39 | $829 | 0.0% | $21 |
| 82728 | Blood chemistry test (checking specific substances in your blood) | 61 | $777 | 0.0% | $13 |
| 94640 | Breathing test or lung function test | 936 | $770 | 0.0% | $1 |
| 73110 | X-ray of the wrist (complete) | 15 | $736 | 0.0% | $49 |
| 82652 | Blood chemistry test (checking specific substances in your blood) | 17 | $555 | 0.0% | $33 |
| 84439 | Blood chemistry test (checking specific substances in your blood) | 2,079 | $514 | 0.0% | $0 |
| 82570 | Blood chemistry test (checking specific substances in your blood) | 1,478 | $510 | 0.0% | $0 |
| 80069 | Kidney function blood test panel | 115 | $456 | 0.0% | $4 |
| 85027 | Complete blood count — automated | 1,294 | $401 | 0.0% | $0 |
| 85610 | Prothrombin time (PT) — blood clotting test | 1,756 | $394 | 0.0% | $0 |
| 73610 | X-ray of the ankle (complete) | 18 | $356 | 0.0% | $20 |
| 82043 | Blood chemistry test (checking specific substances in your blood) | 1,133 | $354 | 0.0% | $0 |
| 82784 | Blood chemistry test (checking specific substances in your blood) | 114 | $343 | 0.0% | $3 |
| 86803 | Immune system or allergy test | 367 | $330 | 0.0% | $1 |
| 84703 | Blood chemistry test (checking specific substances in your blood) | 1,036 | $328 | 0.0% | $0 |
| 84484 | Troponin test (checks for heart damage or heart attack) | 3,268 | $257 | 0.0% | $0 |
| 87340 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 713 | $246 | 0.0% | $0 |
| 81001 | Urinalysis — checking your pee for infections or health problems (with microscope) | 2,184 | $211 | 0.0% | $0 |
| 86901 | Blood typing — Rh (determines if you're Rh positive or negative) | 1,043 | $189 | 0.0% | $0 |
| J3010 | Injection of fentanyl (strong pain medicine) | 833 | $183 | 0.0% | $0 |
| 87880 | Strep throat test (rapid) | 48 | $174 | 0.0% | $4 |
| 82951 | Blood chemistry test (checking specific substances in your blood) | 73 | $127 | 0.0% | $2 |
| J7040 | IV fluid — normal saline with 5% dextrose (sugar water, 1000 ml) | 3,937 | $127 | 0.0% | $0 |
| 88142 | Cell examination under a microscope | 86 | $111 | 0.0% | $1 |
| 87430 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 489 | $88 | 0.0% | $0 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 2,287 | $72 | 0.0% | $0 |
| 36416 | Finger or heel stick for blood collection | 70 | $61 | 0.0% | $1 |
| 87070 | Culture test — checking a sample for bacteria | 12 | $59 | 0.0% | $5 |
| 86317 | Immune system or allergy test | 206 | $49 | 0.0% | $0 |
| J2704 | Injection of propofol (anesthesia for procedures) | 1,060 | $49 | 0.0% | $0 |
| 87661 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 28 | $48 | 0.0% | $2 |
| J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | 837 | $47 | 0.0% | $0 |
| 94664 | Breathing test or lung function test | 80 | $37 | 0.0% | $0 |
| 82950 | Glucose tolerance test — post glucose dose | 29 | $34 | 0.0% | $1 |
| 83605 | Blood chemistry test (checking specific substances in your blood) | 368 | $33 | 0.0% | $0 |
| 87210 | Wet mount — checking a sample under a microscope | 159 | $32 | 0.0% | $0 |
| 86593 | Immune system or allergy test | 672 | $31 | 0.0% | $0 |
| J7030 | IV fluid — normal saline (salt water, 1000 ml) | 904 | $28 | 0.0% | $0 |
| 85730 | Partial thromboplastin time (PTT) — blood clotting test | 324 | $27 | 0.0% | $0 |
| 86900 | Blood typing — ABO (determines your blood group) | 1,176 | $23 | 0.0% | $0 |
| J2270 | Injection of morphine (strong pain medicine) | 205 | $21 | 0.0% | $0 |
| J2405 | Injection, ondansetron hydrochloride, per 1 mg | 2,881 | $20 | 0.0% | $0 |
| 85379 | Blood cell or clotting test | 107 | $19 | 0.0% | $0 |
| 82948 | Blood chemistry test (checking specific substances in your blood) | 394 | $18 | 0.0% | $0 |
| 86140 | Immune system or allergy test | 835 | $14 | 0.0% | $0 |
| 87040 | Blood culture — test to see if bacteria are growing in your blood | 204 | $14 | 0.0% | $0 |
| 86592 | Immune system or allergy test | 1,010 | $12 | 0.0% | $0 |
| 87181 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,103 | $12 | 0.0% | $0 |
| 85651 | Blood cell or clotting test | 625 | $11 | 0.0% | $0 |
| J7120 | Ringer's lactate solution — IV fluid (1000 ml) | 1,748 | $10 | 0.0% | $0 |
| A4216 | Sterile water, saline and/or dextrose, diluent/flush, 10 ml | 1,169 | $7 | 0.0% | $0 |
| Q0162 | Ondansetron 1 mg, oral, fda approved prescription anti-emetic, for use as a complete therapeutic substitute for an iv anti-emetic at the time of chemotherapy treatment | 371 | $3 | 0.0% | $0 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 98 | $0 | 0.0% | $0 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 626 | $0 | 0.0% | $0 |
| J8499 | Prescription drug, oral, non chemotherapeutic, nos | 47 | $0 | 0.0% | $0 |
| J1200 | Injection, diphenhydramine hcl, up to 50 mg | 38 | $0 | 0.0% | $0 |
| 84436 | Blood chemistry test (checking specific substances in your blood) | 64 | $0 | 0.0% | $0 |
| J2060 | Injection, lorazepam, 2 mg | 19 | $0 | 0.0% | $0 |
| J3490 | Unclassified drug injection | 92 | $0 | 0.0% | $0 |
| 84550 | Blood chemistry test (checking specific substances in your blood) | 85 | $0 | 0.0% | $0 |
| 86706 | Immune system or allergy test | 105 | $0 | 0.0% | $0 |
| J2001 | Injection of lidocaine (numbing medicine) | 312 | $0 | 0.0% | $0 |
| 86708 | Immune system or allergy test | 14 | $0 | 0.0% | $0 |
| J2250 | Injection of midazolam (sedation medicine for procedures) | 207 | $0 | 0.0% | $0 |
| 82746 | Blood chemistry test (checking specific substances in your blood) | 175 | $0 | 0.0% | $0 |
| 84481 | Blood chemistry test (checking specific substances in your blood) | 48 | $0 | 0.0% | $0 |
| 82550 | Blood chemistry test (checking specific substances in your blood) | 52 | $0 | 0.0% | $0 |
| 84425 | Blood chemistry test (checking specific substances in your blood) | 13 | $0 | 0.0% | $0 |
| 83550 | Iron binding capacity test | 170 | $0 | 0.0% | $0 |
| 84100 | Phosphorus blood test | 45 | $0 | 0.0% | $0 |
| J2274 | Injection, morphine sulfate, preservative-free for epidural or intrathecal use, 10 mg | 141 | $0 | 0.0% | $0 |
| 80179 | Drug or substance testing | 15 | $0 | 0.0% | $0 |
| 80329 | Drug or substance testing | 17 | $0 | 0.0% | $0 |
| 96376 | IV infusion or injection of medication | 32 | $0 | 0.0% | $0 |
| J7613 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, unit dose, 1 mg | 32 | $0 | 0.0% | $0 |
| J1170 | Injection, hydromorphone, up to 4 mg | 159 | $0 | 0.0% | $0 |
| Q9964 | High osmolar contrast material, 400 or greater mg/ml iodine concentration, per ml | 48 | $0 | 0.0% | $0 |
| A9270 | Non-covered item or service | 1,121 | $0 | 0.0% | $0 |
| 94761 | Breathing test or lung function test | 653 | $0 | 0.0% | $0 |
| 80143 | Drug or substance testing | 15 | $0 | 0.0% | $0 |
| G9656 | Patient transferred directly from anesthetizing location to pacu or other non-icu location | 507 | $0 | 0.0% | $0 |
| 87491 | Chlamydia test | 48 | $0 | 0.0% | $0 |
| 86762 | Immune system or allergy test | 12 | $0 | 0.0% | $0 |
| A4657 | Syringe, with or without needle, each | 590 | $0 | 0.0% | $0 |
| J7620 | Albuterol, up to 2.5 mg and ipratropium bromide, up to 0.5 mg, fda-approved final product, non-compounded, administered through medical equipment | 21 | $0 | 0.0% | $0 |
| 81015 | Urinalysis (urine test) | 17 | $0 | 0.0% | $0 |
| 77063 | Breast imaging (mammogram or MRI) | 353 | $0 | 0.0% | $0 |
| 84207 | Blood chemistry test (checking specific substances in your blood) | 15 | $0 | 0.0% | $0 |
| J8540 | Dexamethasone, oral, 0.25 mg | 13 | $0 | 0.0% | $0 |
| 99001 | Special medical service | 40 | $0 | 0.0% | $0 |
| A0425 | Ground mileage — per mile for ambulance transportation | 216 | $0 | 0.0% | $0 |
| 86704 | Immune system or allergy test | 14 | $0 | 0.0% | $0 |
| 84479 | Blood chemistry test (checking specific substances in your blood) | 29 | $0 | 0.0% | $0 |
| 99002 | Special medical service | 88 | $0 | 0.0% | $0 |
| 84295 | Blood chemistry test (checking specific substances in your blood) | 13 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.