PHC-ELKO INC SOS Verified
2001 ERRECART BLVD, ELKO, NV 89801
NPI Number
1770674350
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: PHC-ELKO, INC.
Entity Number: C10656-1998
Entity Type: Domestic Corporation
Entity Status: Active
Formation Date: 1998-05-07
Name Match: 95%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Treasurer | J. Michael Grooms | 330 Seven Springs Way, Brentwood, TN | Active |
| Other | Mark Poppell | 330 Seven Springs Way, Brentwood, TN | Active |
| Other | Christopher Monte | 330 Seven Springs Way, Brentwood, TN | Active |
| Secretary | Charlotte Lawrence | 330 Seven Springs Way, Brentwood, TN | Active |
| President | Jennifer Alderfer | 330 Seven Springs Way, Brentwood, TN | Active |
| Other | Bill Ziesmer | 330 Seven Springs Way, Brentwood, TN | Active |
Total Medicaid Payments
$6,505,130
0% vs specialty average
Patients Seen
306,195
Total Claims
471,161
$ Per Patient
$21
Specialty avg: $21
Specialty Rank
#1 of 1
General Acute Care Hospital, Rural providers in Nevada
Peer Average
$6,505,130
Average total for General Acute Care Hospital, Rural
Claims per Patient
1.5
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $1,199,185 | |
| 2019 | $1,156,164 | |
| 2020 | $951,728 | |
| 2021 | $886,962 | |
| 2022 | $907,974 | |
| 2023 | $835,062 | |
| 2024 | $568,055 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99284 | Emergency room visit for a serious problem | 19,448 | $1,616,058 | 24.8% | $83 |
| 99283 | Emergency room visit for a moderate problem | 22,616 | $1,281,927 | 19.7% | $57 |
| 74177 | CT scan of the abdomen and pelvis (with contrast dye) | 4,540 | $1,192,960 | 18.3% | $263 |
| 99285 | Emergency room visit for a severe or life-threatening problem | 7,286 | $763,582 | 11.7% | $105 |
| 70450 | CT scan of the head (without contrast dye) | 4,069 | $251,451 | 3.9% | $62 |
| G0378 | Hospital observation services — being watched and monitored in the hospital (per hour) | 1,450 | $208,120 | 3.2% | $144 |
| 99282 | Emergency room visit for a minor problem | 4,958 | $160,460 | 2.5% | $32 |
| 74176 | CT scan of the abdomen and pelvis (without contrast) | 847 | $154,467 | 2.4% | $182 |
| 72125 | Spine imaging (X-ray, CT, or MRI) | 695 | $121,539 | 1.9% | $175 |
| 71275 | CT angiography of the chest (looking at blood vessels) | 493 | $84,718 | 1.3% | $172 |
| 71260 | CT scan of the chest (with contrast dye) | 766 | $80,376 | 1.2% | $105 |
| 76815 | Limited ultrasound of pregnancy (quick check) | 1,769 | $51,864 | 0.8% | $29 |
| 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | 30,181 | $50,969 | 0.8% | $2 |
| 96365 | IV infusion of medication — giving medicine through an IV (first hour) | 8,048 | $50,915 | 0.8% | $6 |
| 96372 | IV infusion or injection of medication | 8,612 | $34,196 | 0.5% | $4 |
| 76805 | Ultrasound of pregnancy (after first trimester) | 396 | $29,611 | 0.5% | $75 |
| 96375 | IV push — additional medication through an IV | 12,333 | $28,553 | 0.4% | $2 |
| 99281 | Emergency room visit for a very minor problem | 1,914 | $27,093 | 0.4% | $14 |
| 87591 | Gonorrhea test | 2,135 | $24,840 | 0.4% | $12 |
| 87491 | Chlamydia test | 2,130 | $22,199 | 0.3% | $10 |
| 80055 | Blood test panel (checking multiple things at once) | 396 | $19,383 | 0.3% | $49 |
| 80307 | Drug test — checking urine or blood for multiple types of drugs | 7,787 | $16,922 | 0.3% | $2 |
| 41899 | Dental or mouth surgery — other procedure not listed elsewhere | 28 | $14,298 | 0.2% | $511 |
| 96366 | IV infusion or injection of medication | 2,063 | $13,747 | 0.2% | $7 |
| 59025 | Pregnancy, delivery, and maternity care | 687 | $13,485 | 0.2% | $20 |
| 96374 | IV push — giving medicine quickly through an IV (single injection) | 12,655 | $12,795 | 0.2% | $1 |
| 93005 | Heart monitoring test (ECG/EKG) | 9,284 | $12,080 | 0.2% | $1 |
| 77067 | Screening mammogram (breast cancer screening) | 204 | $11,815 | 0.2% | $58 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 33,013 | $11,718 | 0.2% | $0 |
| U0003 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique | 672 | $11,338 | 0.2% | $17 |
| 93306 | Heart ultrasound (echocardiogram) | 181 | $10,730 | 0.2% | $59 |
| 84702 | Blood chemistry test (checking specific substances in your blood) | 2,519 | $9,196 | 0.1% | $4 |
| 76816 | Follow-up ultrasound of pregnancy | 159 | $9,186 | 0.1% | $58 |
| 76856 | Pelvic ultrasound (complete) | 164 | $8,635 | 0.1% | $53 |
| 87086 | Urine culture — checking for a urinary tract infection | 8,767 | $8,451 | 0.1% | $1 |
| 71046 | Chest X-ray (two views — front and side) | 2,538 | $6,757 | 0.1% | $3 |
| 72131 | CT scan of the lower spine (without contrast) | 43 | $5,915 | 0.1% | $138 |
| 96361 | IV infusion — additional hour | 5,125 | $4,763 | 0.1% | $1 |
| 83880 | Blood chemistry test (checking specific substances in your blood) | 3,275 | $4,590 | 0.1% | $1 |
| 0202U | Medical service or procedure | 4,475 | $4,181 | 0.1% | $1 |
| 80050 | General health panel blood test | 167 | $3,471 | 0.1% | $21 |
| 96376 | IV infusion or injection of medication | 3,935 | $3,387 | 0.1% | $1 |
| 87070 | Culture test — checking a sample for bacteria | 902 | $3,126 | 0.0% | $3 |
| 97110 | Physical therapy exercises to build strength, flexibility, or range of motion | 151 | $3,046 | 0.0% | $20 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 7,060 | $3,028 | 0.0% | $0 |
| 87633 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 959 | $2,560 | 0.0% | $3 |
| 0001A | Medical service or procedure | 114 | $2,184 | 0.0% | $19 |
| 72148 | MRI of the lower spine (without contrast) | 16 | $1,937 | 0.0% | $121 |
| 71045 | Chest X-ray (single view) | 8,643 | $1,823 | 0.0% | $0 |
| J7030 | IV fluid — normal saline (salt water, 1000 ml) | 12,630 | $1,724 | 0.0% | $0 |
| 84443 | Thyroid function test (TSH) | 3,597 | $1,707 | 0.0% | $0 |
| 80061 | Cholesterol and lipid panel blood test | 2,040 | $1,692 | 0.0% | $1 |
| 76705 | Ultrasound of the abdomen (limited) | 180 | $1,690 | 0.0% | $9 |
| 87040 | Blood culture — test to see if bacteria are growing in your blood | 3,134 | $1,555 | 0.0% | $0 |
| 00170 | Anesthesia for a medical procedure | 86 | $1,544 | 0.0% | $18 |
| 36415 | Drawing blood from a vein (routine blood draw) | 13,623 | $1,542 | 0.0% | $0 |
| 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | 3,647 | $1,467 | 0.0% | $0 |
| 87186 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 4,371 | $1,281 | 0.0% | $0 |
| 85610 | Prothrombin time (PT) — blood clotting test | 3,405 | $1,262 | 0.0% | $0 |
| 0002A | Medical service or procedure | 97 | $1,172 | 0.0% | $12 |
| 84439 | Blood chemistry test (checking specific substances in your blood) | 1,064 | $888 | 0.0% | $1 |
| 76830 | Transvaginal ultrasound of the uterus | 38 | $863 | 0.0% | $23 |
| 93971 | Blood vessel ultrasound or study | 24 | $789 | 0.0% | $33 |
| 92507 | Speech therapy session — treatment for speech, language, or swallowing problems | 160 | $773 | 0.0% | $5 |
| 94640 | Breathing test or lung function test | 1,750 | $760 | 0.0% | $0 |
| 84484 | Troponin test (checks for heart damage or heart attack) | 7,807 | $735 | 0.0% | $0 |
| 73564 | Lower extremity imaging (hip, knee, leg, foot) | 226 | $669 | 0.0% | $3 |
| 85730 | Partial thromboplastin time (PTT) — blood clotting test | 1,864 | $594 | 0.0% | $0 |
| J2930 | Injection, methylprednisolone sodium succinate, up to 125 mg | 400 | $573 | 0.0% | $1 |
| 73610 | X-ray of the ankle (complete) | 331 | $530 | 0.0% | $2 |
| 83690 | Blood chemistry test (checking specific substances in your blood) | 8,087 | $454 | 0.0% | $0 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 2,220 | $441 | 0.0% | $0 |
| 82947 | Blood sugar (glucose) test | 3,127 | $404 | 0.0% | $0 |
| 84703 | Blood chemistry test (checking specific substances in your blood) | 3,267 | $318 | 0.0% | $0 |
| C9803 | Hospital outpatient clinic visit specimen collection for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), any specimen source | 3,770 | $315 | 0.0% | $0 |
| 87420 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 301 | $314 | 0.0% | $1 |
| 83605 | Blood chemistry test (checking specific substances in your blood) | 3,166 | $313 | 0.0% | $0 |
| J2704 | Injection of propofol (anesthesia for procedures) | 2,820 | $309 | 0.0% | $0 |
| 80179 | Drug or substance testing | 1,275 | $308 | 0.0% | $0 |
| J0690 | Injection, cefazolin sodium, 500 mg | 516 | $302 | 0.0% | $1 |
| J7120 | Ringer's lactate solution — IV fluid (1000 ml) | 3,476 | $294 | 0.0% | $0 |
| 83655 | Blood chemistry test (checking specific substances in your blood) | 28 | $288 | 0.0% | $10 |
| 87389 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 695 | $281 | 0.0% | $0 |
| 80143 | Drug or substance testing | 1,316 | $280 | 0.0% | $0 |
| J3475 | Injection, magnesium sulfate, per 500 mg | 40 | $276 | 0.0% | $7 |
| 87428 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 854 | $265 | 0.0% | $0 |
| J1170 | Injection, hydromorphone, up to 4 mg | 7,136 | $264 | 0.0% | $0 |
| 73130 | X-ray of the hand | 153 | $258 | 0.0% | $2 |
| J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | 3,901 | $250 | 0.0% | $0 |
| 85027 | Complete blood count — automated | 1,319 | $244 | 0.0% | $0 |
| 81025 | Pregnancy test (urine) | 3,914 | $232 | 0.0% | $0 |
| 81003 | Urinalysis — automated test | 10,327 | $220 | 0.0% | $0 |
| 87430 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 2,491 | $220 | 0.0% | $0 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 7,825 | $206 | 0.0% | $0 |
| 87804 | Flu test (rapid) | 1,506 | $193 | 0.0% | $0 |
| 82950 | Glucose tolerance test — post glucose dose | 299 | $169 | 0.0% | $1 |
| 87486 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,041 | $168 | 0.0% | $0 |
| 87798 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,050 | $168 | 0.0% | $0 |
| 87581 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,043 | $168 | 0.0% | $0 |
| 87081 | Culture test — checking for a specific organism | 2,686 | $149 | 0.0% | $0 |
| 87077 | Culture test — checking for specific bacteria | 4,371 | $144 | 0.0% | $0 |
| 73030 | X-ray of the shoulder | 80 | $143 | 0.0% | $2 |
| 82565 | Creatinine blood test (checks how well your kidneys are working) | 1,168 | $142 | 0.0% | $0 |
| 85379 | Blood cell or clotting test | 2,108 | $133 | 0.0% | $0 |
| 74018 | X-ray of the abdomen (single view) | 80 | $132 | 0.0% | $2 |
| 73630 | X-ray of the foot | 207 | $132 | 0.0% | $1 |
| 81001 | Urinalysis — checking your pee for infections or health problems (with microscope) | 8,827 | $126 | 0.0% | $0 |
| J2405 | Injection, ondansetron hydrochloride, per 1 mg | 13,879 | $125 | 0.0% | $0 |
| G0463 | Hospital outpatient clinic visit | 730 | $118 | 0.0% | $0 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 3,656 | $118 | 0.0% | $0 |
| 96360 | IV infusion — giving fluids through an IV (first hour) | 218 | $117 | 0.0% | $1 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 1,376 | $116 | 0.0% | $0 |
| 82150 | Blood chemistry test (checking specific substances in your blood) | 2,705 | $112 | 0.0% | $0 |
| 87899 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 205 | $111 | 0.0% | $1 |
| 84520 | Blood chemistry test (checking specific substances in your blood) | 688 | $104 | 0.0% | $0 |
| 82306 | Vitamin D blood test | 84 | $95 | 0.0% | $1 |
| 72100 | X-ray of the lower spine (lumbar) | 66 | $93 | 0.0% | $1 |
| 86140 | Immune system or allergy test | 1,978 | $77 | 0.0% | $0 |
| J2060 | Injection, lorazepam, 2 mg | 4,470 | $74 | 0.0% | $0 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 127 | $69 | 0.0% | $1 |
| J2270 | Injection of morphine (strong pain medicine) | 2,810 | $67 | 0.0% | $0 |
| J1630 | Injection, haloperidol, up to 5 mg | 1,956 | $60 | 0.0% | $0 |
| 84145 | Blood chemistry test (checking specific substances in your blood) | 504 | $55 | 0.0% | $0 |
| 90471 | Giving a vaccine by injection (shot) | 148 | $44 | 0.0% | $0 |
| J1200 | Injection, diphenhydramine hcl, up to 50 mg | 3,218 | $40 | 0.0% | $0 |
| 82550 | Blood chemistry test (checking specific substances in your blood) | 764 | $31 | 0.0% | $0 |
| 86850 | Blood type and antibody screening | 259 | $29 | 0.0% | $0 |
| 82553 | Blood chemistry test (checking specific substances in your blood) | 807 | $23 | 0.0% | $0 |
| 86803 | Immune system or allergy test | 186 | $22 | 0.0% | $0 |
| 84436 | Blood chemistry test (checking specific substances in your blood) | 586 | $19 | 0.0% | $0 |
| 86701 | Immune system or allergy test | 205 | $18 | 0.0% | $0 |
| 82728 | Blood chemistry test (checking specific substances in your blood) | 14 | $15 | 0.0% | $1 |
| 86677 | Immune system or allergy test | 311 | $12 | 0.0% | $0 |
| 86780 | Immune system or allergy test | 116 | $12 | 0.0% | $0 |
| J2175 | Injection, meperidine hydrochloride, per 100 mg | 161 | $9 | 0.0% | $0 |
| 85652 | Blood cell or clotting test | 218 | $9 | 0.0% | $0 |
| 87205 | Gram stain — quick test to identify type of bacteria | 185 | $9 | 0.0% | $0 |
| 85007 | Blood cell or clotting test | 934 | $8 | 0.0% | $0 |
| J2001 | Injection of lidocaine (numbing medicine) | 2,564 | $8 | 0.0% | $0 |
| J7040 | IV fluid — normal saline with 5% dextrose (sugar water, 1000 ml) | 1,052 | $7 | 0.0% | $0 |
| 86901 | Blood typing — Rh (determines if you're Rh positive or negative) | 827 | $6 | 0.0% | $0 |
| 86900 | Blood typing — ABO (determines your blood group) | 827 | $6 | 0.0% | $0 |
| J8540 | Dexamethasone, oral, 0.25 mg | 255 | $5 | 0.0% | $0 |
| J2765 | Injection, metoclopramide hcl, up to 10 mg | 1,225 | $4 | 0.0% | $0 |
| J2250 | Injection of midazolam (sedation medicine for procedures) | 2,626 | $3 | 0.0% | $0 |
| J2550 | Injection of promethazine (anti-nausea medicine) | 437 | $2 | 0.0% | $0 |
| J3010 | Injection of fentanyl (strong pain medicine) | 3,236 | $1 | 0.0% | $0 |
| J1171 | Injection, hydromorphone, 0.1 mg | 28 | $1 | 0.0% | $0 |
| J7050 | IV fluid — normal saline (250 ml) | 186 | $1 | 0.0% | $0 |
| 91300 | Medical service or procedure | 113 | $0 | 0.0% | $0 |
| C9113 | Injection, pantoprazole sodium, per vial | 146 | $0 | 0.0% | $0 |
| Q0162 | Ondansetron 1 mg, oral, fda approved prescription anti-emetic, for use as a complete therapeutic substitute for an iv anti-emetic at the time of chemotherapy treatment | 297 | $0 | 0.0% | $0 |
| J0131 | Injection, acetaminophen, not otherwise specified,10 mg | 27 | $0 | 0.0% | $0 |
| 0012A | Medical service or procedure | 135 | $0 | 0.0% | $0 |
| 96368 | IV infusion or injection of medication | 17 | $0 | 0.0% | $0 |
| M0243 | Intravenous infusion or subcutaneous injection, casirivimab and imdevimab includes infusion or injection, and post administration monitoring | 27 | $0 | 0.0% | $0 |
| U0005 | Infectious agent detection by nucleic acid (dna or rna); severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (coronavirus disease [covid-19]), amplified probe technique, cdc or non-cdc | 615 | $0 | 0.0% | $0 |
| J2543 | Injection, piperacillin sodium/tazobactam sodium, 1 gram/0.125 grams (1.125 grams) | 49 | $0 | 0.0% | $0 |
| A9270 | Non-covered item or service | 3,944 | $0 | 0.0% | $0 |
| 84550 | Blood chemistry test (checking specific substances in your blood) | 34 | $0 | 0.0% | $0 |
| J1940 | Injection, furosemide, up to 20 mg | 21 | $0 | 0.0% | $0 |
| J3360 | Injection, diazepam, up to 5 mg | 19 | $0 | 0.0% | $0 |
| J0171 | Injection, adrenalin, epinephrine, 0.1 mg | 154 | $0 | 0.0% | $0 |
| 96367 | IV infusion or injection of medication | 35 | $0 | 0.0% | $0 |
| 84156 | Blood chemistry test (checking specific substances in your blood) | 16 | $0 | 0.0% | $0 |
| 77063 | Breast imaging (mammogram or MRI) | 118 | $0 | 0.0% | $0 |
| 82570 | Blood chemistry test (checking specific substances in your blood) | 14 | $0 | 0.0% | $0 |
| 82248 | Blood chemistry test (checking specific substances in your blood) | 40 | $0 | 0.0% | $0 |
| 91301 | Medical service or procedure | 91 | $0 | 0.0% | $0 |
| 85378 | Blood cell or clotting test | 179 | $0 | 0.0% | $0 |
| J7512 | Prednisone, immediate release or delayed release, oral, 1 mg | 192 | $0 | 0.0% | $0 |
| J3230 | Injection, chlorpromazine hcl, up to 50 mg | 45 | $0 | 0.0% | $0 |
| 84100 | Phosphorus blood test | 76 | $0 | 0.0% | $0 |
| J1815 | Injection, insulin, per 5 units | 26 | $0 | 0.0% | $0 |
| 0011A | Medical service or procedure | 174 | $0 | 0.0% | $0 |
| 87507 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 98 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.