MT GRANT GENERAL HOSPITAL
200 SOUTH A STREET, HAWTHORNE, NV 89415
NPI Number
1801844527
Practice location · View on Google Maps
SOS Verification: Pending Review
Multiple SOS Matches
Total Medicaid Payments
$1,016,624
-65% vs specialty average
Patients Seen
46,093
Total Claims
69,895
$ Per Patient
$22
Specialty avg: $26
Specialty Rank
#8 of 13
General Acute Care Hospital, Critical Access providers in Nevada
Peer Average
$2,881,331
Average total for General Acute Care Hospital, Critical Access
Claims per Patient
1.5
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $34,046 | |
| 2019 | $43,940 | |
| 2020 | $39,139 | |
| 2021 | $95,339 | |
| 2022 | $107,781 | |
| 2023 | $94,752 | |
| 2024 | $601,628 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99285 | Emergency room visit for a severe or life-threatening problem | 758 | $218,797 | 21.5% | $289 |
| 99283 | Emergency room visit for a moderate problem | 2,689 | $198,547 | 19.5% | $74 |
| 99284 | Emergency room visit for a serious problem | 1,274 | $130,673 | 12.9% | $103 |
| 97110 | Physical therapy exercises to build strength, flexibility, or range of motion | 2,078 | $122,196 | 12.0% | $59 |
| 99282 | Emergency room visit for a minor problem | 2,768 | $106,727 | 10.5% | $39 |
| 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | 7,908 | $70,309 | 6.9% | $9 |
| 87635 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 3,209 | $41,984 | 4.1% | $13 |
| 99281 | Emergency room visit for a very minor problem | 1,125 | $15,847 | 1.6% | $14 |
| 71046 | Chest X-ray (two views — front and side) | 409 | $13,101 | 1.3% | $32 |
| 71045 | Chest X-ray (single view) | 735 | $11,901 | 1.2% | $16 |
| 80061 | Cholesterol and lipid panel blood test | 1,984 | $10,852 | 1.1% | $5 |
| 99291 | Critical care — intensive treatment for a life-threatening condition (first 30-74 minutes) | 131 | $9,890 | 1.0% | $75 |
| 70450 | CT scan of the head (without contrast dye) | 96 | $6,956 | 0.7% | $72 |
| 84443 | Thyroid function test (TSH) | 2,629 | $6,715 | 0.7% | $3 |
| 93005 | Heart monitoring test (ECG/EKG) | 2,192 | $6,429 | 0.6% | $3 |
| 87804 | Flu test (rapid) | 481 | $5,582 | 0.5% | $12 |
| 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | 879 | $4,316 | 0.4% | $5 |
| 80305 | Drug or substance testing | 504 | $4,305 | 0.4% | $9 |
| G0378 | Hospital observation services — being watched and monitored in the hospital (per hour) | 34 | $4,161 | 0.4% | $122 |
| 82306 | Vitamin D blood test | 100 | $3,865 | 0.4% | $39 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 8,510 | $3,370 | 0.3% | $0 |
| 86769 | Immune system or allergy test | 326 | $3,332 | 0.3% | $10 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 2,016 | $2,568 | 0.3% | $1 |
| 80050 | General health panel blood test | 79 | $2,485 | 0.2% | $31 |
| G0481 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including | 15 | $1,607 | 0.2% | $107 |
| 71250 | CT scan of the chest (without contrast dye) | 20 | $1,399 | 0.1% | $70 |
| 96374 | IV push — giving medicine quickly through an IV (single injection) | 1,285 | $1,357 | 0.1% | $1 |
| 96372 | IV infusion or injection of medication | 1,193 | $1,005 | 0.1% | $1 |
| 96375 | IV push — additional medication through an IV | 628 | $981 | 0.1% | $2 |
| 97140 | Manual therapy — hands-on treatment like massage or joint mobilization | 451 | $813 | 0.1% | $2 |
| 84484 | Troponin test (checks for heart damage or heart attack) | 1,430 | $564 | 0.1% | $0 |
| 85610 | Prothrombin time (PT) — blood clotting test | 1,659 | $547 | 0.1% | $0 |
| 36415 | Drawing blood from a vein (routine blood draw) | 10,434 | $493 | 0.0% | $0 |
| 87086 | Urine culture — checking for a urinary tract infection | 525 | $389 | 0.0% | $1 |
| 96361 | IV infusion — additional hour | 284 | $367 | 0.0% | $1 |
| 94640 | Breathing test or lung function test | 150 | $355 | 0.0% | $2 |
| 84439 | Blood chemistry test (checking specific substances in your blood) | 453 | $293 | 0.0% | $1 |
| 82607 | Blood chemistry test (checking specific substances in your blood) | 320 | $286 | 0.0% | $1 |
| 81003 | Urinalysis — automated test | 3,632 | $198 | 0.0% | $0 |
| 96365 | IV infusion of medication — giving medicine through an IV (first hour) | 26 | $192 | 0.0% | $7 |
| Q3014 | Telehealth originating site facility fee | 13 | $178 | 0.0% | $14 |
| 83880 | Blood chemistry test (checking specific substances in your blood) | 116 | $155 | 0.0% | $1 |
| 86063 | Immune system or allergy test | 129 | $128 | 0.0% | $1 |
| 82553 | Blood chemistry test (checking specific substances in your blood) | 119 | $96 | 0.0% | $1 |
| 81025 | Pregnancy test (urine) | 289 | $88 | 0.0% | $0 |
| J2405 | Injection, ondansetron hydrochloride, per 1 mg | 205 | $85 | 0.0% | $0 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 1,014 | $77 | 0.0% | $0 |
| 83690 | Blood chemistry test (checking specific substances in your blood) | 628 | $33 | 0.0% | $0 |
| 82550 | Blood chemistry test (checking specific substances in your blood) | 230 | $13 | 0.0% | $0 |
| 86706 | Immune system or allergy test | 63 | $10 | 0.0% | $0 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 469 | $8 | 0.0% | $0 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 491 | $0 | 0.0% | $0 |
| 86803 | Immune system or allergy test | 39 | $0 | 0.0% | $0 |
| 86704 | Immune system or allergy test | 39 | $0 | 0.0% | $0 |
| 84550 | Blood chemistry test (checking specific substances in your blood) | 118 | $0 | 0.0% | $0 |
| J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | 20 | $0 | 0.0% | $0 |
| G8979 | Mobility: walking & moving around functional limitation, projected goal status, at therapy episode outset, at reporting intervals, and at discharge or to end reporting | 42 | $0 | 0.0% | $0 |
| 87340 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 40 | $0 | 0.0% | $0 |
| 86592 | Immune system or allergy test | 13 | $0 | 0.0% | $0 |
| G8978 | Mobility: walking & moving around functional limitation, current status, at therapy episode outset and at reporting intervals | 42 | $0 | 0.0% | $0 |
| 82043 | Blood chemistry test (checking specific substances in your blood) | 68 | $0 | 0.0% | $0 |
| J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | 17 | $0 | 0.0% | $0 |
| 82570 | Blood chemistry test (checking specific substances in your blood) | 74 | $0 | 0.0% | $0 |
| 85730 | Partial thromboplastin time (PTT) — blood clotting test | 17 | $0 | 0.0% | $0 |
| 86701 | Immune system or allergy test | 27 | $0 | 0.0% | $0 |
| J2270 | Injection of morphine (strong pain medicine) | 26 | $0 | 0.0% | $0 |
| 83605 | Blood chemistry test (checking specific substances in your blood) | 74 | $0 | 0.0% | $0 |
| 85651 | Blood cell or clotting test | 40 | $0 | 0.0% | $0 |
| 81015 | Urinalysis (urine test) | 14 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.