KAN-DI-KI, LLC SOS Verified
7355 PRAIRIE FALCON RD, LAS VEGAS, NV 89128
NPI Number
1811210289
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: KAN-DI-KI LLC
Entity Number: E0484812010-7
Entity Type: Foreign Limited-Liability Company
Entity Status: Active
Formation Date: 2010-10-07
Status Changed: 2015-11-16
Name Match: 100%
Registered Agent
Name: C T CORPORATION SYSTEM**
Type: Commercial Registered Agent
Address: 701 S CARSON ST STE 200, Carson City, NV, 89701
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Manager | Brian Cuomo | 930 Ridgebrook Road, Sparks, MD | Active |
| Manager | Daniel Buning | 930 Ridgebrook Road, Sparks, MD | Active |
Total Medicaid Payments
$259,132
-11% vs specialty average
Patients Seen
44,947
Total Claims
73,299
$ Per Patient
$6
Specialty avg: $12
Specialty Rank
#3 of 7
Portable X-Ray and/or Other Portable Diagnostic Imaging Supplier providers in Nevada
Peer Average
$291,099
Average total for Portable X-Ray and/or Other Portable Diagnostic Imaging Supplier
Claims per Patient
1.6
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $42,001 | |
| 2019 | $28,607 | |
| 2020 | $49,402 | |
| 2021 | $55,247 | |
| 2022 | $29,661 | |
| 2023 | $20,787 | |
| 2024 | $33,428 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| R0075 | Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, more than one patient seen | 5,989 | $60,283 | 23.3% | $10 |
| R0070 | Transportation of portable x-ray equipment and personnel to home or nursing home, per trip to facility or location, one patient seen | 6,721 | $59,695 | 23.0% | $9 |
| Q0092 | Set-up portable x-ray equipment | 13,186 | $34,840 | 13.4% | $3 |
| 71045 | Chest X-ray (single view) | 13,771 | $25,578 | 9.9% | $2 |
| 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | 5,048 | $20,003 | 7.7% | $4 |
| 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | 2,332 | $13,616 | 5.3% | $6 |
| 83735 | Blood chemistry test (checking specific substances in your blood) | 3,293 | $12,058 | 4.7% | $4 |
| 74018 | X-ray of the abdomen (single view) | 3,043 | $9,426 | 3.6% | $3 |
| 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | 2,242 | $9,037 | 3.5% | $4 |
| 73560 | X-ray of the knee (1-2 views) | 1,144 | $3,978 | 1.5% | $3 |
| 80069 | Kidney function blood test panel | 399 | $1,876 | 0.7% | $5 |
| 71046 | Chest X-ray (two views — front and side) | 486 | $1,847 | 0.7% | $4 |
| 73501 | Lower extremity imaging (hip, knee, leg, foot) | 411 | $1,419 | 0.5% | $3 |
| 86140 | Immune system or allergy test | 343 | $1,049 | 0.4% | $3 |
| 93005 | Heart monitoring test (ECG/EKG) | 322 | $909 | 0.4% | $3 |
| 93971 | Blood vessel ultrasound or study | 17 | $797 | 0.3% | $47 |
| 73502 | X-ray of the hip | 105 | $563 | 0.2% | $5 |
| 84443 | Thyroid function test (TSH) | 57 | $492 | 0.2% | $9 |
| 85652 | Blood cell or clotting test | 310 | $492 | 0.2% | $2 |
| 36415 | Drawing blood from a vein (routine blood draw) | 3,812 | $486 | 0.2% | $0 |
| 73020 | Upper extremity imaging (shoulder, arm, hand) | 76 | $176 | 0.1% | $2 |
| 73620 | Lower extremity imaging (hip, knee, leg, foot) | 66 | $163 | 0.1% | $2 |
| 72100 | X-ray of the lower spine (lumbar) | 21 | $98 | 0.0% | $5 |
| 84439 | Blood chemistry test (checking specific substances in your blood) | 16 | $89 | 0.0% | $6 |
| 73600 | X-ray of the ankle | 25 | $70 | 0.0% | $3 |
| 73100 | Upper extremity imaging (shoulder, arm, hand) | 18 | $64 | 0.0% | $4 |
| 81001 | Urinalysis — checking your pee for infections or health problems (with microscope) | 14 | $25 | 0.0% | $2 |
| P9604 | Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated trip charge | 7,023 | $5 | 0.0% | $0 |
| G0471 | Collection of venous blood by venipuncture or urine sample by catheterization from an individual in a skilled nursing facility (skilled nursing facility) or by a laboratory on behalf of a home heal... | 3,009 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.