COME UNTO ME SOS Verified
6484 W CHEYENNE AVE, LAS VEGAS, NV 89108
NPI Number
1821415761
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: COME UNTO ME EVANGELISTIC MINISTRIES
Entity Number: E0035652005-7
Entity Type: Domestic Nonprofit Corporation
Entity Status: Active
Formation Date: 2005-02-16
Status Changed: 2017-05-01
Name Match: 90%
Registered Agent
Name: GREGORY KIRBY
Type: Non-Commercial Registered Agent
Address: 6484 W CHEYENNE AVE, LAS VEGAS, NV, 89108
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Treasurer | GAIL BALIOUS | 1422 CROSS DALE AVE, LAS VEGAS, NV, 89142 | Inactive |
| Director | MAURICE DAVIS | 2126 ROCK ROSE, HENDERSON, NV, 89074 | Inactive |
| Secretary | ERICA GOODLEY | TROPICAL VINE ST., LAS VEGAS, NV, 89147 | Inactive |
| President | GREGORY KIRBY SR | 1142 TEAL POINT DR., HENDERSON, NV, 89074 | Inactive |
| President | GREGORY KIRBY SR | 1142 TEAL POINT DR., HENDERSON, NV, 89074 | Inactive |
| Secretary | ERICA GOODLEY | TROPICAL VINE ST., LAS VEGAS, NV, 89147 | Inactive |
| Treasurer | GAIL BALIOUS | 1422 CROSS DALE AVE, LAS VEGAS, NV, 89142 | Inactive |
| Director | MAURICE DAVIS | 2126 ROCK ROSE, HENDERSON, NV, 89074 | Inactive |
| Treasurer | LADENIA TURNER | PO BOX 400366, Las Vegas, NV | Active |
| President | TONY STEPHENSON | PO BOX 400366, Las Vegas, NV | Inactive |
| Director | ROSE GATON | PO BOX 400366, Las Vegas, NV | Active |
| Secretary | Maria Moore | PO BOX 400366, Las Vegas, NV | Active |
| President | DEBRA CARTER | 1656 W. CUSHING STREET, DECATUR, IL | Active |
Campaign Contributions
$521Total Contributed
1Candidates Supported
Officer / Individual Matches
MOORE, MARKPossible Match
Matched via officer: Maria Moore (Secretary)
MOORE, MARQUESPossible Match
Matched via officer: Maria Moore (Secretary)
Margaret MoorePossible Match
Matched via officer: Maria Moore (Secretary)
$521 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Danny Tarkanian | Douglas County Commissioner, District 1 | Republican Party | $521 | 1 |