PINECREST ACADEMY OF NEVADA SOS Verified
675 E DALE AVE, HENDERSON, NV 89044
NPI Number
1841937240
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: PINECREST ACADEMY OF NEVADA
Entity Number: E0327662015-3
Entity Type: Domestic Nonprofit Corporation
Entity Status: Active
Formation Date: 2015-07-06
Status Changed: 2017-01-24
Name Match: 95%
Registered Agent
Name: COLIN BRINGHURST
Type: Non-Commercial Registered Agent
Address: 1378 PASEO VERDE PKWY STE 200, HENDERSON, NV, 89012
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Director | JEFFERY CAHILL | 740 BRICK DR., HENDERSON, NV, 89002 | Inactive |
| Director | TRAVIS KEYS | 220 ABUNDANCE RIDGE ST., HENDERSON, NV, 89012 | Inactive |
| Treasurer | CRAIG SEIDEN | 2532 PASTIS CT., HENDERSON, NV, 89044 | Inactive |
| Director | KEVIN SMOOT | 894 SIR RALEIGH CT., HENDERSON, NV, 89052 | Inactive |
| Director | KACEY THOMAS | 700 LOMPREY AVE., HENDERSON, NV, 89002 | Inactive |
| President | RANDALL WALKER | 136 AUSTIN ROSE AVE., HENDERSON, NV, 89002 | Inactive |
| Secretary | MARNI WATKINS | 5337 POLIZZE AVE., LAS VEGAS, NV, 89141 | Inactive |
| President | KACEY THOMAS | 700 LOMPREY AVE., HENDERSON, NV, 89002 | Inactive |
| Secretary | KEVIN SMOOT | 894 SIR RALEIGH CT., HENDERSON, NV, 89052 | Inactive |
| Treasurer | CRAIG SEIDEN | 2532 PASTIS CT., HENDERSON, NV, 89044 | Inactive |
| Director | MARNI WATKINS | 5337 POLIZZE AVE., LAS VEGAS, NV, 89141 | Inactive |
| Director | RANDALL WALKER | 136 AUSTIN ROSE AVE., HENDERSON, NV, 89002 | Inactive |
| Director | JEFFERY CAHILL | 740 BRICK DR., HENDERSON, NV, 89002 | Inactive |
| Director | TRAVIS KEYS | 220 ABUNDANCE RIDGE ST., HENDERSON, NV, 89012 | Inactive |
| Secretary | Jennifer Williamson | 6630 Surrey St., Las Vegas, NV | Inactive |
| Treasurer | CRAIG SEIDEN | 6630 Surrey St., Las Vegas, NV | Inactive |
| Secretary | MARNI WATKINS | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | KACEY THOMAS | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Coby Sherlock | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | JEFFERY CAHILL | 6630 Surrey St., Las Vegas, NV | Inactive |
| President | TRAVIS KEYS | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Jennifer Williamson | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Patricia Charlton | 6630 Surrey St., Las Vegas, NV | Active |
| Director | Danielle McDowell | 6630 Surrey St., Las Vegas, NV | Inactive |
| President | Coby Sherlock | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Tyre Gray | 6630 Surrey St., Las Vegas, NV | Active |
| Treasurer | Chong Nam | 6630 Surrey St., Las Vegas, NV | Inactive |
| Secretary | Jennifer Williamson | 6630 Surrey St., Las Vegas, NV | Inactive |
| Secretary | Danielle McDowell | 6630 Surrey St., Las Vegas, NV | Inactive |
| Director | Jennifer Williamson | 6630 Surrey St., Las Vegas, NV | Active |
| Treasurer | Coby Sherlock | 6630 Surrey St., Las Vegas, NV | Active |
| President | Chong Nam | 6630 Surrey St., Las Vegas, NV | Active |
| Director | Melisa Eichbauer | 6630 Surrey St., Las Vegas, NV | Active |
Campaign Contributions
$3,848Total Contributed
11Candidates Supported
Officer / Individual Matches
NAM, CHONGProbable Match
Matched via officer: Chong Nam (President)
$1,250 across 5 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| GUEDRY, JOHN | U.S. House | REP | $500 | 2 |
| LOWDEN, SUE | U.S. Senate | REP | $250 | 1 |
| PORTER, JON C SR | U.S. House | REP | $250 | 1 |
| HECK, JOE | U.S. House | REP | $250 | 1 |
GRAY, TYREProbable Match
Matched via officer: Tyre Gray (Director)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| HORSFORD, STEVEN ALEXZANDER | U.S. House | DEM | $500 | 1 |
Coby SherlockProbable Match
Matched via officer: Coby Sherlock (Treasurer)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Michelle Romero | City of Henderson, Mayor | Unspecified | $1,000 | 1 |
Patricia CharltonProbable Match
Matched via officer: Patricia Charlton (Director)
$200 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Michelle Romero | City of Henderson, Mayor | Unspecified | $100 | 1 |
| Dan Shaw | Office Not Specified | Unspecified | $100 | 1 |
Patricia CharltonProbable Match
Matched via officer: Patricia Charlton (Director)
$100 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Mark Stevens | City of Henderson, Justice Court, Department I | Unspecified | $100 | 1 |
Patricia CharltonProbable Match
Matched via officer: Patricia Charlton (Director)
$298 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Trish Nash | City of Henderson, City Council, Ward I | Unspecified | $250 | 1 |
| Nevada NOW | PAC | $48 | 2 |
Coby SherlockProbable Match
Matched via officer: Coby Sherlock (Treasurer)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Gary Thompson | Office Not Specified | Unspecified | $500 | 1 |