OLIVE CREST SOS Verified
4285 N RANCHO DR STE 160, LAS VEGAS, NV 89130
NPI Number
1871478271
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: OLIVE CREST.
Entity Number: C16713-1997
Entity Type: Foreign Nonprofit Corporation
Entity Status: Active
Formation Date: 1997-08-04
Status Changed: 2010-10-27
Name Match: 95%
Registered Agent
Name: OLIVE CREST c/o EXECUTIVE DIRECTOR
Type: Non-Commercial Registered Agent
Address: 4285 N RANCHO DR #160, LAS VEGAS, NV, 89130
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | DONALD VERLEUR II | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Active |
| Secretary | KATHRYN JONES | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Active |
| Treasurer | EDWARD BECKER | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Inactive |
| Director | DONALD VERLEUR II | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Inactive |
| Treasurer | EDWARD J. BECKER | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Inactive |
| Secretary | KATHRYN L. JONES | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Inactive |
| Director | DONALD VERLEUR II | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Inactive |
| President | DONALD A. VERLEUR II | 2130 E. 4TH STREET, SUITE 200, SANTA ANA, CA, 92705 | Inactive |
| Treasurer | JUSTIN LAIRD | 2130 E. 4TH STREET, SUITE 200, Santa Ana, CA | Inactive |
| Treasurer | EWARD BECKER | 2130 E. 4TH STREET, Santa Ana, CA | Inactive |
| Director | DONALD VERLEUR II | 4285 N Rancho Drive, Las Vegas, NV | Active |
| Treasurer | KRISTAN LIVINGSTON | 2130 E. 4th Street, Santa Ana, CA | Active |
Campaign Contributions
$30,725Total Contributed
10Candidates Supported
Officer / Individual Matches
JONES, KATHLEEN MURPHYProbable Match
Matched via officer: KATHRYN JONES (Secretary)
$3,500 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| BERKLEY, SHELLEY | U.S. House | DEM | $2,500 | 1 |
| BERKLEY, SHELLEY | U.S. Senate | DEM | $2,500 | 1 |
| DERBY, JILL T | U.S. House | DEM | $1,000 | 1 |
JONES, KATHRYNProbable Match
Matched via officer: KATHRYN JONES (Secretary)
JONES, KATHLEENProbable Match
Matched via officer: KATHRYN JONES (Secretary)
$14,700 across 6 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| HORSFORD, STEVEN ALEXZANDER | U.S. House | DEM | $5,800 | 2 |
| BERKLEY, SHELLEY | U.S. Senate | DEM | $5,000 | 2 |
| CORTEZ MASTO, CATHERINE | U.S. Senate | DEM | $3,900 | 2 |
Kathleen JonesPossible Match
Matched via officer: KATHRYN JONES (Secretary)
$10,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Steve Sisolak | Governor | Democratic Party | $10,000 | 1 |
Kathleen JonesPossible Match
Matched via officer: KATHRYN JONES (Secretary)
$1,500 across 4 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Elana Graham | Justice of the Peace, Las Vegas Township, Department 1 | Nonpartisan | $1,000 | 2 |
| Nancy Allf | District Court Judge, District 8, Department 27 | Nonpartisan | $250 | 1 |
| Gloria Sturman | District Court Judge, District 8, Department 26 | Nonpartisan | $250 | 1 |
Katrina JonesPossible Match
Matched via officer: KATHRYN JONES (Secretary)
$20 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Ray Spencer | City of Las Vegas, City Council, Ward 5 | Nonpartisan | $20 | 1 |
Kathleen and J. Randall JonesPossible Match
Matched via officer: KATHRYN JONES (Secretary)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Mary Pickering | Supreme Court Justice, Seat B | Nonpartisan | $1,000 | 1 |
JONES, KATIEPossible Match
Matched via officer: KATHRYN JONES (Secretary)
Katie JonesPossible Match
Matched via officer: KATHRYN JONES (Secretary)
Kathy JonesPossible Match
Matched via officer: KATHRYN JONES (Secretary)
$5 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Steve Sisolak | Governor | Democratic Party | $5 | 1 |