GABRIEL CARPO, MD
2315 E CHEYENNE AVE STE 100, NORTH LAS VEGAS, NV 89030
NPI Number
1871675959
Practice location · View on Google Maps
Total Medicaid Payments
$2,942,605
+259% vs specialty average
Patients Seen
92,888
Total Claims
97,415
$ Per Patient
$32
Specialty avg: $37
Specialty Rank
#18 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.0
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $1,022,716 | |
| 2019 | $512,670 | |
| 2020 | $481,077 | |
| 2021 | $430,957 | |
| 2022 | $346,988 | |
| 2023 | $148,198 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 9,741 | $631,535 | 21.5% | $65 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 10,125 | $382,708 | 13.0% | $38 |
| 99393 | Wellness checkup — ages 5-11 | 3,719 | $350,988 | 11.9% | $94 |
| 99392 | Wellness checkup — ages 1-4 | 3,154 | $294,678 | 10.0% | $93 |
| 99394 | Wellness checkup — ages 12-17 | 2,638 | $269,050 | 9.1% | $102 |
| 99391 | Wellness checkup — infant (under 1 year) | 2,903 | $260,054 | 8.8% | $90 |
| 99214 | Office visit for a moderate problem (established patient) | 1,756 | $160,531 | 5.5% | $91 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 8,034 | $151,229 | 5.1% | $19 |
| 99188 | Other medical service | 8,138 | $95,809 | 3.3% | $12 |
| 90472 | Additional vaccine injection at the same visit | 2,943 | $92,764 | 3.2% | $32 |
| 99381 | Wellness checkup — new patient, infant (under 1 year) | 398 | $36,846 | 1.3% | $93 |
| 99212 | Office visit for a minor problem (established patient) | 748 | $28,901 | 1.0% | $39 |
| 92587 | Hearing or speech test or therapy | 4,351 | $23,881 | 0.8% | $5 |
| 87804 | Flu test (rapid) | 1,535 | $22,262 | 0.8% | $15 |
| 94010 | Breathing test or lung function test | 625 | $18,329 | 0.6% | $29 |
| 87426 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 576 | $17,453 | 0.6% | $30 |
| 87880 | Strep throat test (rapid) | 1,581 | $14,371 | 0.5% | $9 |
| 96110 | Developmental screening test for children (autism, learning, speech) | 1,380 | $10,448 | 0.4% | $8 |
| 99383 | Wellness checkup — new patient, ages 5-11 | 75 | $7,944 | 0.3% | $106 |
| 0001A | Medical service or procedure | 228 | $7,722 | 0.3% | $34 |
| 99203 | New patient office visit — moderate problem | 83 | $7,604 | 0.3% | $92 |
| 92567 | Hearing or speech test or therapy | 608 | $7,093 | 0.2% | $12 |
| 0002A | Medical service or procedure | 160 | $5,898 | 0.2% | $37 |
| 90710 | MMRV vaccine (measles, mumps, rubella, and chickenpox) | 344 | $5,742 | 0.2% | $17 |
| 97802 | Medical service or procedure | 6,802 | $5,736 | 0.2% | $1 |
| 99173 | Other medical service | 3,531 | $4,869 | 0.2% | $1 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 917 | $3,740 | 0.1% | $4 |
| 99382 | Wellness checkup — new patient, ages 1-4 | 35 | $3,509 | 0.1% | $100 |
| 94640 | Breathing test or lung function test | 281 | $3,223 | 0.1% | $11 |
| 81002 | Urinalysis — quick dipstick test | 1,721 | $2,804 | 0.1% | $2 |
| 96372 | IV infusion or injection of medication | 123 | $2,478 | 0.1% | $20 |
| 90734 | Meningitis vaccine | 484 | $1,771 | 0.1% | $4 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 216 | $1,422 | 0.0% | $7 |
| 90471 | Giving a vaccine by injection (shot) | 67 | $1,345 | 0.0% | $20 |
| 69210 | Ear wax removal | 104 | $1,174 | 0.0% | $11 |
| 99070 | Special medical service | 301 | $962 | 0.0% | $3 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 2,387 | $883 | 0.0% | $0 |
| 90686 | Vaccine or immunization | 4,646 | $750 | 0.0% | $0 |
| A7015 | Aerosol mask, used with medical equipment nebulizer | 442 | $649 | 0.0% | $1 |
| 90698 | Vaccine or immunization | 1,781 | $577 | 0.0% | $0 |
| 90621 | Vaccine or immunization | 283 | $559 | 0.0% | $2 |
| 36416 | Finger or heel stick for blood collection | 117 | $474 | 0.0% | $4 |
| A7003 | Administration set, with small volume nonfiltered pneumatic nebulizer, disposable | 262 | $408 | 0.0% | $2 |
| 90696 | DTaP-IPV vaccine (protects against diphtheria, tetanus, whooping cough, and polio) | 24 | $330 | 0.0% | $14 |
| 99401 | Medical service or procedure | 331 | $246 | 0.0% | $1 |
| 90633 | Hepatitis A vaccine (child dose) | 841 | $232 | 0.0% | $0 |
| 93000 | Heart monitoring test (ECG/EKG) | 12 | $196 | 0.0% | $16 |
| 94760 | Breathing test or lung function test | 243 | $179 | 0.0% | $1 |
| 96161 | Medical service or procedure | 76 | $95 | 0.0% | $1 |
| 96160 | Medical service or procedure | 99 | $81 | 0.0% | $1 |
| 90681 | Rotavirus vaccine (protects babies from stomach illness) | 421 | $67 | 0.0% | $0 |
| 90744 | Hepatitis B vaccine (child dose) | 1,172 | $7 | 0.0% | $0 |
| 90713 | Polio vaccine | 135 | $0 | 0.0% | $0 |
| 90700 | Vaccine or immunization | 393 | $0 | 0.0% | $0 |
| 91300 | Medical service or procedure | 420 | $0 | 0.0% | $0 |
| 90716 | Chickenpox (varicella) vaccine | 370 | $0 | 0.0% | $0 |
| 90723 | DTaP-HepB-IPV combination vaccine | 48 | $0 | 0.0% | $0 |
| 90685 | Vaccine or immunization | 610 | $0 | 0.0% | $0 |
| 99000 | Special medical service | 114 | $0 | 0.0% | $0 |
| 90619 | Vaccine or immunization | 25 | $0 | 0.0% | $0 |
| 90648 | Haemophilus influenzae type b (Hib) vaccine (4-dose) | 238 | $0 | 0.0% | $0 |
| 90707 | MMR vaccine (protects against measles, mumps, rubella) | 368 | $0 | 0.0% | $0 |
| 90680 | Vaccine or immunization | 778 | $0 | 0.0% | $0 |
| 99172 | Other medical service | 221 | $0 | 0.0% | $0 |
| 90672 | Flu vaccine — nasal spray | 133 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.