RD PRABHU-LATA K SHETE MDS LTD SOS Verified
5701 W CHARLESTON BLVD SUITE 100, LAS VEGAS, NV 89146
NPI Number
1912995309
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: R. D. PRABHU - LATA K. SHETE, M.D.'S LTD.
Entity Number: C7358-1980
Entity Type: Domestic Professional Corporation
Entity Status: Active
Formation Date: 1980-12-23
Status Changed: 2016-02-03
Name Match: 40%
Registered Agent
Name: RD PRABHU MD
Type: Non-Commercial Registered Agent
Address: 5701 W CHARLESTON BLVD, SUITE 208, LAS VEGAS, NV, 89146
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | R.D. PRABHU | 5701 W. CHARLESTON BLVD. #208, Las Vegas, NV | Active |
| Secretary | R.D. PRABHU | 5701 W. CHARLESTON BLVD. #208, Las Vegas, NV | Active |
| Director | R.D. PRABHU | 5701 W. CHARLESTON BLVD. #208, Las Vegas, NV | Active |
| Treasurer | R.D. PRABHU | 5701 W. CHARLESTON BLVD. #208, Las Vegas, NV | Active |
| President | Rachakonda Prabhu | 5701 W Charleston Blvd, Suite 208, Las Vegas, NV | Active |
Campaign Contributions
$455,500Total Contributed
46Candidates Supported
Officer / Individual Matches
R.D. PrabhuProbable Match
Matched via officer: R.D. PRABHU (President)
$29,500 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Chris Brooks | State Senate, District 3 | Democratic Party | $2,500 | 1 |
| Richard Segerblom | Clark County Commissioner, District E | Democratic Party | $2,000 | 1 |
| Nevada State Democratic Party | PAC | $25,000 | 1 |
PRABHU, RACHAKONDA D.Probable Match
Matched via officer: Rachakonda Prabhu (President)
$63,200 across 25 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| TITUS, DINA | U.S. House | DEM | $795,000 | 400 |
| CORTEZ MASTO, CATHERINE | U.S. Senate | DEM | $224,000 | 80 |
| LEE, SUSIE | U.S. House | DEM | $120,000 | 150 |
| MASTO, CATHERINE CORTEZ | U.S. Senate | DEM | $112,000 | 40 |
PRABHU, RACHAKONDAProbable Match
Matched via officer: Rachakonda Prabhu (President)
$242,900 across 97 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| HORSFORD, STEVEN ALEXZANDER | U.S. House | DEM | $504,000 | 360 |
| ROSEN, JACKY | U.S. Senate | DEM | $50,000 | 25 |
| TARKANIAN, DANNY | U.S. House | REP | $40,000 | 40 |
| LEE, SUSIE | U.S. House | DEM | $30,000 | 30 |
RACHAKONDA PRABHUProbable Match
Matched via officer: Rachakonda Prabhu (President)
$21,500 across 6 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Nick Spirtos | Board of Regents, District 5 | Democratic Party | $20,000 | 2 |
| Cedric Crear | Office Not Specified | Nonpartisan | $500 | 1 |
| Amy Chelini | Justice of the Peace, Las Vegas Township, Department 14 | Nonpartisan | $500 | 1 |
| Robin Munier | City of Las Vegas, City Council, Ward 1 (Inactive) | Democratic Party | $250 | 1 |
| Keith Pickard | State Senate, District 20 | Republican Party | $250 | 1 |
PRABHU, R.D.Probable Match
Matched via officer: R.D. PRABHU (President)
$2,500 across 1 contribution
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$11,000 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Kate Marshall | Lieutenant Governor | Democratic Party | $5,000 | 1 |
| Joseph Lombardo | Governor | Republican Party | $1,000 | 1 |
| Searchlight Leadership Fund | PAC | $5,000 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$5,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Steve Sisolak | Governor | Democratic Party | $5,000 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$2,000 across 5 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Olivia Diaz | City of Las Vegas, City Council, Ward 3 | Democratic Party | $1,000 | 3 |
| Victoria Seaman | City of Las Vegas, City Council, Ward 2 (Inactive) | Republican Party | $1,000 | 2 |
R.D. PrabhuProbable Match
Matched via officer: R.D. PRABHU (President)
$10,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Susan Brager | Board of Regents, District 7 | Unspecified | $10,000 | 2 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$2,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Kate Marshall | Lieutenant Governor | Democratic Party | $2,000 | 2 |
RACHAKONDA PRABHUProbable Match
Matched via officer: Rachakonda Prabhu (President)
$6,750 across 8 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Max Berkley | Justice of the Peace, Las Vegas Township, Department 7 | Nonpartisan | $5,000 | 5 |
| Richard Segerblom | Clark County Commissioner, District E | Democratic Party | $1,000 | 1 |
| William Gonzalez | Justice of the Peace, Las Vegas Township, Department 6 | Nonpartisan | $500 | 1 |
| Anita Wood | City of North Las Vegas, City Council, Ward 1 | Democratic Party | $250 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$4,500 across 6 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Michele Fiore | Justice of the Peace, Pahrump, Dept. B | Republican Party | $2,000 | 2 |
| Joe Hardy | Mayor, Boulder City | Republican Party | $1,000 | 2 |
| Richard Segerblom | Clark County Commissioner, District E | Democratic Party | $1,000 | 1 |
| Victoria Seaman | City of Las Vegas, City Council, Ward 2 (Inactive) | Republican Party | $500 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$1,250 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $1,000 | 2 |
| Nelson Araujo | Secretary Of State | Democratic Party | $250 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$6,250 across 10 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Steven Wolfson | Clark County District Attorney | Democratic Party | $2,000 | 2 |
| Rebecca Wolfson | Office Not Specified | Unspecified | $1,000 | 1 |
| Roberta Lange | State Senate, District 7 | Democratic Party | $1,000 | 1 |
| Zachary Conine | State Treasurer | Democratic Party | $1,000 | 2 |
| Dina Neal | State Senate, District 4 | Democratic Party | $500 | 2 |
| Jennifer Atlas | Office Not Specified | Democratic Party | $500 | 1 |
| Melissa Clary | Office Not Specified | Unspecified | $250 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$3,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Searchlight Leadership Fund | PAC | $3,000 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$10,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Ross Miller | Office Not Specified | Democratic Party | $10,000 | 2 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$2,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $2,000 | 2 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$3,000 across 4 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Justin Jones | Clark County Commissioner, District F | Democratic Party | $3,000 | 4 |
RACHAKONDA PRABHUProbable Match
Matched via officer: Rachakonda Prabhu (President)
$2,500 across 3 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Justin Jones | Clark County Commissioner, District F | Democratic Party | $1,000 | 1 |
| Richard Segerblom | Clark County Commissioner, District E | Democratic Party | $1,000 | 1 |
| Pamela Goynes-Brown | City of North Las Vegas, Mayor | Unspecified | $500 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$2,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Steve Sisolak | Governor | Democratic Party | $2,000 | 2 |
PRABHU, RACHAKONDA DProbable Match
Matched via officer: Rachakonda Prabhu (President)
$10,400 across 5 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| TITUS, DINA | U.S. House | DEM | $280,000 | 100 |
| KIHUEN, RUBEN | U.S. House | DEM | $40,000 | 40 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Shelley Berkley | City of Las Vegas, Mayor | Nonpartisan | $1,000 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Patricia Spearman | Office Not Specified | Democratic Party | $1,000 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Justin Jones | Clark County Commissioner, District F | Democratic Party | $500 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$250 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Tiffany Jones | State Assembly, District 35 | Republican Party | $250 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aaron Ford | Attorney General | Democratic Party | $500 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$1,000 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Nelson Araujo | Secretary Of State | Democratic Party | $1,000 | 2 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$1,000 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Aurangzeb Nagy | Board of Regents, District 7 | Nonpartisan | $1,000 | 1 |
Rachakonda PrabhuProbable Match
Matched via officer: Rachakonda Prabhu (President)
$500 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Nancy Brune | City of Las Vegas, City Council, Ward 6 | Unspecified | $500 | 1 |
R.D. Rachakonda/Lata Shete PrabhuPossible Match
Matched via officer: R.D. PRABHU (President)
$6,500 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Michael Naft | Clark County Commissioner, District A | Democratic Party | $6,500 | 2 |
R.D. and Lata PrabhuPossible Match
Matched via officer: R.D. PRABHU (President)
$2,000 across 5 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Justin Jones | Clark County Commissioner, District F | Democratic Party | $2,000 | 5 |
Data Notice Campaign contribution matches are based on automated name matching against Nevada Secretary of State campaign finance records. Corporate matches compare registered business names. Officer matches compare individual names and may include false positives due to common names. Contributions are to Nevada state and local candidates only.
Total Medicaid Payments
$7,504,835
+694% vs specialty average
Patients Seen
105,272
Total Claims
124,845
$ Per Patient
$71
Specialty avg: $98
Specialty Rank
#1 of 32
Clinic/Center, Multi-Specialty providers in Nevada
Peer Average
$945,518
Average total for Clinic/Center, Multi-Specialty
Claims per Patient
1.2
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $627,863 | |
| 2019 | $1,961,450 | |
| 2020 | $1,540,678 | |
| 2021 | $1,711,005 | |
| 2022 | $860,721 | |
| 2023 | $501,614 | |
| 2024 | $301,504 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99214 | Office visit for a moderate problem (established patient) | 31,826 | $1,717,129 | 22.9% | $54 |
| 99213 | Office visit for a simple problem (established patient) | 29,569 | $1,568,867 | 20.9% | $53 |
| 95811 | Brain wave test (EEG) or nerve test | 2,572 | $871,510 | 11.6% | $339 |
| 95810 | Brain wave test (EEG) or nerve test | 2,377 | $867,320 | 11.6% | $365 |
| 59409 | Vaginal delivery only | 441 | $343,591 | 4.6% | $779 |
| 59400 | Routine obstetric care — prenatal visits, vaginal delivery, and follow-up | 144 | $294,248 | 3.9% | $2,043 |
| 99204 | New patient office visit — detailed visit for a serious problem | 2,232 | $263,162 | 3.5% | $118 |
| 99394 | Wellness checkup — ages 12-17 | 1,543 | $149,174 | 2.0% | $97 |
| 99203 | New patient office visit — moderate problem | 1,586 | $134,210 | 1.8% | $85 |
| 95800 | Brain wave test (EEG) or nerve test | 1,248 | $126,039 | 1.7% | $101 |
| 99393 | Wellness checkup — ages 5-11 | 1,427 | $125,534 | 1.7% | $88 |
| 99392 | Wellness checkup — ages 1-4 | 1,221 | $108,728 | 1.4% | $89 |
| G0399 | Home sleep test (hst) with type iii portable monitor, unattended; minimum of 4 channels: 2 respiratory movement/airflow, 1 ecg/heart rate and 1 oxygen saturation | 765 | $107,966 | 1.4% | $141 |
| 90471 | Giving a vaccine by injection (shot) | 4,941 | $93,934 | 1.3% | $19 |
| 99391 | Wellness checkup — infant (under 1 year) | 998 | $79,592 | 1.1% | $80 |
| 93306 | Heart ultrasound (echocardiogram) | 718 | $65,701 | 0.9% | $92 |
| 99244 | Office consultation — serious problem | 414 | $61,100 | 0.8% | $148 |
| 94729 | Breathing test or lung function test | 2,290 | $60,861 | 0.8% | $27 |
| 59514 | Cesarean delivery only | 66 | $58,632 | 0.8% | $888 |
| 94727 | Breathing test or lung function test | 2,226 | $45,466 | 0.6% | $20 |
| 94060 | Breathing test or lung function test | 1,567 | $41,926 | 0.6% | $27 |
| 90472 | Additional vaccine injection at the same visit | 2,616 | $41,717 | 0.6% | $16 |
| 95165 | Allergy testing or treatment | 294 | $29,618 | 0.4% | $101 |
| 99233 | Hospital care — daily check by your doctor (complex update) | 565 | $27,543 | 0.4% | $49 |
| 99205 | New patient office visit — comprehensive visit for a complex problem | 149 | $18,782 | 0.3% | $126 |
| 36415 | Drawing blood from a vein (routine blood draw) | 4,987 | $16,419 | 0.2% | $3 |
| 99058 | Special medical service | 923 | $15,473 | 0.2% | $17 |
| 94010 | Breathing test or lung function test | 673 | $13,184 | 0.2% | $20 |
| 93880 | Blood vessel ultrasound or study | 265 | $13,169 | 0.2% | $50 |
| 96372 | IV infusion or injection of medication | 981 | $12,718 | 0.2% | $13 |
| 99490 | Chronic care management — monthly coordination for patients with multiple ongoing conditions | 2,201 | $11,679 | 0.2% | $5 |
| 95115 | Allergy testing or treatment | 2,351 | $11,421 | 0.2% | $5 |
| 71046 | Chest X-ray (two views — front and side) | 707 | $10,303 | 0.1% | $15 |
| 99212 | Office visit for a minor problem (established patient) | 280 | $8,824 | 0.1% | $32 |
| Q0091 | Screening papanicolaou smear; obtaining, preparing and conveyance of cervical or vaginal smear to laboratory | 637 | $8,633 | 0.1% | $14 |
| 87804 | Flu test (rapid) | 802 | $8,576 | 0.1% | $11 |
| 99395 | Wellness checkup — ages 18-39 | 82 | $7,853 | 0.1% | $96 |
| 99443 | Medical service or procedure | 1,503 | $7,442 | 0.1% | $5 |
| 99050 | Special medical service | 535 | $6,500 | 0.1% | $12 |
| 76700 | Ultrasound of the abdomen (complete) | 81 | $6,257 | 0.1% | $77 |
| 99243 | Office consultation — moderate problem | 47 | $4,849 | 0.1% | $103 |
| 99442 | Medical service or procedure | 1,436 | $4,566 | 0.1% | $3 |
| 99215 | Office visit for a complex or serious problem (established patient) | 63 | $4,231 | 0.1% | $67 |
| 80305 | Drug or substance testing | 1,464 | $4,155 | 0.1% | $3 |
| 93000 | Heart monitoring test (ECG/EKG) | 310 | $2,676 | 0.0% | $9 |
| 94640 | Breathing test or lung function test | 162 | $1,804 | 0.0% | $11 |
| 90682 | Vaccine or immunization | 107 | $1,640 | 0.0% | $15 |
| 94618 | Breathing test or lung function test | 82 | $1,580 | 0.0% | $19 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 38 | $1,490 | 0.0% | $39 |
| 99223 | Hospital admission — first day, complex or serious problem | 16 | $1,311 | 0.0% | $82 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 160 | $1,254 | 0.0% | $8 |
| 92586 | Hearing or speech test or therapy | 47 | $1,230 | 0.0% | $26 |
| 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | 259 | $1,214 | 0.0% | $5 |
| G0438 | Annual wellness visit — first time | 58 | $1,138 | 0.0% | $20 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 428 | $1,045 | 0.0% | $2 |
| 93922 | Blood vessel ultrasound or study | 43 | $992 | 0.0% | $23 |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | 482 | $970 | 0.0% | $2 |
| G0444 | Annual depression screening | 502 | $868 | 0.0% | $2 |
| 99381 | Wellness checkup — new patient, infant (under 1 year) | 13 | $867 | 0.0% | $67 |
| 90656 | Vaccine or immunization | 1,448 | $777 | 0.0% | $1 |
| 99070 | Special medical service | 97 | $763 | 0.0% | $8 |
| 87880 | Strep throat test (rapid) | 63 | $683 | 0.0% | $11 |
| G0439 | Annual wellness visit — follow-up | 242 | $603 | 0.0% | $2 |
| 90734 | Meningitis vaccine | 349 | $462 | 0.0% | $1 |
| 0013A | Medical service or procedure | 17 | $400 | 0.0% | $24 |
| G0446 | Annual, face-to-face intensive behavioral therapy for cardiovascular disease, individual, 15 minutes | 371 | $400 | 0.0% | $1 |
| 81025 | Pregnancy test (urine) | 74 | $344 | 0.0% | $5 |
| 90657 | Vaccine or immunization | 50 | $294 | 0.0% | $6 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 760 | $264 | 0.0% | $0 |
| J7613 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, unit dose, 1 mg | 118 | $244 | 0.0% | $2 |
| 90633 | Hepatitis A vaccine (child dose) | 93 | $198 | 0.0% | $2 |
| 99441 | Medical service or procedure | 193 | $177 | 0.0% | $1 |
| 90473 | Giving a vaccine by mouth or nose | 120 | $171 | 0.0% | $1 |
| 90648 | Haemophilus influenzae type b (Hib) vaccine (4-dose) | 193 | $155 | 0.0% | $1 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 135 | $132 | 0.0% | $1 |
| 90707 | MMR vaccine (protects against measles, mumps, rubella) | 120 | $33 | 0.0% | $0 |
| 81002 | Urinalysis — quick dipstick test | 13 | $31 | 0.0% | $2 |
| 90716 | Chickenpox (varicella) vaccine | 123 | $22 | 0.0% | $0 |
| 90621 | Vaccine or immunization | 12 | $0 | 0.0% | $0 |
| 90733 | Vaccine or immunization | 70 | $0 | 0.0% | $0 |
| G9902 | Patient screened for tobacco use and identified as a tobacco user | 12 | $0 | 0.0% | $0 |
| 99401 | Medical service or procedure | 16 | $0 | 0.0% | $0 |
| 90649 | Vaccine or immunization | 62 | $0 | 0.0% | $0 |
| 0500F | Medical service or procedure | 383 | $0 | 0.0% | $0 |
| 1111F | Medical service or procedure | 155 | $0 | 0.0% | $0 |
| 90681 | Rotavirus vaccine (protects babies from stomach illness) | 68 | $0 | 0.0% | $0 |
| 3288F | Medical service or procedure | 409 | $0 | 0.0% | $0 |
| 1090F | Medical service or procedure | 38 | $0 | 0.0% | $0 |
| 90698 | Vaccine or immunization | 153 | $0 | 0.0% | $0 |
| 90744 | Hepatitis B vaccine (child dose) | 39 | $0 | 0.0% | $0 |
| 99000 | Special medical service | 34 | $0 | 0.0% | $0 |
| G0008 | Administration of influenza virus vaccine | 112 | $0 | 0.0% | $0 |
| 99173 | Other medical service | 15 | $0 | 0.0% | $0 |
| 0503F | Medical service or procedure | 117 | $0 | 0.0% | $0 |
| 90723 | DTaP-HepB-IPV combination vaccine | 88 | $0 | 0.0% | $0 |
| 3078F | Medical service or procedure | 892 | $0 | 0.0% | $0 |
| 3074F | Medical service or procedure | 896 | $0 | 0.0% | $0 |
| 90662 | Vaccine or immunization | 13 | $0 | 0.0% | $0 |
| G9903 | Patient screened for tobacco use and identified as a tobacco non-user | 162 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.