CARSON CITY FINANCE DEPT. Government Entity
900 E LONG ST, CARSON CITY, NV 89706
NPI Number
1922024314
Practice location · View on Google Maps
SOS Verification: Government Entity
government_entity
Total Medicaid Payments
$121,255
-87% vs specialty average
Patients Seen
15,998
Total Claims
18,956
$ Per Patient
$8
Specialty avg: $99
Specialty Rank
#2 of 6
Public Health or Welfare providers in Nevada
Peer Average
$927,215
Average total for Public Health or Welfare
Claims per Patient
1.2
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $38,108 | |
| 2019 | $24,074 | |
| 2020 | $14,142 | |
| 2021 | $16,212 | |
| 2022 | $12,754 | |
| 2023 | $9,276 | |
| 2024 | $6,690 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 90471 | Giving a vaccine by injection (shot) | 5,674 | $33,587 | 27.7% | $6 |
| 99211 | Simple office visit — quick check-in with a nurse or doctor | 3,111 | $28,770 | 23.7% | $9 |
| 90472 | Additional vaccine injection at the same visit | 1,373 | $13,082 | 10.8% | $10 |
| 96372 | IV infusion or injection of medication | 898 | $8,777 | 7.2% | $10 |
| 90686 | Vaccine or immunization | 2,587 | $7,097 | 5.9% | $3 |
| J1050 | Injection, medroxyprogesterone acetate, 1 mg | 632 | $6,070 | 5.0% | $10 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 525 | $5,219 | 4.3% | $10 |
| 99395 | Wellness checkup — ages 18-39 | 131 | $5,021 | 4.1% | $38 |
| 99212 | Office visit for a minor problem (established patient) | 245 | $3,958 | 3.3% | $16 |
| 99213 | Office visit for a simple problem (established patient) | 140 | $3,568 | 2.9% | $25 |
| 87210 | Wet mount — checking a sample under a microscope | 508 | $1,231 | 1.0% | $2 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 446 | $1,210 | 1.0% | $3 |
| 86580 | TB skin test (tests for tuberculosis) | 101 | $813 | 0.7% | $8 |
| 81025 | Pregnancy test (urine) | 262 | $791 | 0.7% | $3 |
| 0001A | Medical service or procedure | 31 | $760 | 0.6% | $25 |
| 0002A | Medical service or procedure | 31 | $600 | 0.5% | $19 |
| 90662 | Vaccine or immunization | 172 | $315 | 0.3% | $2 |
| 90734 | Meningitis vaccine | 333 | $233 | 0.2% | $1 |
| 85018 | Blood cell or clotting test | 56 | $85 | 0.1% | $2 |
| S4993 | Contraceptive pills for birth control | 12 | $43 | 0.0% | $4 |
| J8499 | Prescription drug, oral, non chemotherapeutic, nos | 72 | $25 | 0.0% | $0 |
| 90619 | Vaccine or immunization | 218 | $0 | 0.0% | $0 |
| 0064A | Medical service or procedure | 14 | $0 | 0.0% | $0 |
| 90621 | Vaccine or immunization | 13 | $0 | 0.0% | $0 |
| 90710 | MMRV vaccine (measles, mumps, rubella, and chickenpox) | 131 | $0 | 0.0% | $0 |
| 90656 | Vaccine or immunization | 297 | $0 | 0.0% | $0 |
| 87806 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 493 | $0 | 0.0% | $0 |
| G0008 | Administration of influenza virus vaccine | 240 | $0 | 0.0% | $0 |
| 91300 | Medical service or procedure | 58 | $0 | 0.0% | $0 |
| 90696 | DTaP-IPV vaccine (protects against diphtheria, tetanus, whooping cough, and polio) | 83 | $0 | 0.0% | $0 |
| A4649 | Surgical supply; miscellaneous | 14 | $0 | 0.0% | $0 |
| 90633 | Hepatitis A vaccine (child dose) | 37 | $0 | 0.0% | $0 |
| 90620 | Vaccine or immunization | 18 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.