ABUNDANT FOOD DRIVE AND RESOURCES INC SOS Verified
3210 W CHARLESTON BLVD STE 2NA, LAS VEGAS, NV 89102
NPI Number
1952120560
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: ABUNDANT FOOD DRIVE AND RESOURCES, INC.
Entity Number: E0308202011-2
Entity Type: Domestic Nonprofit Corporation
Entity Status: Active
Formation Date: 2011-05-26
Status Changed: 2015-07-29
Name Match: 100%
Registered Agent
Name: ALPHA-O BUSINESS CONCEPTS, INC.
Type: Commercial Registered Agent
Address: 222 S RAINBOW BLVD STE 110, LAS VEGAS, NV, 89145
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| President | KATE PARKER | 5365 FAIRBRANCH LANE, LAS VEGAS, NV, 89135 | Inactive |
| Secretary | CORNELIUS AWUYAH | 5365 FAIRBRANCH LANE, LAS VEGAS, NV, 89178 | Inactive |
| Treasurer | JOANDRA CORNELIUS-JOHSON | 2215 TRIUMTH HILLS, N LAS VEGAS, NV, 89032 | Inactive |
| Director | AMA BROBBY | 7505 VIA FIORENTINO ST, LAS VEGAS, NV, 89131 | Active |
| Secretary | CORNELIUS AWUYAH | 5365 FAIRBRANCH LANE, LAS VEGAS, NV, 89178 | Inactive |
| Director | AMA BROBBY | 7505 VIA FIORENTINO ST, LAS VEGAS, NV, 89131 | Inactive |
| Treasurer | JOANDRA CORNELIUS-JOHSON | 2215 TRIUMTH HILLS, N LAS VEGAS, NV, 89032 | Inactive |
| President | KATE PARKER | 5365 FAIRBRANCH LANE, LAS VEGAS, NV, 89135 | Inactive |
| President | KATE PARKER | 3210 W CHARLESTON BLVD, Las Vegas, NV | Active |
| Secretary | CORNELIUS AWUYAH | 3210 W CHARLESTON BLVDS, Las Vegas, NV | Inactive |
| Director | PRISCILLA DAVIS | 8218 NELSON RIDGE LC, Las Vegas, NV | Active |
| Treasurer | CORNELIUS AWUYAH | 3210 W CHARLESTON BLVDS, Las Vegas, NV | Active |
| Secretary | JO CARTER | 2755 E DESERT INN RD, Las Vegas, NV | Active |
Campaign Contributions
$125Total Contributed
2Candidates Supported
Officer / Individual Matches
PARKER, KATEProbable Match
Matched via officer: KATE PARKER (President)
KATHY PARKERPossible Match
Matched via officer: KATE PARKER (President)
$50 across 2 contributions
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Nevada Republican Party Central Committee | PAC | $50 | 2 |
Priscilla DavisPossible Match
Matched via officer: PRISCILLA DAVIS (Director)
$75 across 1 contribution
| Candidate | Office | Party | Total | Count |
|---|---|---|---|---|
| Ida Zeiler | Office Not Specified | Nonpartisan | $75 | 1 |