LAMOTTE PEDIATRICS, LLP SOS Verified
871 CORONADO CENTER DR STE 141, HENDERSON, NV 89052
NPI Number
1982797601
Practice location · View on Google Maps
SOS Verification: Verified
Entity Name: LAMOTTE PEDIATRICS, LLP
Entity Number: E0498712006-5
Entity Type: Domestic Limited-Liability Partnership
Entity Status: Active
Formation Date: 2006-07-05
Name Match: 95%
Registered Agent
Name: NUTILE LAW
Type: Commercial Registered Agent
Address: 7395 S PECOS BLVD STE 103, LAS VEGAS, NV, 89120
Officers / Principals
| Title | Name | Address | Status |
|---|---|---|---|
| Mpartner | KIM LAMOTTE-MALONE M.D. PROFESSIONAL CORPORATION | 871 Coronado Center Drive #141, Henderson, NV | Active |
| Mpartner | KIM LAMOTTE | 871 Coronado Center Drive #141, Henderson, NV | Active |
Total Medicaid Payments
$9,383,307
+1046% vs specialty average
Patients Seen
253,651
Total Claims
271,049
$ Per Patient
$37
Specialty avg: $37
Specialty Rank
#4 of 256
Pediatrics providers in Nevada
Peer Average
$819,121
Average total for Pediatrics
Claims per Patient
1.1
Average visits / services per person
Payments by Year
How much Medicaid paid this provider each year. Large jumps can indicate changes in practice volume or billing patterns.
| Year | Total Paid | % of Max |
|---|---|---|
| 2018 | $30,146 | |
| 2019 | $1,549,057 | |
| 2020 | $1,330,803 | |
| 2021 | $1,544,540 | |
| 2022 | $1,823,171 | |
| 2023 | $1,830,915 | |
| 2024 | $1,274,675 |
Procedure Code Breakdown
The specific medical services this provider billed Medicaid for. Each HCPCS/CPT code represents a different type of visit, test, or treatment.
| HCPCS Code | Description | Claims | Paid | % of Total | Avg per Claim |
|---|---|---|---|---|---|
| 99213 | Office visit for a simple problem (established patient) | 54,122 | $3,079,664 | 32.8% | $57 |
| 99391 | Wellness checkup — infant (under 1 year) | 20,133 | $1,698,944 | 18.1% | $84 |
| 90460 | Giving a vaccine to a child, including talking with the family about it | 28,875 | $1,304,388 | 13.9% | $45 |
| 99392 | Wellness checkup — ages 1-4 | 11,353 | $980,169 | 10.4% | $86 |
| 99214 | Office visit for a moderate problem (established patient) | 8,723 | $691,704 | 7.4% | $79 |
| 90472 | Additional vaccine injection at the same visit | 15,488 | $611,255 | 6.5% | $39 |
| 99393 | Wellness checkup — ages 5-11 | 2,358 | $200,243 | 2.1% | $85 |
| 99239 | Hospital discharge — doctor manages your release (more than 30 minutes) | 2,175 | $197,049 | 2.1% | $91 |
| 99460 | Newborn baby care — first exam in the hospital | 2,085 | $169,601 | 1.8% | $81 |
| 99394 | Wellness checkup — ages 12-17 | 666 | $62,801 | 0.7% | $94 |
| 90670 | Pneumonia vaccine (PCV13, protects against pneumonia) | 8,555 | $46,062 | 0.5% | $5 |
| 87811 | Microbiology test — checking for infections (bacteria, viruses, fungi) | 1,877 | $43,498 | 0.5% | $23 |
| 94760 | Breathing test or lung function test | 22,883 | $41,098 | 0.4% | $2 |
| 99212 | Office visit for a minor problem (established patient) | 997 | $34,250 | 0.4% | $34 |
| 54150 | Male reproductive system surgery | 313 | $32,848 | 0.4% | $105 |
| 96110 | Developmental screening test for children (autism, learning, speech) | 3,755 | $24,014 | 0.3% | $6 |
| 90698 | Vaccine or immunization | 3,626 | $18,624 | 0.2% | $5 |
| 87804 | Flu test (rapid) | 1,380 | $17,277 | 0.2% | $13 |
| 87880 | Strep throat test (rapid) | 2,284 | $16,446 | 0.2% | $7 |
| 99463 | Newborn baby care — admission and discharge on the same day | 153 | $15,418 | 0.2% | $101 |
| 85018 | Blood cell or clotting test | 10,559 | $15,297 | 0.2% | $1 |
| 81002 | Urinalysis — quick dipstick test | 9,344 | $14,883 | 0.2% | $2 |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | 729 | $14,268 | 0.2% | $20 |
| 99383 | Wellness checkup — new patient, ages 5-11 | 71 | $7,364 | 0.1% | $104 |
| A4250 | Urine test or reagent strips or tablets (100 tablets or strips) | 8,231 | $6,746 | 0.1% | $1 |
| A4550 | Surgical trays | 576 | $6,222 | 0.1% | $11 |
| 36416 | Finger or heel stick for blood collection | 2,341 | $5,782 | 0.1% | $2 |
| 96127 | Brief emotional or behavioral screening (like a depression or anxiety questionnaire) | 1,230 | $5,051 | 0.1% | $4 |
| 90680 | Vaccine or immunization | 5,948 | $4,362 | 0.0% | $1 |
| 90633 | Hepatitis A vaccine (child dose) | 2,767 | $2,326 | 0.0% | $1 |
| 90744 | Hepatitis B vaccine (child dose) | 1,499 | $2,084 | 0.0% | $1 |
| 90686 | Vaccine or immunization | 1,551 | $2,018 | 0.0% | $1 |
| 90671 | Vaccine or immunization | 2,963 | $1,598 | 0.0% | $1 |
| 96372 | IV infusion or injection of medication | 74 | $1,333 | 0.0% | $18 |
| 99203 | New patient office visit — moderate problem | 12 | $1,166 | 0.0% | $97 |
| 84030 | Blood chemistry test (checking specific substances in your blood) | 503 | $1,040 | 0.0% | $2 |
| 69210 | Ear wax removal | 28 | $1,035 | 0.0% | $37 |
| 94640 | Breathing test or lung function test | 70 | $983 | 0.0% | $14 |
| 94761 | Breathing test or lung function test | 326 | $842 | 0.0% | $3 |
| 99173 | Other medical service | 7,176 | $760 | 0.0% | $0 |
| 0071A | Medical service or procedure | 18 | $550 | 0.0% | $31 |
| 90716 | Chickenpox (varicella) vaccine | 398 | $412 | 0.0% | $1 |
| 99000 | Special medical service | 13,091 | $291 | 0.0% | $0 |
| 64450 | Brain, spine, or nerve surgery | 408 | $276 | 0.0% | $1 |
| G8482 | Influenza immunization administered or previously received | 1,710 | $254 | 0.0% | $0 |
| A6222 | Gauze, impregnated with other than water, normal saline, or hydrogel, sterile, pad size 16 sq. in. or less, without adhesive border, each dressing | 408 | $245 | 0.0% | $1 |
| A7003 | Administration set, with small volume nonfiltered pneumatic nebulizer, disposable | 116 | $178 | 0.0% | $2 |
| 90696 | DTaP-IPV vaccine (protects against diphtheria, tetanus, whooping cough, and polio) | 198 | $177 | 0.0% | $1 |
| 90734 | Meningitis vaccine | 14 | $133 | 0.0% | $10 |
| 90707 | MMR vaccine (protects against measles, mumps, rubella) | 264 | $77 | 0.0% | $0 |
| 90700 | Vaccine or immunization | 158 | $75 | 0.0% | $0 |
| 90710 | MMRV vaccine (measles, mumps, rubella, and chickenpox) | 179 | $68 | 0.0% | $0 |
| 90651 | HPV vaccine (protects against cancer-causing virus) | 304 | $44 | 0.0% | $0 |
| J7613 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through medical equipment, unit dose, 1 mg | 48 | $11 | 0.0% | $0 |
| 90697 | Vaccine or immunization | 1,719 | $2 | 0.0% | $0 |
| 91307 | Medical service or procedure | 43 | $0 | 0.0% | $0 |
| 90619 | Vaccine or immunization | 251 | $0 | 0.0% | $0 |
| 90620 | Vaccine or immunization | 17 | $0 | 0.0% | $0 |
| 90715 | Tdap vaccine (tetanus, diphtheria, and whooping cough booster) | 97 | $0 | 0.0% | $0 |
| G8420 | Bmi is documented within normal parameters and no follow-up plan is required | 15 | $0 | 0.0% | $0 |
| G8484 | Influenza immunization was not administered, reason not given | 1,165 | $0 | 0.0% | $0 |
| G8483 | Influenza immunization was not administered for reasons documented by clinician (for example., patient allergy or other medical reasons, patient declined or other patient reasons | 323 | $0 | 0.0% | $0 |
| 90656 | Vaccine or immunization | 130 | $0 | 0.0% | $0 |
| 97802 | Medical service or procedure | 1,265 | $0 | 0.0% | $0 |
| 99051 | Special medical service | 169 | $0 | 0.0% | $0 |
| A6217 | Gauze, non-impregnated, non-sterile, pad size more than 16 sq. in. but less than or equal to 48 sq. in., without adhesive border, each dressing | 559 | $0 | 0.0% | $0 |
| G8417 | Bmi is documented above normal parameters and a follow-up plan is documented | 14 | $0 | 0.0% | $0 |
| G8427 | Eligible clinician attests to documenting in the medical record they obtained, updated, or reviewed the patient's current medications | 40 | $0 | 0.0% | $0 |
| 90647 | Haemophilus influenzae type b (Hib) vaccine | 129 | $0 | 0.0% | $0 |
About This Data
This data comes from the HHS Medicaid Provider Spending dataset (opendata.hhs.gov). It shows payments made through Nevada Medicaid from 2018–2024. High payments do not mean a provider is doing anything wrong — some specialties naturally cost more, and busy providers see more patients. But unusually high numbers compared to peers can be worth a closer look.