Mineral County
Medicaid spending breakdown for Mineral County, Nevada — procedures sorted by total expenditure.
Total Spending
$15.1M
Providers
9
Total Claims
124,252
Unique Procedures
97
Procedures by Expenditure
All procedure codes billed by Medicaid providers in Mineral County, sorted by total payments from highest to lowest.
| # | Code | Description | Total Paid | % of County | Claims | Avg/Claim |
|---|---|---|---|---|---|---|
| 1 | T1015 | All-inclusive clinic visit — covers everything in one trip to the clinic | $13,624,632 | 90.2% | 40,572 | $336 |
| 2 | 99285 | Emergency room visit for a severe or life-threatening problem | $218,797 | 1.4% | 758 | $289 |
| 3 | 99283 | Emergency room visit for a moderate problem | $209,741 | 1.4% | 2,969 | $71 |
| 4 | 99284 | Emergency room visit for a serious problem | $147,997 | 1.0% | 1,533 | $97 |
| 5 | T1017 | Targeted case management — a social worker helping coordinate your care (per 15 minutes) | $136,960 | 0.9% | 1,010 | $136 |
| 6 | 97110 | Physical therapy exercises to build strength, flexibility, or range of motion | $122,196 | 0.8% | 2,078 | $59 |
| 7 | 99282 | Emergency room visit for a minor problem | $107,446 | 0.7% | 2,798 | $38 |
| 8 | 80053 | Comprehensive metabolic panel blood test (checks liver, kidney, blood sugar, electrolytes) | $70,309 | 0.5% | 7,908 | $9 |
| 9 | 99214 | Office visit for a moderate problem (established patient) | $63,686 | 0.4% | 2,382 | $27 |
| 10 | 87635 | Microbiology test — checking for infections (bacteria, viruses, fungi) | $41,984 | 0.3% | 3,209 | $13 |
| 11 | D1206 | Fluoride treatment — painted on teeth to prevent cavities | $39,728 | 0.3% | 820 | $48 |
| 12 | D0140 | Limited dental exam — for a specific problem (like a toothache) | $37,574 | 0.2% | 1,229 | $31 |
| 13 | D1120 | Dental cleaning for children (prophylaxis) | $32,157 | 0.2% | 648 | $50 |
| 14 | D0274 | Dental X-ray — bitewings (four films) | $24,666 | 0.2% | 1,176 | $21 |
| 15 | Q3014 | Telehealth originating site facility fee | $23,717 | 0.2% | 538 | $44 |
| 16 | 99281 | Emergency room visit for a very minor problem | $15,847 | 0.1% | 1,125 | $14 |
| 17 | D0220 | Single dental X-ray (of one tooth) | $15,810 | 0.1% | 1,053 | $15 |
| 18 | D7140 | Tooth extraction — pulling a tooth that has erupted | $13,121 | 0.1% | 322 | $41 |
| 19 | 71046 | Chest X-ray (two views — front and side) | $13,101 | 0.1% | 409 | $32 |
| 20 | 71045 | Chest X-ray (single view) | $11,901 | 0.1% | 735 | $16 |
| 21 | A0425 | Ground mileage — per mile for ambulance transportation | $11,440 | 0.1% | 412 | $28 |
| 22 | 80061 | Cholesterol and lipid panel blood test | $10,852 | 0.1% | 1,984 | $5 |
| 23 | 99291 | Critical care — intensive treatment for a life-threatening condition (first 30-74 minutes) | $9,890 | 0.1% | 131 | $75 |
| 24 | 99213 | Office visit for a simple problem (established patient) | $8,434 | 0.1% | 1,368 | $6 |
| 25 | 70450 | CT scan of the head (without contrast dye) | $6,956 | 0.0% | 96 | $72 |
| 26 | 84443 | Thyroid function test (TSH) | $6,715 | 0.0% | 2,629 | $3 |
| 27 | 93005 | Heart monitoring test (ECG/EKG) | $6,429 | 0.0% | 2,192 | $3 |
| 28 | A0429 | Ambulance ride with basic life support — emergency (BLS — EMTs on board) | $6,190 | 0.0% | 71 | $87 |
| 29 | 87804 | Flu test (rapid) | $5,582 | 0.0% | 481 | $12 |
| 30 | D0330 | Panoramic dental X-ray (full view of all teeth and jaw) | $4,908 | 0.0% | 149 | $33 |
| 31 | 80048 | Basic metabolic panel blood test (checks kidney function, blood sugar, electrolytes) | $4,316 | 0.0% | 879 | $5 |
| 32 | 80305 | Drug or substance testing | $4,305 | 0.0% | 504 | $9 |
| 33 | G0378 | Hospital observation services — being watched and monitored in the hospital (per hour) | $4,161 | 0.0% | 34 | $122 |
| 34 | 82306 | Vitamin D blood test | $3,865 | 0.0% | 100 | $39 |
| 35 | D0150 | Comprehensive dental exam — thorough check of teeth, gums, and mouth | $3,595 | 0.0% | 113 | $32 |
| 36 | 85025 | Complete blood count (CBC) — checks red cells, white cells, and platelets | $3,370 | 0.0% | 8,510 | $0 |
| 37 | 86769 | Immune system or allergy test | $3,332 | 0.0% | 326 | $10 |
| 38 | D0230 | Additional dental X-ray | $3,193 | 0.0% | 584 | $5 |
| 39 | D0120 | Regular dental checkup and exam | $2,844 | 0.0% | 93 | $31 |
| 40 | D1351 | Dental sealant — protective coating on a tooth to prevent cavities | $2,805 | 0.0% | 133 | $21 |
| 41 | D9994 | Other dental service | $2,622 | 0.0% | 277 | $9 |
| 42 | 83036 | Hemoglobin A1c test (shows average blood sugar over 3 months — used for diabetes) | $2,568 | 0.0% | 2,016 | $1 |
| 43 | 80050 | General health panel blood test | $2,485 | 0.0% | 79 | $31 |
| 44 | D9310 | Dental consultation — specialist opinion on a dental problem | $2,460 | 0.0% | 44 | $56 |
| 45 | G0481 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including | $1,607 | 0.0% | 15 | $107 |
| 46 | 71250 | CT scan of the chest (without contrast dye) | $1,399 | 0.0% | 20 | $70 |
| 47 | 96374 | IV push — giving medicine quickly through an IV (single injection) | $1,357 | 0.0% | 1,285 | $1 |
| 48 | 96372 | IV infusion or injection of medication | $1,005 | 0.0% | 1,338 | $1 |
| 49 | 96375 | IV push — additional medication through an IV | $981 | 0.0% | 628 | $2 |
| 50 | 97140 | Manual therapy — hands-on treatment like massage or joint mobilization | $813 | 0.0% | 451 | $2 |
| 51 | D1110 | Dental cleaning for adults (prophylaxis) | $598 | 0.0% | 12 | $50 |
| 52 | 84484 | Troponin test (checks for heart damage or heart attack) | $564 | 0.0% | 1,430 | $0 |
| 53 | 85610 | Prothrombin time (PT) — blood clotting test | $547 | 0.0% | 1,659 | $0 |
| 54 | 36415 | Drawing blood from a vein (routine blood draw) | $493 | 0.0% | 10,434 | $0 |
| 55 | 87086 | Urine culture — checking for a urinary tract infection | $389 | 0.0% | 525 | $1 |
| 56 | 96361 | IV infusion — additional hour | $367 | 0.0% | 284 | $1 |
| 57 | 94640 | Breathing test or lung function test | $355 | 0.0% | 150 | $2 |
| 58 | 84439 | Blood chemistry test (checking specific substances in your blood) | $293 | 0.0% | 453 | $1 |
| 59 | 82607 | Blood chemistry test (checking specific substances in your blood) | $286 | 0.0% | 320 | $1 |
| 60 | G0071 | Payment for communication technology-based services for 5 minutes or more of a virtual (non-face-to-face) communication between an rural health clinic (rhc) or federally qualified health center (co... | $269 | 0.0% | 168 | $2 |
| 61 | 81003 | Urinalysis — automated test | $198 | 0.0% | 3,632 | $0 |
| 62 | 96365 | IV infusion of medication — giving medicine through an IV (first hour) | $192 | 0.0% | 26 | $7 |
| 63 | 83880 | Blood chemistry test (checking specific substances in your blood) | $155 | 0.0% | 116 | $1 |
| 64 | 86063 | Immune system or allergy test | $128 | 0.0% | 129 | $1 |
| 65 | 82553 | Blood chemistry test (checking specific substances in your blood) | $96 | 0.0% | 119 | $1 |
| 66 | 81025 | Pregnancy test (urine) | $88 | 0.0% | 289 | $0 |
| 67 | J2405 | Injection, ondansetron hydrochloride, per 1 mg | $85 | 0.0% | 205 | $0 |
| 68 | 83735 | Blood chemistry test (checking specific substances in your blood) | $77 | 0.0% | 1,014 | $0 |
| 69 | 83690 | Blood chemistry test (checking specific substances in your blood) | $33 | 0.0% | 628 | $0 |
| 70 | 82550 | Blood chemistry test (checking specific substances in your blood) | $13 | 0.0% | 230 | $0 |
| 71 | 86706 | Immune system or allergy test | $10 | 0.0% | 63 | $0 |
| 72 | J1885 | Injection, ketorolac tromethamine, per 15 mg | $8 | 0.0% | 469 | $0 |
| 73 | Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $0 | 0.0% | 491 | $0 |
| 74 | 82043 | Blood chemistry test (checking specific substances in your blood) | $0 | 0.0% | 68 | $0 |
| 75 | 82570 | Blood chemistry test (checking specific substances in your blood) | $0 | 0.0% | 74 | $0 |
| 76 | 83605 | Blood chemistry test (checking specific substances in your blood) | $0 | 0.0% | 74 | $0 |
| 77 | 99212 | Office visit for a minor problem (established patient) | $0 | 0.0% | 14 | $0 |
| 78 | 84550 | Blood chemistry test (checking specific substances in your blood) | $0 | 0.0% | 118 | $0 |
| 79 | 86701 | Immune system or allergy test | $0 | 0.0% | 27 | $0 |
| 80 | 99307 | Nursing facility visit — minor problem | $0 | 0.0% | 272 | $0 |
| 81 | 86803 | Immune system or allergy test | $0 | 0.0% | 39 | $0 |
| 82 | 99309 | Nursing facility visit — moderate problem | $0 | 0.0% | 92 | $0 |
| 83 | 87340 | Microbiology test — checking for infections (bacteria, viruses, fungi) | $0 | 0.0% | 40 | $0 |
| 84 | 86704 | Immune system or allergy test | $0 | 0.0% | 39 | $0 |
| 85 | 99441 | Medical service or procedure | $0 | 0.0% | 45 | $0 |
| 86 | G8978 | Mobility: walking & moving around functional limitation, current status, at therapy episode outset and at reporting intervals | $0 | 0.0% | 42 | $0 |
| 87 | G8979 | Mobility: walking & moving around functional limitation, projected goal status, at therapy episode outset, at reporting intervals, and at discharge or to end reporting | $0 | 0.0% | 42 | $0 |
| 88 | H2017 | Psychosocial rehabilitation — helping rebuild social and daily living skills (per 15 minutes) | $0 | 0.0% | 24 | $0 |
| 89 | J0696 | Injection of ceftriaxone (antibiotic, usually given for serious infections) | $0 | 0.0% | 20 | $0 |
| 90 | J1100 | Injection of dexamethasone (steroid for inflammation, allergies, or breathing problems) | $0 | 0.0% | 17 | $0 |
| 91 | J2270 | Injection of morphine (strong pain medicine) | $0 | 0.0% | 26 | $0 |
| 92 | 85651 | Blood cell or clotting test | $0 | 0.0% | 40 | $0 |
| 93 | 0011A | Medical service or procedure | $0 | 0.0% | 17 | $0 |
| 94 | 85730 | Partial thromboplastin time (PTT) — blood clotting test | $0 | 0.0% | 17 | $0 |
| 95 | 0012A | Medical service or procedure | $0 | 0.0% | 18 | $0 |
| 96 | 86592 | Immune system or allergy test | $0 | 0.0% | 13 | $0 |
| 97 | 81015 | Urinalysis (urine test) | $0 | 0.0% | 14 | $0 |
Top Providers
The highest-paid Medicaid providers in Mineral County, sorted by total payments received.
| # | Provider | Specialty | Total Paid | Claims | Beneficiaries |
|---|---|---|---|---|---|
| 1 | WALKER RIVER PAIUTE TRIBE | Clinic/Center, Public Health, Federal | $11,643,643 | 22,305 | 8,742 |
| 2 | MT GRANT GENERAL HOSPITAL | Clinic/Center, Rural Health | $1,981,259 | 22,309 | 17,420 |
| 3 | MT GRANT GENERAL HOSPITAL | General Acute Care Hospital, Critical Access | $1,016,624 | 69,895 | 46,093 |
| 4 | STATE OF NEVADA | Case Management | $136,960 | 1,010 | 421 |
| 5 | BRUCE DOW | Dentist, General Practice | $131,579 | 4,662 | 4,036 |
| 6 | STATE OF NEVADA | Clinic/Center, Mental Health (Including Community Mental Health Center) | $95,659 | 1,028 | 958 |
| 7 | KIRK ARRITT | Dentist | $54,502 | 1,991 | 1,854 |
| 8 | MT. GRANT GENERAL HOSPITAL | General Practice | $29,236 | 569 | 520 |
| 9 | COUNTY OF MINERAL | Ambulance, Land Transport | $17,631 | 483 | 365 |
About This Data
Providers are assigned to Mineral County based on their practice ZIP code from the NPPES registry, mapped via the
nv_zip_county reference table. Spending data covers 2018–2024 from HHS Medicaid Provider Spending (T-MSIS).